Manufacturing
ANZSIC division C · 870 employers
Overview
- 870
- Employers
- 359,835
- Employees
- 28%
- Women
- 100,098 employees
- 26%
- Women managers
- 10,830 of 41,179
Covers employers that report their workforce each year, generally those with 100 or more staff.
Industry classes (124)
| Class | Employers | Employees |
|---|---|---|
| Meat Processing1111 · Food Product Manufacturing | 53 | 31,015 |
| Other Food Product Manufacturing n.e.c.1199 · Food Product Manufacturing | 47 | 17,835 |
| Human Pharmaceutical and Medicinal Product Manufacturing1841 · Basic Chemical and Chemical Product Manufacturing | 34 | 12,845 |
| Printing1611 · Printing (including the Reproduction of Recorded Media) | 21 | 4,954 |
| Structural Steel Fabricating2221 · Fabricated Metal Product Manufacturing | 21 | 6,412 |
| Cheese and Other Dairy Product Manufacturing1133 · Food Product Manufacturing | 19 | 8,071 |
| Iron Smelting and Steel Manufacturing2110 · Primary Metal and Metal Product Manufacturing | 18 | 11,457 |
| Other Machinery and Equipment Manufacturing n.e.c.2499 · Machinery and Equipment Manufacturing | 17 | 4,369 |
| Rigid and Semi-Rigid Polymer Product Manufacturing1912 · Polymer Product and Rubber Product Manufacturing | 16 | 4,626 |
| Architectural Aluminium Product Manufacturing2223 · Fabricated Metal Product Manufacturing | 16 | 6,528 |
| Mining and Construction Machinery Manufacturing2462 · Machinery and Equipment Manufacturing | 16 | 7,684 |
| Other Electrical Equipment Manufacturing2439 · Machinery and Equipment Manufacturing | 15 | 5,269 |
| Wine and Other Alcoholic Beverage Manufacturing1214 · Beverage and Tobacco Product Manufacturing | 14 | 5,492 |
| Log Sawmilling1411 · Wood Product Manufacturing | 14 | 3,552 |
| Medical and Surgical Equipment Manufacturing2412 · Machinery and Equipment Manufacturing | 14 | 6,501 |
| Other Professional and Scientific Equipment Manufacturing2419 · Machinery and Equipment Manufacturing | 14 | 2,554 |
| Concrete Product Manufacturing2034 · Non-Metallic Mineral Product Manufacturing | 13 | 7,426 |
| Other Fabricated Metal Product Manufacturing n.e.c.2299 · Fabricated Metal Product Manufacturing | 13 | 2,126 |
| Motor Vehicle Body and Trailer Manufacturing2312 · Transport Equipment Manufacturing | 13 | 4,910 |
| Aircraft Manufacturing and Repair Services2394 · Transport Equipment Manufacturing | 13 | 7,404 |
| Railway Rolling Stock Manufacturing and Repair Services2393 · Transport Equipment Manufacturing | 12 | 7,057 |
| Poultry Processing1112 · Food Product Manufacturing | 11 | 12,732 |
| Other Motor Vehicle Parts Manufacturing2319 · Transport Equipment Manufacturing | 11 | 3,396 |
| Other Specialised Machinery and Equipment Manufacturing2469 · Machinery and Equipment Manufacturing | 11 | 2,117 |
| Beer Manufacturing1212 · Beverage and Tobacco Product Manufacturing | 10 | 3,809 |
| Glass and Glass Product Manufacturing2010 · Non-Metallic Mineral Product Manufacturing | 10 | 2,460 |
| Other Electronic Equipment Manufacturing2429 · Machinery and Equipment Manufacturing | 10 | 2,327 |
| Fruit and Vegetable Processing1140 · Food Product Manufacturing | 9 | 5,066 |
| Cake and Pastry Manufacturing (Factory based)1172 · Food Product Manufacturing | 9 | 2,873 |
| Wooden Structural Fitting and Component Manufacturing1492 · Wood Product Manufacturing | 9 | 3,738 |
| Sheet Metal Product Manufacturing (except Metal Structural and Container Products)2240 · Fabricated Metal Product Manufacturing | 9 | 2,423 |
| Motor Vehicle Manufacturing2311 · Transport Equipment Manufacturing | 9 | 5,299 |
| Milk and Cream Processing1131 · Food Product Manufacturing | 8 | 4,432 |
| Sugar Manufacturing1181 · Food Product Manufacturing | 8 | 4,790 |
| Pulp, Paper and Paperboard Manufacturing1510 · Pulp, Paper and Converted Paper Product Manufacturing | 8 | 2,892 |
| Veterinary Pharmaceutical and Medicinal Product Manufacturing1842 · Basic Chemical and Chemical Product Manufacturing | 8 | 1,585 |
| Paint and Coatings Manufacturing1916 · Polymer Product and Rubber Product Manufacturing | 8 | 6,220 |
| Communication Equipment Manufacturing2422 · Machinery and Equipment Manufacturing | 8 | 2,239 |
| Grain Mill Product Manufacturing1161 · Food Product Manufacturing | 7 | 2,437 |
| Bread Manufacturing (Factory based)1171 · Food Product Manufacturing | 7 | 7,991 |
| Prepared Animal and Bird Feed Manufacturing1192 · Food Product Manufacturing | 7 | 2,078 |
| Soft Drink, Cordial and Syrup Manufacturing1211 · Beverage and Tobacco Product Manufacturing | 7 | 6,691 |
| Other Non-Metallic Mineral Product Manufacturing2090 · Non-Metallic Mineral Product Manufacturing | 7 | 4,379 |
| Other Structural Metal Product Manufacturing2229 · Fabricated Metal Product Manufacturing | 7 | 1,475 |
| Shipbuilding and Repair Services2391 · Transport Equipment Manufacturing | 7 | 11,377 |
| Fixed Space Heating, Cooling and Ventilation Equipment Manufacturing2452 · Machinery and Equipment Manufacturing | 7 | 2,238 |
| Agricultural Machinery and Equipment Manufacturing2461 · Machinery and Equipment Manufacturing | 7 | 945 |
| Mattress Manufacturing2513 · Furniture and Other Manufacturing | 7 | 1,717 |
| Cereal, Pasta and Baking Mix Manufacturing1162 · Food Product Manufacturing | 6 | 2,502 |
| Cut and Sewn Textile Product Manufacturing1333 · Textile, Leather, Clothing and Footwear Manufacturing | 6 | 902 |
| Clothing Manufacturing1351 · Textile, Leather, Clothing and Footwear Manufacturing | 6 | 1,069 |
| Cosmetic and Toiletry Preparation Manufacturing1852 · Basic Chemical and Chemical Product Manufacturing | 6 | 1,139 |
| Polymer Film and Sheet Packaging Material Manufacturing1911 · Polymer Product and Rubber Product Manufacturing | 6 | 2,243 |
| Other Polymer Product Manufacturing1919 · Polymer Product and Rubber Product Manufacturing | 6 | 1,191 |
| Ready-Mixed Concrete Manufacturing2033 · Non-Metallic Mineral Product Manufacturing | 6 | 1,150 |
| Pump and Compressor Manufacturing2451 · Machinery and Equipment Manufacturing | 6 | 903 |
| Other Manufacturing n.e.c.2599 · Furniture and Other Manufacturing | 6 | 1,035 |
| Cured Meat and Smallgoods Manufacturing1113 · Food Product Manufacturing | 5 | 3,606 |
| Corrugated Paperboard and Paperboard Container Manufacturing1521 · Pulp, Paper and Converted Paper Product Manufacturing | 5 | 4,141 |
| Other Petroleum and Coal Product Manufacturing1709 · Petroleum and Coal Product Manufacturing | 5 | 699 |
| Basic Inorganic Chemical Manufacturing1813 · Basic Chemical and Chemical Product Manufacturing | 5 | 4,287 |
| Other Basic Chemical Product Manufacturing n.e.c.1899 · Basic Chemical and Chemical Product Manufacturing | 5 | 1,072 |
| Cement and Lime Manufacturing2031 · Non-Metallic Mineral Product Manufacturing | 5 | 892 |
| Aluminium Smelting2132 · Primary Metal and Metal Product Manufacturing | 5 | 7,040 |
| Copper, Silver, Lead and Zinc Smelting and Refining2133 · Primary Metal and Metal Product Manufacturing | 5 | 1,943 |
| Wooden Furniture and Upholstered Seat Manufacturing2511 · Furniture and Other Manufacturing | 5 | 1,149 |
| Textile Floor Covering Manufacturing1331 · Textile, Leather, Clothing and Footwear Manufacturing | 4 | 951 |
| Sanitary Paper Product Manufacturing1524 · Pulp, Paper and Converted Paper Product Manufacturing | 4 | 1,635 |
| Petroleum Refining and Petroleum Fuel Manufacturing1701 · Petroleum and Coal Product Manufacturing | 4 | 2,862 |
| Fertiliser Manufacturing1831 · Basic Chemical and Chemical Product Manufacturing | 4 | 1,146 |
| Explosive Manufacturing1892 · Basic Chemical and Chemical Product Manufacturing | 4 | 1,233 |
| Prefabricated Metal Building Manufacturing2222 · Fabricated Metal Product Manufacturing | 4 | 775 |
| Spring and Wire Product Manufacturing2291 · Fabricated Metal Product Manufacturing | 4 | 1,770 |
| Other Domestic Appliance Manufacturing2449 · Machinery and Equipment Manufacturing | 4 | 1,765 |
| Lifting and Material Handling Equipment Manufacturing2491 · Machinery and Equipment Manufacturing | 4 | 1,738 |
| Confectionery Manufacturing1182 · Food Product Manufacturing | 3 | 2,366 |
| Other Wood Product Manufacturing n.e.c.1499 · Wood Product Manufacturing | 3 | 598 |
| Other Converted Paper Product Manufacturing1529 · Pulp, Paper and Converted Paper Product Manufacturing | 3 | 783 |
| Clay Brick Manufacturing2021 · Non-Metallic Mineral Product Manufacturing | 3 | 485 |
| Plaster Product Manufacturing2032 · Non-Metallic Mineral Product Manufacturing | 3 | 1,432 |
| Steel Pipe and Tube Manufacturing2122 · Primary Metal and Metal Product Manufacturing | 3 | 623 |
| Alumina Production2131 · Primary Metal and Metal Product Manufacturing | 3 | 3,014 |
| Aluminium Rolling, Drawing, Extruding2142 · Primary Metal and Metal Product Manufacturing | 3 | 1,355 |
| Metal Coating and Finishing2293 · Fabricated Metal Product Manufacturing | 3 | 464 |
| Automotive Electrical Component Manufacturing2313 · Transport Equipment Manufacturing | 3 | 725 |
| Boatbuilding and Repair Services2392 · Transport Equipment Manufacturing | 3 | 1,124 |
| Electric Lighting Equipment Manufacturing2432 · Machinery and Equipment Manufacturing | 3 | 615 |
| Seafood Processing1120 · Food Product Manufacturing | 2 | 1,298 |
| Oil and Fat Manufacturing1150 · Food Product Manufacturing | 2 | 427 |
| Bakery Product Manufacturing (Non-factory based)1174 · Food Product Manufacturing | 2 | 428 |
| Potato, Corn and Other Crisp Manufacturing1191 · Food Product Manufacturing | 2 | 1,896 |
| Synthetic Textile Manufacturing1313 · Textile, Leather, Clothing and Footwear Manufacturing | 2 | 368 |
| Textile Finishing and Other Textile Product Manufacturing1334 · Textile, Leather, Clothing and Footwear Manufacturing | 2 | 274 |
| Footwear Manufacturing1352 · Textile, Leather, Clothing and Footwear Manufacturing | 2 | 1,242 |
| Timber Resawing and Dressing1413 · Wood Product Manufacturing | 2 | 414 |
| Reconstituted Wood Product Manufacturing1494 · Wood Product Manufacturing | 2 | 242 |
| Industrial Gas Manufacturing1811 · Basic Chemical and Chemical Product Manufacturing | 2 | 1,375 |
| Basic Organic Chemical Manufacturing1812 · Basic Chemical and Chemical Product Manufacturing | 2 | 495 |
| Synthetic Resin and Synthetic Rubber Manufacturing1821 · Basic Chemical and Chemical Product Manufacturing | 2 | 531 |
| Cleaning Compound Manufacturing1851 · Basic Chemical and Chemical Product Manufacturing | 2 | 1,132 |
| Polymer Foam Product Manufacturing1913 · Polymer Product and Rubber Product Manufacturing | 2 | 239 |
| Natural Rubber Product Manufacturing1920 · Polymer Product and Rubber Product Manufacturing | 2 | 1,059 |
| Iron and Steel Casting2121 · Primary Metal and Metal Product Manufacturing | 2 | 295 |
| Other Basic Non-Ferrous Metal Manufacturing2139 · Primary Metal and Metal Product Manufacturing | 2 | 624 |
| Metal Roof and Guttering Manufacturing (except Aluminium)2224 · Fabricated Metal Product Manufacturing | 2 | 315 |
| Other Transport Equipment Manufacturing n.e.c.2399 · Transport Equipment Manufacturing | 2 | 393 |
| Computer and Electronic Office Equipment Manufacturing2421 · Machinery and Equipment Manufacturing | 2 | 322 |
| Electric Cable and Wire Manufacturing2431 · Machinery and Equipment Manufacturing | 2 | 433 |
| Machine Tool and Parts Manufacturing2463 · Machinery and Equipment Manufacturing | 2 | 385 |
| Other Furniture Manufacturing2519 · Furniture and Other Manufacturing | 2 | 262 |
| Ice Cream Manufacturing1132 · Food Product Manufacturing | 1 | 481 |
| Biscuit Manufacturing (Factory based)1173 · Food Product Manufacturing | 1 | 227 |
| Leather Tanning, Fur Dressing and Leather Product Manufacturing1320 · Textile, Leather, Clothing and Footwear Manufacturing | 1 | 90 |
| Veneer and Plywood Manufacturing1493 · Wood Product Manufacturing | 1 | 596 |
| Reproduction of Recorded Media1620 · Printing (including the Reproduction of Recorded Media) | 1 | 85 |
| Pesticide Manufacturing1832 · Basic Chemical and Chemical Product Manufacturing | 1 | 195 |
| Adhesive Manufacturing1915 · Polymer Product and Rubber Product Manufacturing | 1 | 114 |
| Other Ceramic Product Manufacturing2029 · Non-Metallic Mineral Product Manufacturing | 1 | 204 |
| Non-Ferrous Metal Casting2141 · Primary Metal and Metal Product Manufacturing | 1 | 142 |
| Iron and Steel Forging2210 · Fabricated Metal Product Manufacturing | 1 | 108 |
| Boiler, Tank and Other Heavy Gauge Metal Container Manufacturing2231 · Fabricated Metal Product Manufacturing | 1 | 97 |
| Other Metal Container Manufacturing2239 · Fabricated Metal Product Manufacturing | 1 | 353 |
| Photographic, Optical and Ophthalmic Equipment Manufacturing2411 · Machinery and Equipment Manufacturing | 1 | 297 |
| Toy, Sporting and Recreational Product Manufacturing2592 · Furniture and Other Manufacturing | 1 | 162 |
Employers by size
<250 staff480250-499 staff212500-999 staff1121000-4999 staff635000+ staff3
Employers (870)
- JBS AUSTRALIA PTY LIMITEDActive7,739 employees · QLD 4000
- INGHAMS ENTERPRISES PTY. LIMITEDActive6,654 employees · NSW 2113
- GEORGE WESTON FOODS LIMITEDActive5,294 employees · NSW 2113
- BAE SYSTEMS AUSTRALIA LIMITEDActive4,462 employees · SA 5000
- ALCOA OF AUSTRALIA LIMITEDActive4,051 employees · WA 6000
- BLUESCOPE STEEL LIMITEDActive3,870 employees · VIC 3000
- THALES AUSTRALIA LIMITEDActive3,862 employees · NSW 2127
- NESTLE AUSTRALIA LTDActive3,812 employees · NSW 2138
- COCA-COLA EUROPACIFIC PARTNERS AUSTRALIA PTY LIMITEDActive3,435 employees · NSW 2060
- CSL LIMITEDActive3,153 employees · VIC 3000
- BOEING DEFENCE AUSTRALIA LTDActive3,107 employees · QLD 4000
- DULUXGROUP (AUSTRALIA) PTY LTDActive2,927 employees · VIC 3168
- ORICA AUSTRALIA PTY LTDActive2,801 employees · VIC 3002
- COCHLEAR LIMITEDActive2,521 employees · NSW 2109
- BLUESCOPE STEEL (AIS) PTY. LTD.Active2,338 employees · VIC 3000
- PRIMO FOODS PTY LTDActive2,289 employees · QLD 4000
- WILMAR SUGAR PTY LTDActive2,216 employees · QLD 4810
- SAPUTO DAIRY AUSTRALIA PTY LTDActive2,206 employees · VIC 3277
- ASAHI BEVERAGES PTY LTDActive2,168 employees · VIC 3006
- HOLCIM (AUSTRALIA) PTY LTDActive2,145 employees · NSW 2060
- ALSTOM TRANSPORT AUSTRALIA PTY LIMITEDActive2,079 employees · NSW 2060
- VISY BOARD PROPRIETARY LIMITEDActive2,064 employees · VIC 3006
- MONDELEZ AUSTRALIA PTY LTDActive2,046 employees · VIC 3205
- SIMPLOT AUSTRALIA PTY LIMITEDActive1,973 employees · VIC 3194
- CSR PTY LTDActive1,932 employees · NSW 2113
- TUROSI PTY LTDActive1,833 employees · VIC 3074
- ARNOTT'S BISCUITS LTDActive1,818 employees · NSW 2137
- ASC SHIPBUILDING PTY LIMITEDActive1,759 employees · SA 5017
- LACTALIS AUSTRALIA PTY LTDActive1,668 employees · QLD 4101
- MARS AUSTRALIA PTY LTDActive1,640 employees · VIC 3690
- BEGA CHEESE LIMITEDActive1,639 employees · NSW 2550
- CASINO FOOD COMPANY LIMITEDActive1,639 employees · NSW 2470
- PRECAST CIVIL INDUSTRIES PTY LTDActive1,632 employees · VIC 3630
- LION PTY LTDActive1,623 employees · NSW 2000
- SOUTH32 WORSLEY ALUMINA PTY LTDActive1,618 employees · WA 6000
- OPAL PACKAGING AUSTRALIA PTY LTDActive1,564 employees · VIC 3121
- FORD MOTOR COMPANY OF AUSTRALIA PTY LTDActive1,508 employees · VIC 3121
- LIEBHERR-AUSTRALIA PTY. LTD.Active1,508 employees · SA 5096
- KILCOY PASTORAL COMPANY LIMITEDActive1,485 employees · QLD 4515
- IVE EMPLOYMENT (AUSTRALIA) PTY LTDActive1,477 employees · NSW 2000
- ONESTEEL MANUFACTURING PTY LIMITEDExternal administration1,460 employees · NSW 2000
- PORTA PRODUCTS PTY LIMITEDActive1,458 employees · NSW 2250
- VOLVO GROUP AUSTRALIA PTY LTDActive1,383 employees · QLD 4076
- LITE N' EASY PTY LTDActive1,331 employees · QLD 4014
- PACCAR AUSTRALIA PTY. LTD.Active1,324 employees · VIC 3153
- BGC (AUSTRALIA) PTY LTDActive1,311 employees · WA 6017
- THE SMITH'S SNACKFOOD COMPANY PTY LIMITEDActive1,286 employees · NSW 2060
- DOWNER EDI RAIL PTY LTDActive1,273 employees · NSW 2113
- RESMED PTY LTDActive1,253 employees · NSW 2153
- BRADNAM'S WINDOWS AND DOORS PTY. LTD.Active1,252 employees · QLD 4034
- LAMINEX GROUP PTY LIMITEDActive1,244 employees · NSW 2060
- TREASURY WINE ESTATES VINTNERS LIMITEDActive1,239 employees · VIC 3000
- UGL RAIL SERVICES PTY LIMITEDActive1,181 employees · NSW 2060
- ARB CORPORATION LIMITEDActive1,173 employees · VIC 3137
- VIVA ENERGY AUSTRALIA PTY LTDActive1,166 employees · VIC 3008
- AUSTRALIAN HEALTH & NUTRITION ASSOCIATION LIMITEDActive1,128 employees · NSW 2261
- R.M. WILLIAMS PROPRIETARY LIMITEDActive1,128 employees · SA 5106
- SSX SERVICES PTY LIMITEDActive1,112 employees · NSW 2000
- BAXTER HEALTHCARE PTY LTDActive1,080 employees · NSW 2146
- PROGRESS RAIL AUSTRALIA PTY LTDActive1,080 employees · QLD 4301
- TOMAGO ALUMINIUM COMPANY PTY LTDActive1,077 employees · NSW 2322
- METSO AUSTRALIA PTY LTDActive1,062 employees · WA 6005
- THE TRUSTEE FOR REGAL CREAM PRODUCTS TRUSTActive1,043 employees · VIC 3026
- QUEENSLAND ALUMINA LIMITEDActive1,026 employees · QLD 4680
- BOEING AEROSTRUCTURES AUSTRALIA PTY LIMITEDActive1,020 employees · VIC 3207
- BOC LIMITEDActive1,002 employees · NSW 2113
- RICEGROWERS LIMITEDActive998 employees · NSW 2000
- INFRABUILD TRADING PTY LTDActive986 employees · NSW 2000
- ASTRAZENECA PTY LTDActive982 employees · NSW 2113
- ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LIMITEDActive979 employees · NSW 2113
- CAPRAL LIMITEDActive976 employees · QLD 4304
- FENNER DUNLOP AUSTRALIA PTY. LTD.Active970 employees · VIC 3012
- SANDVIK MINING AND CONSTRUCTION AUSTRALIA PTY LTDActive966 employees · QLD 4064
- ALLIED PINNACLE PTY LIMITEDActive964 employees · NSW 2113
- MCCAIN FOODS (AUST) PTY LTDActive963 employees · VIC 3006
- HAZELDENE'S CHICKEN FARM PROPRIETARY LIMITEDActive946 employees · VIC 3551
- BAIADA POULTRY PTY LIMITEDActive944 employees · NSW 2145
- VINARCHY AUSTRALIA LIMITEDActive935 employees · SA 5000
- ECOLAB PTY LTDActive917 employees · NSW 2113
- FLETCHER INTERNATIONAL EXPORTS PTY LTDActive915 employees · NSW 2830
- THOMAS FOODS INTERNATIONAL TAMWORTH PTY LIMITEDActive908 employees · SA 5067
- CORDINA CHICKEN FARMS PTY LTDActive907 employees · NSW 2145
- FONTERRA AUSTRALIA PTY LTDActive898 employees · VIC 3121
- JOY GLOBAL AUSTRALIA PTY LTDActive868 employees · NSW 2577
- DYNO NOBEL LIMITEDActive867 employees · QLD 4006
- TEYS AUSTRALIA SOUTHERN PTY LTDActive867 employees · QLD 4207
- BOYNE SMELTERS LIMITEDActive858 employees · QLD 4000
- Harvey Industries Group Pty LtdActive849 employees · WA 6220
- ERICSSON AUSTRALIA PTY LTDActive846 employees · VIC 3000
- The Trustee for SOUTHERN PAPER CONVERTERS TRUSTActive843 employees · VIC 3006
- AUSTRALIAN LAMB (COLAC) PTY LTDActive829 employees · VIC 3250
- D'ORSOGNA LIMITEDActive823 employees · WA 6163
- PPG INDUSTRIES AUSTRALIA PTY LIMITEDActive806 employees · VIC 3168
- BRADKEN RESOURCES PTY LIMITEDActive804 employees · NSW 2304
- G JAMES GLASS & ALUMINIUM (QLD) PTY. LTD.Active799 employees · QLD 4009
- JAYCO UNIT TRUSTActive799 employees · VIC 3175
- FLSMIDTH PTY LTDActive797 employees · QLD 4008
- MACKAY SUGAR LIMITEDActive795 employees · QLD 4740
- NYRSTAR PORT PIRIE PTY LTDActive795 employees · TAS 5540
- VISY GLASS OPERATIONS (AUSTRALIA) PTY LTDActive794 employees · VIC 3006