New companies in Australia
Companies registered with ASIC, 18 Nov 2025 – 17 Nov 2026 · Deregistered companies
Overview
- 5,419
- This week
- 9–15 Nov 2026
- 22,696
- Last 30 days
- 372,205
- Last 12 months
This week by state
| State | Companies |
|---|---|
| New South Wales | 806 |
| Victoria | 641 |
| Queensland | 445 |
| Western Australia | 222 |
| South Australia | 100 |
| Australian Capital Territory | 25 |
| Tasmania | 20 |
| Northern Territory | 12 |
| No ABN yet | 3,148 |
By day (29)
| Date | Companies |
|---|---|
| 16 Nov 2026 | 14 |
| 15 Nov 2026 | 136 |
| 14 Nov 2026 | 136 |
| 13 Nov 2026 | 667 |
| 12 Nov 2026 | 1,041 |
| 11 Nov 2026 | 1,139 |
| 10 Nov 2026 | 1,181 |
| 9 Nov 2026 | 1,119 |
| 8 Nov 2026 | 119 |
| 7 Nov 2026 | 131 |
| 6 Nov 2026 | 1,060 |
| 5 Nov 2026 | 1,203 |
| 4 Nov 2026 | 1,009 |
| 3 Nov 2026 | 909 |
| 2 Nov 2026 | 973 |
| 1 Nov 2026 | 153 |
| 31 Oct 2026 | 115 |
| 30 Oct 2026 | 1,014 |
| 29 Oct 2026 | 1,065 |
| 28 Oct 2026 | 1,231 |
| 27 Oct 2026 | 1,109 |
| 26 Oct 2026 | 1,177 |
| 25 Oct 2026 | 107 |
| 24 Oct 2026 | 130 |
| 23 Oct 2026 | 1,008 |
| 22 Oct 2026 | 1,102 |
| 21 Oct 2026 | 1,143 |
| 20 Oct 2026 | 1,232 |
| 19 Oct 2026 | 1,273 |
By month and state
| Month | Total | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | No ABN yet |
|---|---|---|---|---|---|---|---|---|---|---|
| November 2026to 17 Nov 2026 | 10,990 | 90 | 2,091 | 33 | 1,117 | 294 | 65 | 1,491 | 589 | 5,220 |
| October 2026 | 24,868 | 272 | 5,777 | 87 | 3,222 | 849 | 180 | 4,438 | 1,699 | 8,344 |
| September 2026 | 26,672 | 295 | 6,474 | 124 | 3,576 | 1,019 | 185 | 4,841 | 1,870 | 8,288 |
| August 2026 | 29,769 | 263 | 6,652 | 109 | 3,734 | 956 | 176 | 5,194 | 1,900 | 10,785 |
| July 2026 | 44,069 | 345 | 7,586 | 122 | 4,053 | 1,173 | 181 | 5,700 | 2,080 | 22,829 |
| June 2026 | 43,431 | 376 | 8,556 | 144 | 5,043 | 1,550 | 282 | 6,679 | 2,599 | 18,202 |
| May 2026 | 32,137 | 284 | 6,914 | 114 | 3,713 | 1,131 | 202 | 5,073 | 1,958 | 12,748 |
| April 2026 | 29,938 | 251 | 6,095 | 92 | 3,313 | 973 | 161 | 4,436 | 1,713 | 12,904 |
| March 2026 | 34,495 | 306 | 7,017 | 107 | 4,021 | 1,084 | 180 | 4,888 | 1,913 | 14,979 |
| February 2026 | 31,462 | 309 | 6,421 | 112 | 3,555 | 938 | 140 | 4,462 | 1,744 | 13,781 |
| January 2026 | 24,758 | 220 | 5,170 | 101 | 2,859 | 858 | 139 | 3,644 | 1,476 | 10,291 |
| December 2025 | 25,563 | 228 | 5,072 | 83 | 2,643 | 823 | 132 | 3,483 | 1,391 | 11,708 |
State is the main business location on the company’s ABN. Companies without an ABN have no state.