INGHAMS ENTERPRISES PTY. LIMITED
ActiveABN active since 1 Nov 1999ASIC: Registered
Australian private company · Limited by shares · NSW 2113
- ABN
- 20 008 447 345Active since 1 Nov 1999
- ACN
- 008 447 345Registered 24 Jun 1965
- Employees
- 6,654Reported for 2024–25
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2113Main business location
Registration
- Legal name
- INGHAMS ENTERPRISES PTY. LIMITED
- ABN
- 20 008 447 345 Active from 1 Nov 1999
- ACN
- 008 447 345
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 24 Jun 1965
- Previous state registration
- ACT · CL00005952
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2113
Workforce
- Reporting year
- 2024–25
- Employees
- 6,654
- Women and men
- 2,820 women (42%) · 3,834 men (58%)
- Managers
- 212 · 65 women (31%) · 147 men (69%)
- Employment
- 4,604 full-time · 338 part-time · 1,712 casual
- Employer size
- 5000+ employees
- Industry
- Poultry Processing · ANZSIC 1112
- Corporate group
- Inghams Group Limited
Numbers are for the whole organisation in the reporting year.
Modern slavery statements (2)
- 1 Jul 2024 – 30 Jun 2025 · View statementJoint statement · Revenue $1bn+ · Manufacturing, Agriculture, Forestry and Fishing
- 1 Jul 2023 – 30 Jun 2024 · View statementJoint statement · Revenue $1bn+ · Food and beverages, agriculture and fishing
A published statement does not mean it meets the requirements of the Modern Slavery Act.
Trade marks, patents and designs (176)
Trade marks 174
| Trade mark | Status | Filed |
|---|---|---|
| CRUNCHY FIXXNo. 2658656 · Class 29 | Accepted | 2 Jun 2026 |
| THE TASTY TURKEY THE SMART SWAPNo. 2578659 · Class 29 | Protected | 19 Aug 2025 |
| AIRMAZINGNo. 2262186 · Class 29 | Protected | 8 Apr 2022 |
| iSchnittyNo. 2252524 · Class 29 | Protected | 28 Feb 2022 |
| INGHAMS ALWAYS GOOD GUARANTEEDNo. 2189955 · Class 29 | Protected | 28 Jun 2021 |
| INGHAMS ALWAYS GOOD GUARANTEEDNo. 2189954 · Class 29 | Protected | 28 Jun 2021 |
| INGHAMS ALWAYS GOODNo. 2134799 · Classes 29, 31 | Protected | 10 Nov 2020 |
| POOCHES PLATENo. 2111034 · Class 31 | Protected | 12 Aug 2020 |
| NO HARM NO FOWLNo. 2111033 · Class 29 | Protected | 12 Aug 2020 |
| NOURISH OUR WORLDNo. 2108938 · Class 29 | Protected | 4 Aug 2020 |
| PLANT COLLECTIVENo. 2070890 · Class 29 | Protected | 21 Feb 2020 |
| INGHAMS LOVEEM SINCE 1918No. 2070710 · Class 29 | Protected | 20 Feb 2020 |
| DEVIL WINGSNo. 2062654 · Class 29 | Protected | 14 Jan 2020 |
| DEVIL WYNGZNo. 2062653 · Class 29 | Protected | 14 Jan 2020 |
| DEVIL WING DINGSNo. 2062652 · Class 29 | Protected | 14 Jan 2020 |
| BRANCH OUTNo. 2057659 · Class 29 | Protected | 16 Dec 2019 |
| THE FREE RANGER CHICKEN CONo. 2050957 · Class 29 | Protected | 14 Nov 2019 |
| INGHAMS STREET FOODNo. 1829579 · Class 29 | Protected | 3 Mar 2017 |
| INGHAMS SOUL FOODNo. 1829578 · Class 29 | Protected | 3 Mar 2017 |
| SUMMER SESSIONSNo. 1829577 · Class 29 | Protected | 3 Mar 2017 |
| TABLE PLEASERSNo. 1829576 · Class 29 | Protected | 3 Mar 2017 |
| THE HAPPY CHOOKERYNo. 1797160 · Class 29 | Protected | 16 Sep 2016 |
| WILD ISLANDNo. 1797153 · Class 29 | Protected | 16 Sep 2016 |
| Image markNo. 1769678 · Class 29 | Protected | 13 May 2016 |
| QUALITY AUSTRALIAN POULTRY SINCE 1918No. 1769674 · Class 29 | Protected | 13 May 2016 |
| QUALITY AUSTRALIAN POULTRY SINCE 1918No. 1769672 · Class 29 | Protected | 13 May 2016 |
| INGHAMS HEART OF THE TABLENo. 1769666 · Class 29 | Protected | 13 May 2016 |
| Love emNo. 1769239 · Class 29 | Protected | 10 May 2016 |
| Heart of the TableNo. 1769237 · Class 29 | Protected | 9 May 2016 |
| APIA ACCREDITED FREE RANGE AUSTRALIAN POULTRY INDUSTRIES ASSOCIATIONNo. 1435347 · Class 29 | Protected | 7 Jul 2011 |
| POPEM CHICKENNo. 1385995 · Class 29 | Protected | 29 Sep 2010 |
| MARION BAY FREE RANGE CHICKEN GROWN IN THE GREEN PASTURES OF TASMANIANo. 1324306 · Class 29 | Protected | 7 Oct 2009 |
| VALUE SELECTIONSNo. 1304562 · Class 29 | Protected | 17 Jun 2009 |
| INGHAM LOVEEMNo. 1204666 · Class 29 | Protected | 15 Oct 2007 |
| CHICKADEE 100 AUSTRALIAN OWNED FOODSNo. 1162175 · Class 29 | Protected | 21 Feb 2007 |
| CHICKADEE FOODSNo. 1162173 · Class 29 | Protected | 21 Feb 2007 |
| TURKEY THE PERFECT PROTEINNo. 1119834 · Class 29 | Protected | 22 Jun 2006 |
| INGHAM LOVEEMNo. 1113077 · Class 29 | Protected | 11 May 2006 |
| INGHAMSNo. 1113058 · Class 29 | Protected | 11 May 2006 |
| INGHAM LOVEEM FEEDS NUTRITIONNo. 1046062 · Class 31 | Protected | 15 Mar 2005 |
| INGHAMNo. 1045791 · Class 31 | Protected | 11 Mar 2005 |
| CHICKEN MUNCHIESNo. 1006129 · Class 29 | Protected | 10 Jun 2004 |
| INGHAM CHICKEN MUNCHIESNo. 1006128 · Class 29 | Protected | 10 Jun 2004 |
| HACCP APPROVED FREE RANGE SUPPLIERNo. 931325 · Class 29 | Protected | 18 Oct 2002 |
| Aldinga TurkeysNo. 926815 · Class 29 | Protected | 12 Sep 2002 |
| ALDINGA TURKEYSNo. 925242 · Class 29 | Protected | 30 Aug 2002 |
| INGHAM FAMILY FAVOURITENo. 814425 · Class 29 | Protected | 18 Nov 1999 |
| INGHAM COUNTRY CRISPNo. 748712 · Class 29 | Protected | 17 Nov 1997 |
| BLASTA PASTANo. 720315 · Class 30 | Protected | 25 Oct 1996 |
| LOVEEM INGHAMNo. 650151 · Class 29 | Protected | 10 Jan 1995 |
| CHICKEN CHIPEESNo. 580754 · Class 29 | Protected | 22 Jun 1992 |
| ROUNDASNo. 570158 · Class 30 | Protected | 6 Jan 1992 |
| THE BARONS TABLENo. 489014 · Class 30 | Protected | 16 Jun 1988 |
| DUETSNo. 484475 · Class 29 | Protected | 30 Mar 1988 |
| OVEN EXPRESSNo. 405358 · Class 29 | Protected | 16 Mar 1984 |
| YUMMY DRUMMIESNo. 390605 · Class 29 | Protected | 28 Apr 1983 |
| CHICKADEENo. 361661 · Class 29 | Protected | 18 Jun 1981 |
| BUFFENo. 298361 · Class 29 | Protected | 6 Jul 1976 |
No longer current (116)
| Trade mark | Status | Filed |
|---|---|---|
| THE FREE RANGER CHICKEN CONo. 2051266 · Class 30 | Lapsed18 Jul 2021 | 15 Nov 2019 |
| FREE RANGERNo. 2043988 · Class 30 | Lapsed18 Jul 2021 | 16 Oct 2019 |
| WAFFLE BITESNo. 2009955 · Class 29 | Lapsed25 Feb 2021 | 16 May 2019 |
| CHICKEN WAFFLESNo. 2009954 · Class 29 | Lapsed15 Feb 2021 | 16 May 2019 |
| WYNGZNo. 1957865 · Class 29 | Lapsed11 Jul 2020 | 26 Sep 2018 |
| BONELESS WYNGZNo. 1957864 · Class 29 | Lapsed9 Jul 2020 | 26 Sep 2018 |
| Oven Cooked and ReadyNo. 1769241 · Class 29 | Lapsed23 Aug 2017 | 9 May 2016 |
| THE DAIRY NUTRITION SPECIALISTSNo. 1714531 · Classes 5, 31 | Lapsed8 Apr 2017 | 14 Aug 2015 |
| MAKE A DIFFERENCENo. 1711046 · Classes 5, 31 | Lapsed13 Dec 2017 | 30 Jul 2015 |
| FORMULA 1No. 1675803 · Classes 5, 31 | Lapsed17 Jun 2016 | 19 Feb 2015 |
| TOP COWNo. 1663922 · Classes 5, 31 | Lapsed22 Jun 2016 | 11 Dec 2014 |
| TOP CALFNo. 1663921 · Classes 5, 31 | Lapsed22 Jun 2016 | 11 Dec 2014 |
| MARION BAY FREE RANGE AUSTRALIAN CHICKENNo. 1609352 · Class 29 | Lapsed9 Jul 2015 | 4 Mar 2014 |
| FAST TWITCH FORMULANo. 1548182 · Class 5 | Lapsed3 Sep 2014 | 25 Mar 2013 |
| AcuBlendNo. 1511583 · Classes 5, 31 | Ceased30 Aug 2022 | 30 Aug 2012 |
| XTRANo. 1425037 · Class 31 | Lapsed2 Sep 2012 | 13 May 2011 |
| HOMESTEADNo. 1421247 · Class 29 | Lapsed12 Nov 2012 | 20 Apr 2011 |
| INGHAM FEEDEM FEEDS NUTRITIONNo. 1409810 · Class 31 | Ceased18 Feb 2021 | 18 Feb 2011 |
| Dogmega3No. 1391455 · Classes 5, 31 | Ceased29 Oct 2020 | 29 Oct 2010 |
| SOMERSBY FARMNo. 1391450 · Classes 5, 31 | Ceased29 Oct 2020 | 29 Oct 2010 |
| HOMEGROWNNo. 1354550 · Class 31 | Lapsed23 Sep 2011 | 6 Apr 2010 |
| HOMEGROWNNo. 1354547 · Class 31 | Lapsed23 Sep 2011 | 6 Apr 2010 |
| ECONOMIX ACTIVENo. 1306231 · Classes 5, 31 | Lapsed29 Apr 2010 | 25 Jun 2009 |
| MARION BAYNo. 1304570 · Class 29 | Lapsed26 Nov 2010 | 17 Jun 2009 |
| 100 AUSTRALIAN CHICKENNo. 1263415 · Class 29 | Lapsed19 Aug 2010 | 19 Sep 2008 |
| MITAVITE ACTIVENo. 1249328 · Classes 5, 31 | Ceased2 Jul 2018 | 2 Jul 2008 |
| ACTIVENo. 1249320 · Classes 5, 31 | Lapsed1 Apr 2010 | 2 Jul 2008 |
| TURBONo. 1249114 · Classes 5, 31 | Lapsed28 Mar 2010 | 1 Jul 2008 |
| VITAMITE BONAFIDENo. 1245492 · Classes 5, 31 | Ceased11 Jun 2018 | 11 Jun 2008 |
| INGHAMNo. 1204471 · Class 29 | Lapsed31 Jul 2009 | 15 Oct 2007 |
| TURKEY THE PERFECT PROTEINNo. 1119828 · Class 29 | Lapsed19 Dec 2007 | 22 Jun 2006 |
| MITAVITE COOLANo. 1108326 · Classes 5, 31 | Lapsed17 Feb 2007 | 4 Apr 2006 |
| COOLANo. 1108325 · Classes 5, 31 | Lapsed17 Feb 2007 | 4 Apr 2006 |
| MITAZE 888No. 1058245 · Classes 5, 31 | Ceased27 May 2015 | 27 May 2005 |
| CHICKADEENo. 1031278 · Class 43 | Ceased23 Nov 2014 | 23 Nov 2004 |
| CHICKADEENo. 1030383 · Class 43 | Ceased18 Nov 2014 | 18 Nov 2004 |
| BOVILAC SPRINGERNo. 1021913 · Class 31 | Ceased24 Sep 2014 | 24 Sep 2004 |
| Image markNo. 1018088 · Class 29 | Ceased1 Sep 2024 | 1 Sep 2004 |
| Image markNo. 1018126 · Class 29 | Ceased31 Aug 2024 | 31 Aug 2004 |
| FRESH TENDER SUNNYBRAND CHICKENS BYRON BAY NSW AUSTRALIANo. 1002469 · Class 29 | Ceased17 May 2024 | 17 May 2004 |
| SUNNYBRAND CHICKENSNo. 1002358 · Class 29 | Ceased17 May 2024 | 17 May 2004 |
| DIPSTIXNo. 1000783 · Class 29 | Ceased5 May 2024 | 5 May 2004 |
| MITAVITE ENDURA-WINNo. 995565 · Classes 5, 31 | Ceased25 Mar 2014 | 25 Mar 2004 |
| BOVILAC PRO-PELNo. 993789 · Class 31 | Ceased17 Mar 2024 | 17 Mar 2004 |
| BOVILAC MAXUMNo. 993788 · Class 31 | Ceased17 Mar 2024 | 17 Mar 2004 |
| THRIFTYNo. 991127 · Class 31 | Ceased27 Feb 2024 | 27 Feb 2004 |
| DROUGHT BUSTANo. 966972 · Classes 5, 31 | Ceased19 Aug 2013 | 19 Aug 2003 |
| NZR8No. 966971 · Classes 5, 31 | Ceased19 Aug 2013 | 19 Aug 2003 |
| NZ FORMULA 3No. 966970 · Classes 5, 31 | Lapsed9 Apr 2005 | 19 Aug 2003 |
| INGHAM 1B STRAIN VACCINENo. 961108 · Class 5 | Lapsed4 Apr 2005 | 9 Jul 2003 |
Showing the 50 most recent of 116 trade marks.
Patents 2
No current patents.
No longer current (2)
| Title | Status | Filed |
|---|---|---|
| Improvements in feeds for ruminantsNo. 1995030176 | Ceased5 Apr 2012 | 22 Aug 1995 |
| Feed for horses and other ungulatesNo. 1990062644 | Expired18 Sep 2010 | 18 Sep 1990 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Legal Entity Identifier
- LEI
- 254900A7N9IKF30UAD16
- Status
- Lapsed
- Issued
- 28 Mar 2019
- Name on the LEI
- Inghams Enterprises Pty. Limited
- Ultimate parent
- INGHAMS GROUP LIMITED · AULEI 529900ZZ4VRHSGVBNE41
Greenhouse gas emissions
Reported emissions and energy
| Year | Scope 1 | Scope 2 | Net energy |
|---|---|---|---|
| 2017–18 | 78,988 t | 191,388 t | 1,818,598 GJ |
| 2016–17 | 73,121 t | 182,216 t | 1,729,870 GJ |
| 2015–16 | 63,653 t | 191,217 t | 1,804,299 GJ |
| 2014–15 | 60,082 t | 194,298 t | 1,785,187 GJ |
| 2013–14 | 70,724 t | 209,282 t | 1,896,757 GJ |
Emissions in tonnes of carbon dioxide equivalent (t CO2-e), for the corporate group this company controls.
History
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
- 24 Jun 1965Registered with ASIC (ACT CL00005952)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Listed in the same modern slavery statement
- INGHAMS GROUP LIMITEDActivePublic company · NSW 2113 · ABN 39 162 709 506
- INGHAMS ENTERPRISES (NZ) PTY LIMITEDActivePrivate company · NSW 2113 · ABN 45 003 853 558
Also in postcode 2113
- BOC LIMITEDActivePublic company · NSW 2113 · ABN 95 000 029 729
- NICK SCALI LIMITEDActivePublic company · NSW 2113 · ABN 82 000 403 896
- PHILIPS ELECTRONICS AUSTRALIA LIMITEDActivePublic company · NSW 2113 · ABN 24 008 445 743
- ACHIEVE AUSTRALIA LIMITEDActivePublic company · NSW 2113 · ABN 49 133 306 902
- CATHOLIC HEALTHCARE LIMITEDActivePublic company · NSW 2113 · ABN 69 064 946 318
- NEW HORIZONS ENTERPRISES LIMITEDActivePublic company · NSW 2113 · ABN 42 002 066 604
- RELATIONSHIPS AUSTRALIA (NSW) LIMITEDActivePublic company · NSW 2113 · ABN 73 000 509 982
- ST JOHN AMBULANCE AUSTRALIA (N.S.W.)ActivePublic company · NSW 2113 · ABN 84 001 738 370
- WOOLCOCK INSTITUTE OF MEDICAL RESEARCH LIMITEDActivePublic company · NSW 2113 · ABN 88 002 198 905
- Morling College LtdActivePublic company · NSW 2113 · ABN 64 122 588 309
Same industry (ANZSIC 1112, Poultry Processing)
- TUROSI PTY LTDActivePrivate company · VIC 3074 · ABN 92 620 198 165
- HAZELDENE'S CHICKEN FARM PROPRIETARY LIMITEDActivePrivate company · VIC 3551 · ABN 72 004 381 346
- CORDINA CHICKEN FARMS PTY LTDActivePrivate company · NSW 2145 · ABN 29 003 058 428
- GOLDEN COCKEREL PTY LTD.ActivePrivate company · QLD 4165 · ABN 84 009 906 432
- BPL Adelaide Pty LimitedActivePrivate company · NSW 2145 · ABN 40 108 037 798
- M & J CHICKENS PTY LIMITEDActivePrivate company · NSW 2000 · ABN 92 626 875 465
- STEGGLES FOODS PRODUCTS PTY LIMITEDActivePrivate company · NSW 2145 · ABN 37 071 008 565
- PEPE'S DUCKS PTY LTDActivePrivate company · NSW 2756 · ABN 11 001 531 497
- NICHOLS POULTRY PTY LTDExternal administrationPrivate company · TAS 7307 · ABN 81 092 929 890
- CORDINA PROCESSING PTY LTDActivePrivate company · NSW 2145 · ABN 89 101 347 764
Similar names (not necessarily related)
- INGHAMS GROUP LIMITEDActivePublic company · NSW 2113 · ABN 39 162 709 506
- INGHAMS ENTERPRISES (NZ) PTY LIMITEDActivePrivate company · NSW 2113 · ABN 45 003 853 558