Data sources
Every page is built from these public datasets, matched by ABN, ACN or LEI.
| Dataset | Publisher | Licence | Our copy |
|---|---|---|---|
| ABN Bulk Extract | Australian Business Register (ABR) | CC BY 3.0 AU | 18 Nov 2026 |
| ASIC Company Dataset | Australian Securities and Investments Commission (ASIC) | CC BY 3.0 AU | 17 Nov 2026 |
| ASIC Business Names Dataset | Australian Securities and Investments Commission (ASIC) | CC BY 3.0 AU | 18 Nov 2026 |
| ACNC Charity Register | Australian Charities and Not-for-profits Commission (ACNC) | CC BY 3.0 AU | 16 Nov 2026 |
| ACNC Annual Information Statement data | Australian Charities and Not-for-profits Commission (ACNC) | CC BY 3.0 AU2022 statements: CC BY 2.5 AU | 16 Nov 2026 |
| Corporate Tax Transparency report | Australian Taxation Office (ATO) | CC BY 3.0 AU | 2 Nov 2026 |
| Research and Development Tax Incentive report | Australian Taxation Office (ATO) | CC BY 2.5 AU | 2 Nov 2026 |
| Voluntary Tax Transparency Code reports | Australian Taxation Office (ATO) | CC BY 3.0 AU | 2 Nov 2026 |
| WGEA Data | Workplace Gender Equality Agency (WGEA) | CC BY 3.0 AU | 9 Jan 2026 |
| Modern Slavery Statements Register | Attorney-General's Department | Licence not stated. We show listed details only and link to each statement. | 21 Nov 2026 |
| LEI and relationship data (Golden Copy) | Global Legal Entity Identifier Foundation (GLEIF) | CC0 | 21 Nov 2026 |
| ISIN-to-LEI relationship files | Global Legal Entity Identifier Foundation (GLEIF) | CC0 | 21 Nov 2026 |
| Australian Financial Services Licensees | Australian Securities and Investments Commission (ASIC) | CC BY 3.0 AU | 19 Nov 2026 |
| Credit Licensees | Australian Securities and Investments Commission (ASIC) | CC BY 3.0 AU | 19 Nov 2026 |
| List of RSEs and RSE licensees | Australian Prudential Regulation Authority (APRA) | CC BY 4.0 | 19 Nov 2026 |
| NDIS Commission Provider Register Part 2 (compliance and enforcement actions) | NDIS Quality and Safeguards Commission | CC BY 4.0 | 19 Nov 2026 |
| NGER corporate emissions and energy data | Clean Energy Regulator | CC BY 4.0 | 22 Nov 2026 |
| Safeguard Mechanism baselines and emissions | Clean Energy Regulator | CC BY 4.0 | 22 Nov 2026 |
| AusTender contract notices | Department of Finance | CC BY 3.0 AU | 20 Nov 2026 |
| NSW Government contract award notices (to February 2025) | NSW Treasury | CC BY 3.0 AU | 20 Nov 2026 |
| ACT Government Notifiable Invoices Register | ACT Government | CC BY 4.0 | 20 Nov 2026 |
| ACT Government Contracts Register (2000 to 2017) | ACT Government | CC BY 4.0 | 20 Nov 2026 |
| NT Government awarded contracts | Northern Territory Government | Listed as Creative Commons Attribution; version not stated. | 20 Nov 2026 |
| IP RAPID (trade marks, patents and designs) | IP Australia | CC BY 4.0 | 16 Nov 2026 |
© Commonwealth of Australia, except GLEIF data. We have changed the data: records are matched across registers by ABN, ACN or LEI, reformatted, and combined with the changes we record each week. The registers and GLEIF do not endorse this site.
Contains information licensed from the Clean Energy Regulator, Commonwealth of Australia, under a Creative Commons Attribution 4.0 licence. GLEIF data is available under CC0.
Changes shown in each page's history are recorded from 20 Nov 2026. Earlier dates come from each register.