Deregistered companies in Australia
Companies deregistered with ASIC, 18 Nov 2025 – 17 Nov 2026 · New companies
Overview
- 4,866
- This week
- 9–15 Nov 2026
- 17,853
- Last 30 days
- 215,122
- Last 12 months
This week by state
| State | Companies |
|---|---|
| New South Wales | 1,213 |
| Victoria | 884 |
| Queensland | 649 |
| Western Australia | 227 |
| South Australia | 170 |
| Australian Capital Territory | 59 |
| Tasmania | 31 |
| Northern Territory | 11 |
| No ABN yet | 1,622 |
By day (28)
| Date | Companies |
|---|---|
| 15 Nov 2026 | 2,545 |
| 14 Nov 2026 | 39 |
| 13 Nov 2026 | 44 |
| 12 Nov 2026 | 19 |
| 11 Nov 2026 | 2,209 |
| 10 Nov 2026 | 4 |
| 9 Nov 2026 | 6 |
| 8 Nov 2026 | 2,233 |
| 7 Nov 2026 | 23 |
| 6 Nov 2026 | 41 |
| 5 Nov 2026 | 28 |
| 4 Nov 2026 | 2,038 |
| 3 Nov 2026 | 5 |
| 2 Nov 2026 | 11 |
| 1 Nov 2026 | 1,987 |
| 31 Oct 2026 | 18 |
| 30 Oct 2026 | 51 |
| 29 Oct 2026 | 50 |
| 28 Oct 2026 | 2,161 |
| 27 Oct 2026 | 4 |
| 26 Oct 2026 | 3 |
| 25 Oct 2026 | 2,016 |
| 24 Oct 2026 | 53 |
| 23 Oct 2026 | 21 |
| 22 Oct 2026 | 28 |
| 21 Oct 2026 | 2,203 |
| 20 Oct 2026 | 5 |
| 19 Oct 2026 | 8 |
By month and state
| Month | Total | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | No ABN yet |
|---|---|---|---|---|---|---|---|---|---|---|
| November 2026to 17 Nov 2026 | 11,232 | 120 | 2,909 | 40 | 1,441 | 374 | 72 | 2,076 | 561 | 3,639 |
| October 2026 | 17,880 | 181 | 4,723 | 58 | 2,182 | 569 | 117 | 3,321 | 910 | 5,819 |
| September 2026 | 20,195 | 249 | 5,388 | 75 | 2,441 | 629 | 148 | 3,618 | 1,068 | 6,579 |
| August 2026 | 17,583 | 210 | 4,717 | 77 | 2,143 | 574 | 100 | 3,173 | 986 | 5,603 |
| July 2026 | 16,228 | 167 | 4,308 | 61 | 2,042 | 491 | 108 | 2,923 | 912 | 5,216 |
| June 2026 | 20,861 | 249 | 5,734 | 79 | 2,638 | 587 | 128 | 3,947 | 1,180 | 6,319 |
| May 2026 | 38,556 | 445 | 10,917 | 177 | 5,009 | 1,029 | 252 | 7,416 | 2,031 | 11,280 |
| April 2026 | 15,208 | 173 | 4,122 | 64 | 1,969 | 479 | 106 | 2,755 | 798 | 4,742 |
| March 2026 | 11,721 | 148 | 3,219 | 46 | 1,393 | 374 | 75 | 2,160 | 675 | 3,631 |
| February 2026 | 11,891 | 137 | 3,151 | 47 | 1,574 | 378 | 98 | 2,098 | 678 | 3,730 |
| January 2026 | 15,779 | 201 | 4,269 | 63 | 2,131 | 516 | 111 | 2,867 | 857 | 4,764 |
| December 2025 | 12,893 | 149 | 3,403 | 42 | 1,584 | 458 | 97 | 2,348 | 765 | 4,047 |
State is the main business location on the company’s ABN. Companies without an ABN have no state.