ORICA AUSTRALIA PTY LTD
ActiveABN active since 1 Nov 1999ASIC: Registered
Australian private company · Limited by shares · VIC 3002
- ABN
- 99 004 117 828Active since 1 Nov 1999
- ACN
- 004 117 828Registered 23 Jun 1925
- Employees
- 2,801Reported for 2024–25
- Government contracts
- $33,3982 contracts since 2013
- GST
- RegisteredSince 1 Jul 2000
- Location
- VIC 3002Main business location
Registration
- Legal name
- ORICA AUSTRALIA PTY LTD
- ABN
- 99 004 117 828 Active from 1 Nov 1999
- ACN
- 004 117 828
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 23 Jun 1925
- Previous state registration
- VIC · C0010754M
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- VIC 3002
Business names (1)
| Name | Status | Registered |
|---|---|---|
| ORICA SPECIALTY EMULSIFIERS | Registered | 15 Nov 2011 |
Former and other names (6)
- ICI AUSTRALIA OPERATIONS PROPRIETARY LIMITEDFormer name (ASIC)
- NOBEL (AUSTRALASIA) LIMITEDFormer name (ASIC)
- NOBEL (AUSTRALASIA) PROPRIETARY LIMITEDFormer name (ASIC)
- ORICA_AUSTRALIA PTY LTDTrading name (ABR; not updated by the ABR since 2012)
- ORICA EXPLOSIVESOther name (ABR)
- PORT BOTANY LPG STORAGE JOINT VENTUREOther name (ABR)
Government contracts (2)
- Contracts
- 2
- Total value
- $33,398
- Period
- 12 Nov 2013 – 18 Feb 2014
- Agency
- Department of Defence
Values are each contract's current value, after any amendments. Dates are when the contract was published.
Contracts
| Contract | Published | Value |
|---|---|---|
| Raw Materials and Minerals - 20kgDepartment of Defence · CN2051641 | 18 Feb 2014 | $16,722 |
| SUPPLY 300 BAGS OF 20KG EACH LAX20/AMEX EXPLOSIVEDepartment of Defence · CN1872121 | 12 Nov 2013 | $16,676 |
Other suppliers
Top suppliers to Department of Defence
- GHD PTY LTD519 contracts · $39,868,747,307 · Private company · NSW 2000 · ABN 39 008 488 373
- BOEING DEFENCE AUSTRALIA LTD1718 contracts · $36,907,019,821 · Public company · QLD 4000 · ABN 64 006 678 119
- THALES AUSTRALIA LIMITED11965 contracts · $22,522,018,296 · Public company · NSW 2127 · ABN 66 008 642 751
- BAE SYSTEMS AUSTRALIA LIMITED3906 contracts · $17,553,842,535 · Public company · SA 5000 · ABN 29 008 423 005
- DEFENCE HOUSING AUSTRALIA14 contracts · $16,183,369,506 · Government entity · ACT 2912 · ABN 72 968 504 934
- ASC SHIPBUILDING PTY LIMITED8 contracts · $15,664,180,133 · Private company · SA 5017 · ABN 15 051 899 864
- AIRBUS AUSTRALIA PACIFIC LIMITED2539 contracts · $15,485,576,744 · Public company · QLD 4008 · ABN 68 003 035 470
- VENTIA AUSTRALIA PTY LTD1245 contracts · $15,201,590,145 · Private company · NSW 2060 · ABN 11 093 114 553
- ASC PTY LTD154 contracts · $13,453,544,989 · Private company · SA 5017 · ABN 64 008 605 034
- RAYTHEON AUSTRALIA PTY LTD1763 contracts · $13,435,489,651 · Private company · ACT 2600 · ABN 35 063 709 295
Workforce
- Reporting year
- 2024–25
- Employees
- 2,801
- Women and men
- 644 women (23%) · 2,157 men (77%)
- Managers
- 603 · 176 women (29%) · 427 men (71%)
- Employment
- 2,707 full-time · 77 part-time · 17 casual
- Employer size
- 1000–4999 employees
- Industry
- Basic Inorganic Chemical Manufacturing · ANZSIC 1813
- Corporate group
- Orica Limited
Numbers are for the whole organisation in the reporting year.
Modern slavery statements (4)
- 1 Oct 2024 – 30 Sep 2025 · View statementJoint statement · Revenue $1bn+ · Administrative and Support Services, Manufacturing
- 1 Oct 2023 – 30 Sep 2024 · View statementJoint statement · Revenue $1bn+ · Manufacturing
- 1 Oct 2022 – 30 Sep 2023 · View statementJoint statement · Revenue $1bn+ · Mining, metals, chemicals and resources (including oil and gas)
- 1 Jul 2019 – 30 Jun 2020 · View statementJoint statement · Revenue $1bn+ · Mining, metals, chemicals and resources (including oil and gas)
A published statement does not mean it meets the requirements of the Modern Slavery Act.
Trade marks, patents and designs (621)
Trade marks 501
| Trade mark | Status | Filed |
|---|---|---|
| ORICANo. 1617738 · Classes 1, 6, 17, 19 | Protected | 16 Apr 2014 |
| Image markNo. 1617732 · Classes 1, 6, 17, 19 | Protected | 16 Apr 2014 |
| CYANTIFICNo. 1541036 · Classes 9, 41, 42 | Protected | 14 Feb 2013 |
| Image markNo. 1196629 · Class 31 | Protected | 31 Aug 2007 |
| ORICANo. 1196628 · Class 31 | Protected | 31 Aug 2007 |
| Image markNo. 751571 · Classes 1, 2, 3, 4, 5, 9, 12, 13, … | Protected | 22 Dec 1997 |
| ORICANo. 748266 · Classes 35, 37, 39, 40, 41, 42 | Protected | 10 Nov 1997 |
| ORICANo. 748265 · Class 19 | Protected | 10 Nov 1997 |
| ORICANo. 748263 · Class 17 | Protected | 10 Nov 1997 |
| ORICANo. 748262 · Class 16 | Protected | 10 Nov 1997 |
| ORICANo. 748261 · Class 13 | Protected | 10 Nov 1997 |
| ORICANo. 748259 · Class 12 | Protected | 10 Nov 1997 |
| ORICANo. 748258 · Class 9 | Protected | 10 Nov 1997 |
| ORICANo. 748256 · Class 4 | Protected | 10 Nov 1997 |
| ORICANo. 748246 · Class 1 | Protected | 10 Nov 1997 |
| ORICANo. 745853 · Classes 1, 2, 5, 13, 17, 35, 40, 42 | Protected | 8 Oct 1997 |
No longer current (485)
| Trade mark | Status | Filed |
|---|---|---|
| ACTION MFCNo. 1511846 · Classes 1, 4 | Ceased31 Aug 2022 | 31 Aug 2012 |
| ACTON MFCNo. 1499367 · Classes 1, 4 | Lapsed25 Apr 2013 | 29 Jun 2012 |
| Image markNo. 1497732 · Classes 25, 41 | Ceased21 Jun 2022 | 21 Jun 2012 |
| ORICANo. 1497731 · Classes 25, 41 | Ceased21 Jun 2022 | 21 Jun 2012 |
| OPTEXNo. 1358755 · Classes 1, 4 | Ceased29 Apr 2020 | 29 Apr 2010 |
| OPTEXNo. 1358752 · Classes 1, 4 | Ceased29 Apr 2020 | 29 Apr 2010 |
| Image markNo. 1244832 · Class 41 | Ceased5 Jun 2018 | 5 Jun 2008 |
| CORROSION PROTECTION THAT WONT COST THE EARTHNo. 1239570 · Class 2 | Lapsed25 Oct 2009 | 9 May 2008 |
| COLOUR MADE EASYNo. 1228450 · Class 16 | Lapsed27 Jun 2009 | 7 Mar 2008 |
| LINENNo. 1207989 · Class 2 | Lapsed12 Feb 2009 | 1 Nov 2007 |
| RIVERBEDNo. 1156870 · Class 2 | Ceased18 Jan 2017 | 18 Jan 2007 |
| DECORATORS CHOICENo. 1155817 · Class 2 | Lapsed10 Nov 2008 | 10 Jan 2007 |
| PERFECT REDNo. 1150776 · Class 2 | Lapsed2 Apr 2008 | 7 Dec 2006 |
| ENVIROWASH SYSTEMNo. 1150092 · Classes 1, 11, 40 | Lapsed20 May 2009 | 4 Dec 2006 |
| PROFESSIONAL PAINTER EXPONo. 1133756 · Class 41 | Lapsed11 Sep 2008 | 6 Sep 2006 |
| COLOUR MADE EASYNo. 1113859 · Class 16 | Lapsed14 Mar 2008 | 17 May 2006 |
| 1 STEPNo. 1098519 · Class 2 | Lapsed12 Sep 2007 | 13 Feb 2006 |
| ALL IN ONENo. 1077228 · Class 2 | Lapsed13 Jul 2007 | 23 Sep 2005 |
| LINENNo. 1076837 · Class 2 | Lapsed13 Jun 2008 | 21 Sep 2005 |
| PERFECT REDNo. 1061035 · Class 2 | Lapsed29 Jan 2007 | 20 Jun 2005 |
| DECORATORS CHOICENo. 1051067 · Class 2 | Lapsed6 Feb 2007 | 15 Apr 2005 |
| EASYCOLOURNo. 1036578 · Classes 2, 16 | Lapsed6 Jul 2006 | 23 Dec 2004 |
| FERNZNo. 1032165 · Class 31 | Ceased25 Oct 2012 | 29 Nov 2004 |
| DIVINENo. 1017339 · Classes 2, 20 | Lapsed17 Mar 2006 | 24 Aug 2004 |
| INTENSITYNo. 1017338 · Classes 2, 20 | Lapsed16 Apr 2006 | 24 Aug 2004 |
| 1 STEPNo. 1013852 · Class 2 | Lapsed8 Mar 2006 | 2 Aug 2004 |
| COLOUR MADE EASYNo. 1004216 · Class 16 | Lapsed20 May 2006 | 28 May 2004 |
| The CyantistNo. 994045 · Class 9 | Ceased17 Mar 2024 | 17 Mar 2004 |
| DENIMNo. 987988 · Class 2 | Lapsed25 Aug 2005 | 6 Feb 2004 |
| GLU SAFENo. 984588 · Class 41 | Ceased12 Jan 2014 | 12 Jan 2004 |
| ORISURFNo. 982991 · Class 1 | Ceased19 Dec 2023 | 19 Dec 2003 |
| ORICA FOODNETNo. 982727 · Classes 1, 5, 20, 29, 30, 31, 32 | Ceased18 Dec 2013 | 18 Dec 2003 |
| PERFECT REDSNo. 974615 · Class 2 | Lapsed19 Jun 2005 | 16 Oct 2003 |
| TUSCAN EFFECTSNo. 962493 · Class 2 | Lapsed4 Nov 2004 | 18 Jul 2003 |
| DECORATORS CHOICENo. 938556 · Class 2 | Lapsed9 Aug 2004 | 20 Dec 2002 |
| VALUE PLUSNo. 934916 · Class 2 | Lapsed28 Jun 2004 | 20 Nov 2002 |
| FERNZNo. 932032 · Classes 1, 2, 3, 5 | Ceased25 Oct 2012 | 25 Oct 2002 |
| SPICANo. 931441 · Class 2 | Withdrawn5 Mar 2004 | 21 Oct 2002 |
| SAFE WATER SOLUTIONNo. 925525 · Class 11 | Ceased2 Sep 2012 | 2 Sep 2002 |
| SABLENo. 915142 · Class 2 | Lapsed8 Oct 2003 | 4 Jun 2002 |
| BERGER IN COLOURNo. 873863 · Class 2 | Lapsed30 Sep 2002 | 27 Apr 2001 |
| EFFECTSNo. 869517 · Class 2 | Lapsed10 Feb 2006 | 16 Mar 2001 |
| TUSCANNo. 869514 · Class 2 | Lapsed7 Mar 2003 | 16 Mar 2001 |
| SUEDENo. 869513 · Class 2 | Lapsed7 Dec 2002 | 16 Mar 2001 |
| VALUE PLUSNo. 867964 · Class 2 | Lapsed20 Nov 2002 | 2 Mar 2001 |
| DECORATORS CHOICENo. 865995 · Class 2 | Lapsed20 Dec 2002 | 14 Feb 2001 |
| NYTEQNo. 859241 · Class 1 | Ceased1 Dec 2010 | 1 Dec 2000 |
| CHEMNETNo. 856608 · Classes 35, 36, 41, 42 | Ceased9 Nov 2010 | 9 Nov 2000 |
| LIVE WIRENo. 852113 · Classes 16, 35, 41 | Ceased2 Oct 2010 | 2 Oct 2000 |
| Image markNo. 852110 · Classes 16, 35, 41 | Ceased2 Oct 2010 | 2 Oct 2000 |
Showing the 50 most recent of 485 trade marks.
Patents 118
| Title | Status | Filed |
|---|---|---|
| A method of underground rock blastingNo. 2010302943 | Granted | 21 Mar 2012 |
| Selective control of wireless initiation devices at a blast siteNo. 2010207873 | Granted | 14 Jul 2011 |
| Calibration of detonatorsNo. 2009253752 | Granted | 19 Oct 2010 |
| Wireless electronic booster and methods of blastingNo. 2007246165 | Granted | 1 Aug 2008 |
No longer current (114)
| Title | Status | Filed |
|---|---|---|
| Dust managementNo. 2021901535 · Provisional | Lapsed1 Jul 2022 | 24 May 2021 |
| Fragmentation georeferencingNo. 2021901147 · Provisional | Lapsed3 Jun 2022 | 19 Apr 2021 |
| Blast designNo. 2020902571 · Provisional | Lapsed3 Sep 2021 | 23 Jul 2020 |
| TreatmentNo. 2014904372 · Provisional | Lapsed4 Dec 2015 | 31 Oct 2014 |
| ShellNo. 2014903274 · Provisional | Withdrawn15 Oct 2014 | 20 Aug 2014 |
| MethodNo. 2013904171 · Provisional | Lapsed5 Dec 2014 | 29 Oct 2013 |
| Method of treatmentNo. 2013904170 · Provisional | Lapsed5 Dec 2014 | 29 Oct 2013 |
| TreatmentNo. 2013900784 · Provisional | Lapsed2 May 2014 | 7 Mar 2013 |
| MethodNo. 2012904725 · Provisional | Lapsed6 Dec 2013 | 26 Oct 2012 |
| Method of treatmentNo. 2012904724 · Provisional | Lapsed6 Dec 2013 | 26 Oct 2012 |
| Polymer beads incorporating solid particulate materialNo. 2012903767 · Provisional | Lapsed4 Oct 2013 | 30 Aug 2012 |
| ProcessNo. 2011903571 · Provisional | Lapsed5 Oct 2012 | 2 Sep 2011 |
| Valve closing mechanism bracket and gas supply systemNo. 2011901804 · Provisional | Lapsed6 Jul 2012 | 12 May 2011 |
| Method and apparatus for monitoring fluid deliveryNo. 2010904005 · Provisional | Lapsed4 Nov 2011 | 7 Sep 2010 |
| Membrane regenerationNo. 2009204644 | Lapsed30 Jul 2013 | 6 Jul 2010 |
| Analytical method and apparatusNo. 2008341007 | Ceased2 Jul 2019 | 15 Jun 2010 |
| Fertiliser compositionNo. 2008905521 · Provisional | Lapsed4 Dec 2009 | 24 Oct 2008 |
| Cleaning methodNo. 2008905520 · Provisional | Lapsed4 Dec 2009 | 24 Oct 2008 |
| Methods of controlling components of blasting apparatuses blasting apparatuses and components thereofNo. 2007246164 | Ceased10 Nov 2025 | 11 Sep 2008 |
| Ion exchange and complexing resinsNo. 2008904177 · Provisional | Lapsed2 Oct 2009 | 14 Aug 2008 |
| Coagulation of paintNo. 2008901877 · Provisional | Lapsed5 Jun 2009 | 16 Apr 2008 |
| Membrane RegenerationNo. 2008900207 · Provisional | Lapsed6 Mar 2009 | 16 Jan 2008 |
| Ion exchange and complexing resinsNo. 2007904337 · Provisional | Lapsed3 Oct 2008 | 13 Aug 2007 |
| Wireless detonator assembly and methods of blastingNo. 2006225079 | Expired17 Mar 2026 | 3 Aug 2007 |
| A chemical agent for coagulating water-based paintNo. 2007907131 · Provisional | Lapsed5 Sep 2008 | 6 Jul 2007 |
| A chemical agent for coagulating water-based paintNo. 2007203161 | Converted26 Jun 2008 | 6 Jul 2007 |
| Data communication in electronic blasting systemsNo. 2006207831 | Expired24 Jan 2026 | 22 May 2007 |
| Wireless detonator assemblies and corresponding networksNo. 2006207830 | Expired24 Jan 2026 | 22 May 2007 |
| Wireless detonator assemblies corresponding blasting apparatuses and methods of blastingNo. 2005301094 | Expired2 Nov 2025 | 21 Mar 2007 |
| Polymer beads incorporating iron oxide particlesNo. 2005222734 | Lapsed7 Oct 2010 | 13 Sep 2006 |
| Ion exchange and complexing resinsNo. 2006904343 · Provisional | Lapsed5 Oct 2007 | 10 Aug 2006 |
| Coating Composition ContainersNo. 2005907207 · Provisional | Lapsed2 Feb 2007 | 21 Dec 2005 |
| Process for producing a nanoscale zero-valent metalNo. 2004242916 | Ceased10 Dec 2014 | 6 Dec 2005 |
| Wall sheet for renderingNo. 2005905606 · Provisional | Lapsed1 Dec 2006 | 11 Oct 2005 |
| Effluent treatment processNo. 2005904166 · Provisional | Lapsed6 Oct 2006 | 4 Aug 2005 |
| A container and a fitting for a containerNo. 2005902517 · Provisional | Lapsed7 Jul 2006 | 17 May 2005 |
| Device for applying paintNo. 2005901219 · Provisional | Lapsed5 May 2006 | 11 Mar 2005 |
| Opacity process for paintNo. 2005900941 · Provisional | Lapsed7 Apr 2006 | 28 Feb 2005 |
| Plug-Flow Regeneration ProcessNo. 2004904207 · Provisional | Lapsed2 Sep 2005 | 28 Jul 2004 |
| Powder coating formulationNo. 2004903881 · Provisional | Lapsed2 Sep 2005 | 14 Jul 2004 |
| Plywood signage and powder coat compositionNo. 2004903500 · Provisional | Lapsed5 Aug 2005 | 25 Jun 2004 |
| Construction material and powder coating compositionNo. 2004903490 · Provisional | Lapsed5 Aug 2005 | 25 Jun 2004 |
| Ion exchange and complexing resins and method for preparation thereofNo. 2004901546 · Provisional | Lapsed6 May 2005 | 23 Mar 2004 |
| Polymer beads incorporating iron oxide particlesNo. 2004901545 · Provisional | Lapsed6 May 2005 | 23 Mar 2004 |
| Aqueous Polymer DispersionNo. 2004901190 · Provisional | Lapsed6 May 2005 | 5 Mar 2004 |
| Formply AlternativeNo. 2004901012 · Provisional | Lapsed1 Apr 2005 | 27 Feb 2004 |
| Flexible bulk container and unloading systemNo. 2004900676 · Provisional | Lapsed1 Apr 2005 | 12 Feb 2004 |
| Initiating System for Solid Polyester Granule ManufactureNo. 2004900446 · Provisional | Lapsed4 Mar 2005 | 30 Jan 2004 |
| Tagged polymeric materials and methods for their productionNo. 2003906766 · Provisional | Lapsed7 Jan 2005 | 5 Dec 2003 |
| Aqueous Polymer DispersionNo. 2003903838 · Provisional | Lapsed3 Sep 2004 | 23 Jul 2003 |
Showing the 50 most recent of 114 patents.
Designs 2
No current designs.
No longer current (2)
| Product | Status | Filed |
|---|---|---|
| A spout fitting for application to a containerNo. 200512340 | Lapsed3 Jan 2006 | 30 May 2005 |
| A lid for a containerNo. 200512339 | Lapsed3 Jan 2006 | 30 May 2005 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Greenhouse gas emissions
Safeguard Mechanism facilities, 2024–25
| Facility | Covered emissions | Baseline |
|---|---|---|
| Kooragang IslandNew South Wales | 582,845 t | 921,488 t |
| Yarwun NitratesQueensland | 80,908 t | 282,537 t |
History
- 15 Nov 2011Business name ORICA SPECIALTY EMULSIFIERS registeredASIC business names
- 17 Sep 2003Current name ORICA AUSTRALIA PTY LTD recordedASIC
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
- 23 Jun 1925Registered with ASIC (VIC C0010754M)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Listed in the same modern slavery statement
- ORICA LIMITEDActivePublic company · VIC 3002 · ABN 24 004 145 868
- ORICA MINING SERVICES PILBARA PTY LTDActivePrivate company · WA 6160 · ABN 65 158 151 369
- ORICA INVESTMENTS PTY LTDActivePrivate company · VIC 3002 · ABN 69 009 781 257
Also in postcode 3002
- INTEGRAL DIAGNOSTICS LIMITEDActivePublic company · VIC 3002 · ABN 55 130 832 816
- CANCER COUNCIL VICTORIAActivePublic company · VIC 3002 · ABN 61 426 486 715
- ROYAL AUSTRALASIAN COLLEGE OF SURGEONSActivePublic company · VIC 3002 · ABN 29 004 167 766
- THE ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTITIONERS LIMITEDActivePublic company · VIC 3002 · ABN 34 000 223 807
- AGEING AUSTRALIA LTDActivePublic company · VIC 3002 · ABN 19 659 150 786
- MERCY EDUCATION LIMITEDActivePublic company · VIC 3002 · ABN 69 154 531 870
- AUSTRALIAN DEAF SPORTS FEDERATION LIMITEDActivePublic company · VIC 3002 · ABN 18 006 071 147
- TALENT BEYOND BOUNDARIES LTDActivePublic company · VIC 3002 · ABN 20 623 493 327
- WOMENCAN AUSTRALASIA LTDActivePublic company · VIC 3002 · ABN 63 636 406 972
- MELBOURNE ARCHDIOCESE CATHOLIC SCHOOLS LTDActivePublic company · VIC 3002 · ABN 18 643 442 371
Same industry (ANZSIC 1813, Basic Inorganic Chemical Manufacturing)
- IXOM OPERATIONS PTY LTDActivePrivate company · VIC 3002 · ABN 51 600 546 512
- TIANQI LITHIUM KWINANA PTY LTDActivePrivate company · WA 6000 · ABN 42 612 085 364
- TRONOX PIGMENT BUNBURY LTDActivePublic company · WA 6233 · ABN 50 008 683 627
- ALLNEX RESINS AUSTRALIA PTY LTDActivePrivate company · NSW 2019 · ABN 25 000 045 572
Similar names (not necessarily related)
- ORICA LIMITEDActivePublic company · VIC 3002 · ABN 24 004 145 868
- ORICA MINING SERVICES PILBARA PTY LTDActivePrivate company · WA 6160 · ABN 65 158 151 369
- ORICA EXPLOSIVES TECHNOLOGY PTY LTDActivePrivate company · VIC 3002 · ABN 61 075 659 353
- Orica International Pte LtdActiveOther entity · ABN 18 136 386 069
- ORICA INVESTMENTS PTY LTDActivePrivate company · VIC 3002 · ABN 69 009 781 257