Businesses in Sydney NSW 2000 (page 2)
Mostly in the Sydney local government area · 130,026 active ABNs
All businesses A–Z (22,280)
- 40 KILLARA PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 59 660 008 211
- 42 INTERACTIVE PTY LTDActivePrivate company · NSW 2000 · ABN 68 621 503 777
- 43rd Scientific Assembly of the Committee on Space Research (COSPAR) 2020ABN cancelledOther entity · NSW 2000 · ABN 94 539 045 063
- 452 CAPITAL PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 90 101 924 430
- 457 Pty LtdActivePrivate company · NSW 2000 · ABN 50 128 106 776
- 4B TECHNOLOGIES AUSTRALIA PTY LTDActivePrivate company · NSW 2000 · ABN 73 668 172 361
- 4D SPORTSMED PTY LTDActivePrivate company · NSW 2000 · ABN 76 606 914 989
- 4D SYSTEMS PTY. LIMITEDActivePrivate company · NSW 2000 · ABN 85 003 869 565
- 4F INVESTMENTS PTY. LIMITEDActivePrivate company · NSW 2000 · ABN 38 069 986 474
- 4Nations Group Pty LtdActivePrivate company · NSW 2000 · ABN 53 140 766 221
- 4RETIREES PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 82 627 434 682
- 4th International Congress on Soldiers Physical Performance (ICSPP 2017)ABN cancelledOther entity · NSW 2000 · ABN 75 648 364 581
- 4Umobi Pty LtdABN cancelledPrivate company · NSW 2000 · ABN 35 126 392 701
- 52nd Congress of the International Association of HydrogeologistsActiveOther entity · NSW 2000 · ABN 75 768 862 601
- 54321 PTY LTDActivePrivate company · NSW 2000 · ABN 27 104 835 314
- 5CAP PTY LTDActivePrivate company · NSW 2000 · ABN 39 660 593 411
- 611 HOLDINGS PTY LIMITEDActivePrivate company · NSW 2000 · ABN 74 671 067 726
- 62ND LEVEL PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 57 002 202 735
- 638 806 649 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 65 638 806 649
- 7 STEEL DISTRIBUTION PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 25 131 352 264
- 72ANDSUNNY PTY LTDActivePrivate company · NSW 2000 · ABN 44 617 164 020
- 88 TIMES PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 72 615 632 052
- 88NL PROPERTIES GROUP PTY LIMITEDActivePrivate company · NSW 2000 · ABN 57 635 399 316
- 8COMMON LIMITEDActivePublic company · NSW 2000 · ABN 51 168 232 577
- 8TH AVATAR BRANDS PTY LTDActivePrivate company · NSW 2000 · ABN 87 665 401 392
- 8TH FLOOR SELBORNE CHAMBERS PTY LTDActivePrivate company · NSW 2000 · ABN 22 088 417 056
- 9 Consulting Pty LtdActivePrivate company · NSW 2000 · ABN 67 126 679 276
- 90 EAST (ASIA PACIFIC) PTY LTDABN cancelledPublic company · NSW 2000 · ABN 23 080 372 998
- 99 MELBOURNE STREET SOUTH BRISBANE PTY LTDActivePrivate company · NSW 2000 · ABN 62 703 782 325
- 9TE DEVELOPER PTY LTDActivePrivate company · NSW 2000 · ABN 35 666 875 850
- A.A LOEL & W.B SMITHActivePartnership · NSW 2000 · ABN 69 355 221 682
- A&S CUSTODIAN SERVICES PTY LTDActivePrivate company · NSW 2000 · ABN 98 090 128 948
- A & W K ROBERTSON SUPERANNUATION FUNDActiveSuper fund · NSW 2000 · ABN 66 457 104 397
- A.B.C. CONSTRUCTION SERVICES PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 38 119 662 494
- A BROWN AND COMPANY PTY. LIMITEDActivePrivate company · NSW 2000 · ABN 41 003 460 615
- A.C.I.C. PTY LTDActivePrivate company · NSW 2000 · ABN 23 070 212 645
- A.C.N. 000 017 194 LTDABN cancelledPublic company · NSW 2000 · ABN 20 000 017 194
- A.C.N. 000 069 812 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 97 000 069 812
- A.C.N. 000 196 645 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 16 000 196 645
- A.C.N. 000 384 565 LIMITEDABN cancelledPublic company · NSW 2000 · ABN 16 000 384 565
- A.C.N. 002 840 995 PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 31 002 840 995
- A.C.N. 002 888 762 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 21 002 888 762
- A.C.N. 003 401 698 LIMITEDABN cancelledPublic company · NSW 2000 · ABN 79 003 401 698
- A.C.N. 003 478 457 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 28 003 478 457
- A.C.N. 003 905 093 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 78 003 905 093
- A.C.N. 004 410 833 LIMITEDExternal administrationPublic company · NSW 2000 · ABN 63 004 410 833
- A.C.N. 004 487 996 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 77 004 487 996
- A.C.N. 009 521 582 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 63 009 521 582
- A.C.N. 054 527 865 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 16 054 527 865
- A.C.N. 060 002 940 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 18 060 002 940
- A.C.N. 060 151 199 LIMITEDABN cancelledPublic company · NSW 2000 · ABN 98 060 151 199
- A.C.N. 063 053 814 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 97 063 053 814
- A.C.N. 064 596 854 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 72 064 596 854
- A.C.N. 071 206 954 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 21 071 206 954
- A.C.N. 073 153 705 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 96 073 153 705
- A.C.N. 073 168 680 PTY LTDActivePrivate company · NSW 2000 · ABN 83 073 168 680
- A.C.N. 076 421 755 PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 22 076 421 755
- A.C.N. 077 735 061 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 89 077 735 061
- A.C.N. 080 383 204 PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 66 080 383 204
- A.C.N. 085 537 266 PTY LIMITEDActivePrivate company · NSW 2000 · ABN 54 085 537 266
- A.C.N. 097 065 917 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 34 097 065 917
- A.C.N. 103 447 114 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 63 103 447 114
- A.C.N. 104 897 001 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 54 104 897 001
- A.C.N. 108 135 888 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 59 108 135 888
- A.C.N. 112 270 443 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 64 112 270 443
- A. C. N. 113 011 153 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 67 113 011 153
- A.C.N. 113 332 942 LIMITEDActivePublic company · NSW 2000 · ABN 99 113 332 942
- A.C.N. 114 911 456 PTY LIMITEDABN cancelledPrivate company · NSW 2000 · ABN 55 114 911 456
- A.C.N. 119 044 263 PTY LTDABN cancelledPublic company · NSW 2000 · ABN 99 119 044 263
- A.C.N. 120 249 523 PTY LTDABN cancelledPublic company · NSW 2000 · ABN 97 120 249 523
- A.C.N. 120 764 365 PTY LIMITEDActivePrivate company · NSW 2000 · ABN 19 120 764 365
- A.C.N. 123 975 271 PTY LTDActivePrivate company · NSW 2000 · ABN 30 123 975 271
- A.C.N. 126 089 601 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 86 126 089 601
- A.C.N. 127 168 003 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 68 127 168 003
- A.C.N. 131 860 396 PTY. LTD.DeregisteredPrivate company · NSW 2000 · ABN 69 131 860 396
- A.C.N. 133 593 012 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 89 133 593 012
- A.C.N. 141 620 724 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 45 141 620 724
- A.C.N. 142 851 116 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 43 142 851 116
- A.C.N. 144 619 894 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 51 144 619 894
- A.C.N. 145 302 629 PTY LTDActivePrivate company · NSW 2000 · ABN 49 145 302 629
- A.C.N. 147 579 691 PTY LTDActivePrivate company · NSW 2000 · ABN 60 147 579 691
- A.C.N. 149 255 603 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 84 149 255 603
- A.C.N. 149 878 964 PTY LTDActivePrivate company · NSW 2000 · ABN 70 149 878 964
- A.C.N. 154 755 727 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 33 154 755 727
- A.C.N. 155 975 063 PTY LTDActivePrivate company · NSW 2000 · ABN 99 155 975 063
- A.C.N. 156 494 549 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 62 156 494 549
- A.C.N. 166 615 701 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 37 166 615 701
- A.C.N. 169 880 960 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 51 169 880 960
- A.C.N. 600 639 352 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 65 600 639 352
- A.C.N. 601 894 062 PTY LIMITEDExternal administrationPrivate company · NSW 2000 · ABN 67 601 894 062
- A.C.N. 602 442 044 PTY LTDABN cancelledPrivate company · NSW 2000 · ABN 84 602 442 044
- A.C.N. 602 986 783 PTY. LTD.DeregisteredPrivate company · NSW 2000 · ABN 56 602 986 783
- A.C.N. 603 273 365 PTY LTDActivePrivate company · NSW 2000 · ABN 40 603 273 365
- A.C.N. 603 980 445 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 24 603 980 445
- A.C.N. 605 767 913 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 62 605 767 913
- A.C.N. 606 869 005 PTY LTDDeregisteredPrivate company · NSW 2000 · ABN 45 606 869 005
- A.C.N. 607 577 097 PTY LTDActivePrivate company · NSW 2000 · ABN 67 607 577 097
- A.C.N. 608 771 697 PTY LTDExternal administrationPrivate company · NSW 2000 · ABN 30 608 771 697
- A.C.N. 609 760 492 PTY LIMITEDDeregisteredPrivate company · NSW 2000 · ABN 83 609 760 492
- A.C.N. 618 937 054 LIMITEDExternal administrationPublic company · NSW 2000 · ABN 99 618 937 054
22,280 of 285,620 ABNs are listed here. Use search to find any business.