PLANT HEALTH AUSTRALIA LIMITED
Registered charityABN active since 27 Apr 2000ASIC: Registered
Australian public company · Limited by guarantee · Deakin ACT 2600
Charity · Large
- ABN
- 97 092 607 997Active since 27 Apr 2000
- ACN
- 092 607 997Registered 27 Apr 2000
- Charity size
- LargeRegistered with ACNC 3 Dec 2012
- Government contracts
- $10.5m47 contracts since 2013
- GST
- RegisteredSince 1 Jul 2000
- Location
- ACT 2600Main business location
Registration
- Legal name
- PLANT HEALTH AUSTRALIA LIMITED
- ABN
- 97 092 607 997 Active from 27 Apr 2000
- ACN
- 092 607 997
- Entity type
- Australian Public Company
- ASIC status
- Registered
- ASIC type
- Australian public company · Limited by guarantee · Unlisted public non-profit company
- Registered
- 27 Apr 2000
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- ACT 2600
Charity
- Charity name
- PLANT HEALTH AUSTRALIA LIMITED
- Size
- Large
- Registered with ACNC
- 3 Dec 2012
- Established
- 27 Apr 2000
- Financial year end
- 30 June
- Responsible persons
- 8 · names on the ACNC Register
- Website
- planthealthaustralia.com.au
Who it helps
- General community in Australia
- Other beneficiaries
- Environment
Purposes
- Advancing natual environment
- Advancing security or safety of australia or australian public
Former and other names (1)
- PLANT HEALTH AUSTRALIA LIMITEDTrading name (ABR; not updated by the ABR since 2012)
Government contracts (47)
- Contracts
- 47
- Total value
- $10,510,152
- Period
- 22 Jul 2013 – 1 Jul 2026
- Agencies
- 4
Values are each contract's current value, after any amendments. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2026–27 | 1 | $284,015 |
| 2025–26 | 3 | $329,431 |
| 2024–25 | 1 | $2,579,500 |
| 2022–23 | 2 | $437,445 |
| 2021–22 | 4 | $829,887 |
| 2020–21 | 2 | $421,575 |
| 2019–20 | 7 | $652,920 |
| 2018–19 | 11 | $1,500,165 |
| 2017–18 | 6 | $1,714,573 |
| 2016–17 | 5 | $1,454,841 |
| 2015–16 | 3 | $283,800 |
| 2014–15 | 1 | $11,000 |
| 2013–14 | 1 | $11,000 |
By agency
| Agency | Contracts | Value |
|---|---|---|
| Grains Research and Development Corporation | 6 | $4,440,379 |
| Department of Agriculture | 21 | $3,327,324 |
| Department of Agriculture, Fisheries and Forestry | 19 | $2,731,449 |
| Australian Pesticides and Veterinary Medicines Authority | 1 | $11,000 |
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Implementation of Grains Industry Biosecurity Plan 2025 to 2029Grains Research and Development Corporation · CN4128949 | 19 Feb 2025 | $2,579,500 |
| The facilitation of Category 25 submissions in the Australian grain industryGrains Research and Development Corporation · CN3371110 | 22 Aug 2016 | $1,200,000 |
| Establishment of a National Forestry Biosecurity Surveillance ProgramDepartment of Agriculture · CN3474012 | 12 Dec 2017 | $896,500 |
| National Deployment AUSPestCheckDepartment of Agriculture, Fisheries and Forestry · CN3823368 | 28 Oct 2021 | $601,500 |
| Development of a National potato biosecurity surveillance strategyDepartment of Agriculture · CN3556032 | 3 Dec 2018 | $368,500 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Plant Tenancy ProjectDepartment of Agriculture, Fisheries and Forestry · CN4256589 | 1 Jul 2026 | $284,015 |
| Economic Modelling to Optimise Fruit Fly Management ApproachesDepartment of Agriculture, Fisheries and Forestry · CN4213526 | 15 Jan 2026 | $127,666 |
| Implementation of the Grains Biosecurity Plan - Review and update of the Owner Reimbursement Cost Evidence FrameworkGrains Research and Development Corporation · CN4168545 | 9 Jul 2025 | $107,640 |
| Development of a Grains Industry Biosecurity Incident Standard Operating Procedure (BISOP).Grains Research and Development Corporation · CN4168546 | 9 Jul 2025 | $94,125 |
| Implementation of Grains Industry Biosecurity Plan 2025 to 2029Grains Research and Development Corporation · CN4128949 | 19 Feb 2025 | $2,579,500 |
| Technical Maintenance, Capability, Policy and DevelopmentDepartment of Agriculture, Fisheries and Forestry · CN3935224 | 16 Dec 2022 | $239,445 |
| Coordinate National High Throughput Sequencing DatabaseDepartment of Agriculture, Fisheries and Forestry · CN3905864 | 16 Aug 2022 | $198,000 |
| Pest and Disease Image LibraryDepartment of Agriculture, Fisheries and Forestry · CN3835290 | 13 Dec 2021 | $50,000 |
| National Deployment AUSPestCheckDepartment of Agriculture, Fisheries and Forestry · CN3823368 | 28 Oct 2021 | $601,500 |
| Exercise SpecialistDepartment of Agriculture, Fisheries and Forestry · CN3814919 | 24 Sep 2021 | $62,748 |
| Updating exotic priority threat tables and Industry Biosecurity PlanGrains Research and Development Corporation · CN3807275 | 24 Aug 2021 | $115,639 |
| Development of a training guideDepartment of Agriculture, Fisheries and Forestry · CN3766631 | 4 May 2021 | $78,100 |
| PHA00015 - Biosecurity preparedness for the grains industry - Preparation and review of eme°Grains Research and Development Corporation · CN3700836 | 13 Jul 2020 | $343,475 |
| Environmental Risk Mitigation Plan for Australian Native BeeDepartment of Agriculture, Fisheries and Forestry · CN3691532 | 19 Jun 2020 | $171,756 |
| Plant Health Australia Fall armyworm national workshopDepartment of Agriculture, Fisheries and Forestry · CN3691294 | 18 Jun 2020 | $48,704 |
| Fall Armyworm national workshopDepartment of Agriculture, Fisheries and Forestry · CN3691297 | 18 Jun 2020 | $48,704 |
| Environment Risk Mitigation Plan for Australian Native BeeDepartment of Agriculture, Fisheries and Forestry · CN3691071 | 17 Jun 2020 | $171,756 |
| Provision of Diagnostic Capability Ceratocystis NDP ProjecDepartment of Agriculture, Fisheries and Forestry · CN3690145 | 16 Jun 2020 | $25,000 |
| MyPestGuideTREES ApplicationDepartment of Agriculture, Fisheries and Forestry · CN3681842 | 19 May 2020 | $77,000 |
| Software TrainingDepartment of Agriculture, Fisheries and Forestry · CN3681843 | 19 May 2020 | $110,000 |
| IT SuppliesDepartment of Agriculture · CN3603479 | 24 Jun 2019 | $50,000 |
| Online plant health surveillance resourcesDepartment of Agriculture · CN3600542 | 17 Jun 2019 | $110,000 |
| Identify, develop and publish a set of online plant health training and awareness resourcesDepartment of Agriculture, Fisheries and Forestry · CN3600769 | 17 Jun 2019 | $110,000 |
| Environmental Biosecurity Planning for MangrovesDepartment of Agriculture, Fisheries and Forestry · CN3586632 | 23 Apr 2019 | $84,107 |
| Development of NEBRA Incidents PortalDepartment of Agriculture, Fisheries and Forestry · CN3584479 | 12 Apr 2019 | $160,926 |
| Development of Environmental Biosecurity Plan for Australian acacia speciesDepartment of Agriculture, Fisheries and Forestry · CN3583986 | 10 Apr 2019 | $82,023 |
| Profiling smaller tropical fruit industries across Northern AustraliaDepartment of Agriculture · CN3579184 | 22 Mar 2019 | $148,610 |
| Tropical Plant Industries Biosecurity Surveillance StrategyDepartment of Agriculture · CN3563586 | 7 Jan 2019 | $176,000 |
| Development of a National potato biosecurity surveillance strategyDepartment of Agriculture · CN3556032 | 3 Dec 2018 | $368,500 |
| Targeted communication of plant pest and disease to stakeholdersDepartment of Agriculture · CN3551556 | 13 Nov 2018 | $160,000 |
| Finalisation of Plant Biosecurity Surveillance Protocols for the citrus and mango industries in northern AustraliaDepartment of Agriculture · CN3537837 | 4 Sep 2018 | $50,000 |
| Report on Property Identification Codes in the Plant IndustriesDepartment of Agriculture · CN3515878 | 22 Jun 2018 | $19,073 |
| Project designed to identify the requirements for a national grains surveillance strategy.Department of Agriculture · CN3513785 | 14 Jun 2018 | $187,000 |
| Improved surveillance capability for pests and diseases within the Australian Mango IndustryDepartment of Agriculture · CN3512211 | 12 Jun 2018 | $150,000 |
| Scoping for the Requirements of a National Surveillance Strategy for Temperate Fruits Industries.Department of Agriculture · CN3474796 | 18 Dec 2017 | $110,000 |
| Establishment of a National Citrus Biosecurity Surveillance ProgramDepartment of Agriculture · CN3474009 | 12 Dec 2017 | $352,000 |
| Establishment of a National Forestry Biosecurity Surveillance ProgramDepartment of Agriculture · CN3474012 | 12 Dec 2017 | $896,500 |
| Development of surveillance protocols for Mango and Citrus Industries - Biosecurity preparednessDepartment of Agriculture · CN3421786 | 12 May 2017 | $100,000 |
| Design and review Biosecurity Emergency Management-Knowledge Base.Department of Agriculture · CN3417823 | 26 Apr 2017 | $15,840 |
| Improving Biosecurity Surveillance Capability of Plant Industries in Northern AustraliaDepartment of Agriculture · CN3405188 | 21 Feb 2017 | $79,001 |
| Engagement of Plant Health Australia employeeDepartment of Agriculture · CN3392151 | 6 Dec 2016 | $60,000 |
| The facilitation of Category 25 submissions in the Australian grain industryGrains Research and Development Corporation · CN3371110 | 22 Aug 2016 | $1,200,000 |
| National Bee Surveillance ProgrammeDepartment of Agriculture · CN3343193 | 23 May 2016 | $107,800 |
| Developing a National Forest Biosecurity Surveillance StrategyDepartment of Agriculture · CN3340271 | 11 May 2016 | $88,000 |
| Development of National Citris Biosecurity Surveillance StrategyDepartment of Agriculture · CN3340279 | 11 May 2016 | $88,000 |
| Symposium sponsorshipAustralian Pesticides and Veterinary Medicines Authority · CN2527931 | 27 Aug 2014 | $11,000 |
| Provision of services for the assessment of Bee Health on Norfolk IslandDepartment of Agriculture · CN1446182 | 22 Jul 2013 | $11,000 |
Other suppliers
Top suppliers to Grains Research and Development Corporation
- COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION123 contracts · $297,158,914 · Government entity · ACT 2601 · ABN 41 687 119 230
- THE UNIVERSITY OF ADELAIDE102 contracts · $212,287,186 · Other entity · SA 5000 · ABN 61 249 878 937
- Department of Primary Industries and Regional Development47 contracts · $135,837,425 · Government entity · WA 6000 · ABN 18 951 343 745
- THE UNIVERSITY OF QUEENSLAND84 contracts · $124,688,597 · Other entity · QLD 4067 · ABN 63 942 912 684
- THE UNIVERSITY OF SYDNEY39 contracts · $110,799,878 · Other entity · NSW 2037 · ABN 15 211 513 464
- DEPARTMENT OF INDUSTRY46 contracts · $105,649,051 · Government entity · NSW 2800 · ABN 72 189 919 072
- DEPARTMENT OF PRIMARY INDUSTRIES66 contracts · $99,602,613 · Government entity · QLD 4000 · ABN 66 934 348 189
- DEPARTMENT OF JOBS, SKILLS, INDUSTRY AND REGIONS32 contracts · $81,880,137 · Government entity · VIC 3000 · ABN 83 295 188 244
- UNIVERSITY OF WESTERN AUSTRALIA38 contracts · $71,859,998 · Other entity · WA 6009 · ABN 37 882 817 280
- DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION18 contracts · $70,950,535 · Government entity · VIC 3002 · ABN 90 719 052 204
All 297 suppliers listed for this agency →
Suppliers to the most of the same agencies
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED4 of 4 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- DATA#3 LIMITED.4 of 4 agencies · Public company · QLD 4066 · ABN 31 010 545 267
- JONES LANG LASALLE (ACT) PTY LIMITED4 of 4 agencies · Private company · NSW 2000 · ABN 69 008 585 260
- COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION4 of 4 agencies · Government entity · ACT 2601 · ABN 41 687 119 230
- CHANDLER MACLEOD GROUP LIMITED4 of 4 agencies · Public company · NSW 2000 · ABN 33 090 555 052
- DELOITTE TOUCHE TOHMATSU3 of 4 agencies · Partnership · NSW 2000 · ABN 74 490 121 060
- ERNST & YOUNG3 of 4 agencies · Partnership · NSW 2000 · ABN 75 288 172 749
- AUSTRALIAN GOVERNMENT SOLICITOR3 of 4 agencies · Government entity · ACT 2600 · ABN 69 405 937 639
- CLAYTON UTZ3 of 4 agencies · Partnership · NSW 2000 · ABN 35 740 217 343
- The Trustee for DFP BUSINESS TRUST3 of 4 agencies · Trust · VIC 3000 · ABN 66 394 749 447
Trade marks (5)
| Trade mark | Status | Filed |
|---|---|---|
| AUSPESTCHECKNo. 2209595 · Classes 35, 38, 42, 44 | Protected | 9 Sep 2021 |
| Image markNo. 2209594 · Classes 35, 38, 42, 44 | Protected | 9 Sep 2021 |
| AUSPESTCHECKNo. 2209593 · Classes 35, 38, 42, 44 | Protected | 9 Sep 2021 |
| AUSPestCheckNo. 2209592 · Classes 35, 38, 42, 44 | Protected | 9 Sep 2021 |
No longer current (1)
| Trade mark | Status | Filed |
|---|---|---|
| BOLTNo. 1398131 · Class 41 | Lapsed27 Aug 2012 | 6 Dec 2010 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 3 Dec 2012Registered with the ACNCACNC
- 1 Jul 2000Registered for GSTABR
- 27 Apr 2000Registered with ASICASIC
- 27 Apr 2000ABN activeABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Other charities in 2600
- FOCUS ACT LTDActivePublic company · ACT 2600 · ABN 26 653 640 096
- NATIONAL DISABILITY SERVICES LIMITEDActivePublic company · ACT 2600 · ABN 52 008 445 485
- YOUNG MEN'S CHRISTIAN ASSOCIATION OF CANBERRA LIMITEDActivePublic company · ACT 2600 · ABN 89 952 764 183
- CANBERRA GIRLS GRAMMAR SCHOOLActivePublic company · ACT 2600 · ABN 67 008 559 331
- NATIONAL ACCREDITATION AUTHORITY FOR TRANSLATORS AND INTERPRETERS LTD.ActivePublic company · ACT 2600 · ABN 42 008 596 996
- Rural Locum Scheme LimitedActivePublic company · ACT 2600 · ABN 66 150 395 618
- Aboriginal and Torres Strait Islander Healing Foundation LimitedActivePublic company · ACT 2600 · ABN 92 140 312 385
- Australian College of Nursing LtdActivePublic company · ACT 2600 · ABN 48 154 924 642
- AUSTRALIAN COUNCIL OF LEARNED ACADEMIES LIMITEDActivePublic company · ACT 2600 · ABN 18 625 939 540
- AUSTRALIAN HEALTHCARE AND HOSPITALS ASSOCIATIONExternal administrationPublic company · ACT 2600 · ABN 49 008 528 470
Similar names (not necessarily related)
- PLANT A SEED & SEE WHAT GROWS FOUNDATION LIMITEDActivePublic company · NSW 2116 · ABN 85 649 382 472
- Plant Science Consulting Pty LtdActivePrivate company · SA 5082 · ABN 86 146 860 442
- PLANT BASED BUILDING SOLUTIONS PTY LTDActivePrivate company · VIC 3207 · ABN 82 663 175 559
- PLANT DOCTOR RX PTY LTDActivePrivate company · QLD 4214 · ABN 26 119 693 604
- PLANT EQUIP DIRECT PTY LTDActivePrivate company · NSW 2257 · ABN 66 672 939 249
- THE PLANT FACTORY AUSTRALIA PTY LTDActivePrivate company · NSW 2216 · ABN 67 672 692 198
- PLANT FACTORY GROUP PTY LTDActivePrivate company · VIC 3149 · ABN 56 661 417 241
- PLANT FORCE INVESTMENTS PTY LTDActivePrivate company · WA 6084 · ABN 42 159 220 407
- PLANT GROWERS AUSTRALIA PTY. LTD.ActivePrivate company · VIC 3115 · ABN 26 005 912 434
- PLANT IP PTY. LTD.ActivePrivate company · QLD 4870 · ABN 76 603 804 002