CANBERRA GIRLS GRAMMAR SCHOOL
Registered charityABN active since 1 Nov 1999ASIC: Registered
Australian public company · Limited by guarantee · Deakin ACT 2600
Charity · Large
- ABN
- 67 008 559 331Active since 1 Nov 1999
- ACN
- 008 559 331Registered 10 Dec 1980
- Charity size
- LargeRegistered with ACNC 3 Dec 2012
- Revenue
- $53.2mYear to 31 Dec 2024
- Employees
- 370Reported for 2024–25
- Government contracts
- $1.7m84 contracts since 2013
Registration
- Legal name
- CANBERRA GIRLS GRAMMAR SCHOOL
- ABN
- 67 008 559 331 Active from 1 Nov 1999
- ACN
- 008 559 331
- Entity type
- Australian Public Company
- ASIC status
- Registered
- ASIC type
- Australian public company · Limited by guarantee · Listed public non-profit company
- Registered
- 10 Dec 1980
- Previous state registration
- ACT · CL00017169
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- ACT 2600
Charity
- Charity name
- Canberra Girls Grammar School
- Size
- Large
- Registered with ACNC
- 3 Dec 2012
- Established
- 1 Jan 1926
- Financial year end
- 31 December
- Operates in
- Australian Capital Territory · Australia only
- Responsible persons
- 10 · names on the ACNC Register
- Website
- cggs.act.edu.au
Who it helps
- Children
- Early childhood
- Youth
Purposes
- Advancing education
Charity finances
- Reporting period
- 1 Jan 2024 – 31 Dec 2024
- Total revenue
- $53,234,515
- Revenue sources
- Government $6,023,325 · Donations and bequests $6,541,382 · Goods and services $39,353,639 · Investments $2,412 · Other $1,313,757
- Total expenses
- $45,562,268
- Expenses
- Employees $27,889,149 · Other $17,673,119
- Net surplus or deficit
- $7,689,029
- Total assets
- $168,220,838
- Total liabilities
- $9,257,038
- Net assets
- $158,963,800
- Staff
- 175 full-time · 70 part-time · 148 casual · 218 full-time equivalent
- Volunteers
- 120
- Key management personnel
- 6
Earlier years
| Period ending | Revenue | Expenses | Net surplus |
|---|---|---|---|
| 2023 | $44,225,656 | $40,764,832 | $3,465,369 |
| 2022 | $40,908,467 | $38,366,204 | $2,585,490 |
Business names (1)
| Name | Status | Registered |
|---|---|---|
| CANBERRA JUNIOR GRAMMAR SCHOOL | Registered | 23 Oct 2020 |
Former and other names (2)
- CANBERRA CHURCH OF ENGLAND GIRLS' GRAMMAR SCHOOLFormer name (ASIC)
- CANBERRA GIRLS' GRAMMAR SCHOOLFormer name (ASIC)
Government contracts (84)
- Contracts
- 84
- Total value
- $1,676,124
- Period
- 4 Mar 2013 – 31 Aug 2026
- Agency
- Department of Defence
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2026–27 | 2 | $71,582 |
| 2025–26 | 8 | $172,924 |
| 2024–25 | 4 | $64,487 |
| 2023–24 | 4 | $136,921 |
| 2022–23 | 1 | $29,750 |
| 2021–22 | 8 | $145,912 |
| 2020–21 | 12 | $196,489 |
| 2019–20 | 6 | $113,521 |
| 2018–19 | 16 | $227,150 |
| 2017–18 | 9 | $117,058 |
| 2016–17 | 6 | $165,488 |
| 2015–16 | 2 | $70,779 |
| 2014–15 | 2 | $65,249 |
| 2013–14 | 3 | $82,051 |
| 2012–13 | 1 | $16,765 |
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Defence School Transition Aide ProgramDepartment of Defence · CN3401167 | 31 Jan 2017 | $92,250amended from $61,500 |
| Defence School Mentor ProgramDepartment of Defence · CN3563997 | 9 Jan 2019 | $61,500amended from $30,750 |
| Defence School Transition Aide ProgramDepartment of Defence · CN3286621 | 18 Aug 2015 | $60,680 |
| School Mentor ProgramDepartment of Defence · CN3842623 | 18 Jan 2022 | $59,500 |
| School Mentor ProgramDepartment of Defence · CN3652566 | 10 Jan 2020 | $57,500amended from $28,750 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Training ServicesDepartment of Defence · CN4273211 | 31 Aug 2026 | $18,882 |
| Program SupportDepartment of Defence · CN4263252 | 23 Jul 2026 | $52,700 |
| Education ServicesDepartment of Defence · CN4236877 | 4 May 2026 | $18,882 |
| Education ServicesDepartment of Defence · CN4233738 | 20 Apr 2026 | $15,729 |
| Education ServicesDepartment of Defence · CN4225680 | 16 Mar 2026 | $17,388 |
| Education ServicesDepartment of Defence · CN4225681 | 16 Mar 2026 | $20,399 |
| Education ServicesDepartment of Defence · CN4196055 | 21 Oct 2025 | $14,424 |
| Education ServicesDepartment of Defence · CN4175425 | 31 Jul 2025 | $51,000 |
| Training ServicesDepartment of Defence · CN4174330 | 29 Jul 2025 | $14,945 |
| Training ServicesDepartment of Defence · CN4174334 | 29 Jul 2025 | $20,156 |
| Training ServicesDepartment of Defence · CN4151857 | 20 May 2025 | $13,796 |
| Education ServicesDepartment of Defence · CN4151859 | 20 May 2025 | $19,992 |
| Training ServicesDepartment of Defence · CN4126678 | 10 Feb 2025 | $10,054 |
| Training ServicesDepartment of Defence · CN4126682 | 10 Feb 2025 | $20,645 |
| Program FundingDepartment of Defence · CN4062210 | 7 Jun 2024 | $48,200 |
| Education AssistanceDepartment of Defence · CN4033802 | 12 Feb 2024 | $13,909 |
| Education AssistanceDepartment of Defence · CN4010037 | 16 Oct 2023 | $26,612 |
| Educational ServicesDepartment of Defence · CN3984716 | 11 Jul 2023 | $48,200 |
| Education and Training ServicesDepartment of Defence · CN3939415 | 12 Jan 2023 | $29,750 |
| Education AssistanceDepartment of Defence · CN3875750 | 23 May 2022 | $12,645 |
| Education AssistanceDepartment of Defence · CN3852125 | 28 Feb 2022 | $10,704 |
| Education and Training ServicesDepartment of Defence · CN3846858 | 7 Feb 2022 | $12,966 |
| School Mentor ProgramDepartment of Defence · CN3842623 | 18 Jan 2022 | $59,500 |
| Education AssistanceDepartment of Defence · CN3803493 | 10 Aug 2021 | $12,794 |
| Education AssistanceDepartment of Defence · CN3800949 | 3 Aug 2021 | $12,455 |
| Education AssistanceDepartment of Defence · CN3800950 | 3 Aug 2021 | $12,156 |
| Education AssistanceDepartment of Defence · CN3800951 | 3 Aug 2021 | $12,692 |
| Education AssistanceDepartment of Defence · CN3778480 | 7 Jun 2021 | $12,794 |
| Education FeesDepartment of Defence · CN3764712 | 27 Apr 2021 | $12,692 |
| Education FeesDepartment of Defence · CN3764713 | 27 Apr 2021 | $12,353 |
| Education ServicesDepartment of Defence · CN3753219 | 9 Mar 2021 | $12,806 |
| Education ServicesDepartment of Defence · CN3748700 | 16 Feb 2021 | $12,704 |
| Education assistanceDepartment of Defence · CN3747495 | 9 Feb 2021 | $10,355 |
| Program Support ServicesDepartment of Defence · CN3743368 | 19 Jan 2021 | $57,500amended from $28,750 |
| Education assistanceDepartment of Defence · CN3707119 | 4 Aug 2020 | $16,813 |
| EducationDepartment of Defence · CN3698639 | 7 Jul 2020 | $12,048 |
| EducationDepartment of Defence · CN3698640 | 7 Jul 2020 | $12,276 |
| Education AssistanceDepartment of Defence · CN3698647 | 7 Jul 2020 | $12,365 |
| Education AssistanceDepartment of Defence · CN3698648 | 7 Jul 2020 | $11,783 |
| School Mentor ProgramDepartment of Defence · CN3652566 | 10 Jan 2020 | $57,500amended from $28,750 |
| Education assistanceDepartment of Defence · CN3636813 | 28 Oct 2019 | $10,929 |
| Education assistanceDepartment of Defence · CN3636832 | 28 Oct 2019 | $11,467 |
| Education assistanceDepartment of Defence · CN3636833 | 28 Oct 2019 | $11,229 |
| Education assistanceDepartment of Defence · CN3619404 | 13 Aug 2019 | $11,467 |
| Education assistanceDepartment of Defence · CN3619419 | 13 Aug 2019 | $10,929 |
| education assistanceDepartment of Defence · CN3591182 | 14 May 2019 | $10,929 |
| education assistanceDepartment of Defence · CN3591188 | 14 May 2019 | $11,072 |
| EDUCATION ASSISTANCEDepartment of Defence · CN3591189 | 14 May 2019 | $11,467 |
| education assistanceDepartment of Defence · CN3575047 | 5 Mar 2019 | $11,467 |
| education assistanceDepartment of Defence · CN3571166 | 14 Feb 2019 | $10,929 |
| education assitanceDepartment of Defence · CN3571167 | 14 Feb 2019 | $11,269 |
| Defence School Mentor ProgramDepartment of Defence · CN3563997 | 9 Jan 2019 | $61,500amended from $30,750 |
| Education assistanceDepartment of Defence · CN3563563 | 7 Jan 2019 | $11,042 |
| Education assistanceDepartment of Defence · CN3552458 | 14 Nov 2018 | $11,025 |
| Education AssistanceDepartment of Defence · CN3552461 | 14 Nov 2018 | $10,831 |
| Education assistanceDepartment of Defence · CN3547764 | 24 Oct 2018 | $11,042 |
| Education assistanceDepartment of Defence · CN3547765 | 24 Oct 2018 | $10,831 |
| Education assistanceDepartment of Defence · CN3534886 | 21 Aug 2018 | $11,042 |
| Education assistanceDepartment of Defence · CN3526663 | 24 Jul 2018 | $11,042 |
| Education assistanceDepartment of Defence · CN3526665 | 24 Jul 2018 | $10,831 |
| Education AssistanceDepartment of Defence · CN3526666 | 24 Jul 2018 | $10,831 |
| DSTA Program FundingDepartment of Defence · CN3516294 | 22 Jun 2018 | $30,750 |
| Education assistanceDepartment of Defence · CN3509017 | 29 May 2018 | $11,320 |
| Education assistanceDepartment of Defence · CN3509019 | 29 May 2018 | $11,042 |
| Educations AssistanceDepartment of Defence · CN3503571 | 9 May 2018 | $10,921 |
| Education assistanceDepartment of Defence · CN3497265 | 12 Apr 2018 | $10,711 |
| Education AssistanceDepartment of Defence · CN3493812 | 27 Mar 2018 | $10,831 |
| Education AssistanceDepartment of Defence · CN3493821 | 27 Mar 2018 | $10,749 |
| Education assistanceDepartment of Defence · CN3478144 | 5 Jan 2018 | $10,575 |
| Education AssistanceDepartment of Defence · CN3444512 | 25 Jul 2017 | $10,159 |
| Education assistanceDepartment of Defence · CN3422698 | 16 May 2017 | $10,575 |
| Education AssistanceDepartment of Defence · CN3422702 | 16 May 2017 | $10,000 |
| Education assistanceDepartment of Defence · CN3421308 | 9 May 2017 | $10,248 |
| Education assistanceDepartment of Defence · CN3419679 | 8 May 2017 | $10,575 |
| Defence School Transition Aide ProgramDepartment of Defence · CN3401167 | 31 Jan 2017 | $92,250amended from $61,500 |
| Defence School Transition Aide ProgramDepartment of Defence · CN3364191 | 26 Jul 2016 | $31,840 |
| Education assistanceDepartment of Defence · CN3310640 | 14 Dec 2015 | $10,099 |
| Defence School Transition Aide ProgramDepartment of Defence · CN3286621 | 18 Aug 2015 | $60,680 |
| Defence School Transition Aide ProgramDepartment of Defence · CN2580471 | 23 Sep 2014 | $45,962 |
| Education AssistanceDepartment of Defence · CN2473801 | 6 Aug 2014 | $19,287 |
| Education AssistanceDepartment of Defence · CN1829541 | 22 Oct 2013 | $16,765 |
| School Transition Aide ProgramDepartment of Defence · CN1778581 | 24 Sep 2013 | $48,521 |
| Education AssistanceDepartment of Defence · CN1654771 | 6 Aug 2013 | $16,765 |
| Education assistanceDepartment of Defence · CN1228842 | 4 Mar 2013 | $16,765 |
Other suppliers
Top suppliers to Department of Defence
- GHD PTY LTD519 contracts · $39,868,747,307 · Private company · NSW 2000 · ABN 39 008 488 373
- BOEING DEFENCE AUSTRALIA LTD1718 contracts · $36,907,019,821 · Public company · QLD 4000 · ABN 64 006 678 119
- THALES AUSTRALIA LIMITED11965 contracts · $22,522,018,296 · Public company · NSW 2127 · ABN 66 008 642 751
- BAE SYSTEMS AUSTRALIA LIMITED3906 contracts · $17,553,842,535 · Public company · SA 5000 · ABN 29 008 423 005
- DEFENCE HOUSING AUSTRALIA14 contracts · $16,183,369,506 · Government entity · ACT 2912 · ABN 72 968 504 934
- ASC SHIPBUILDING PTY LIMITED8 contracts · $15,664,180,133 · Private company · SA 5017 · ABN 15 051 899 864
- AIRBUS AUSTRALIA PACIFIC LIMITED2539 contracts · $15,485,576,744 · Public company · QLD 4008 · ABN 68 003 035 470
- VENTIA AUSTRALIA PTY LTD1245 contracts · $15,201,590,145 · Private company · NSW 2060 · ABN 11 093 114 553
- ASC PTY LTD154 contracts · $13,453,544,989 · Private company · SA 5017 · ABN 64 008 605 034
- RAYTHEON AUSTRALIA PTY LTD1763 contracts · $13,435,489,651 · Private company · ACT 2600 · ABN 35 063 709 295
Workforce
- Reporting year
- 2024–25
- Employees
- 370
- Women and men
- 312 women (84%) · 58 men (16%)
- Managers
- 40 · 32 women (80%) · 8 men (20%)
- Employment
- 169 full-time · 87 part-time · 114 casual
- Employer size
- 250–499 employees
- Industry
- Combined Primary and Secondary Education · ANZSIC 8023
- Corporate group
- Canberra Girls Grammar School
Numbers are for the whole organisation in the reporting year.
Trade marks (4)
| Trade mark | Status | Filed |
|---|---|---|
| To the young anything is possibleNo. 2387028 · Class 41 | Protected | 15 Sep 2023 |
| CGGSNo. 872642 · Classes 25, 41 | Protected | 12 Apr 2001 |
No longer current (2)
| Trade mark | Status | Filed |
|---|---|---|
| GIRLS GRAMMAR SCHOOL CANBERRA IUVENTUTI ARDUUM NILNo. 922266 · Classes 25, 41 | Ceased6 Aug 2012 | 6 Aug 2002 |
| CANBERRA GIRLS GRAMMAR SCHOOLNo. 872641 · Classes 25, 41 | Lapsed4 Dec 2002 | 12 Apr 2001 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 23 Oct 2020Business name CANBERRA JUNIOR GRAMMAR SCHOOL registeredASIC business names
- 3 Dec 2012Registered with the ACNCACNC
- 4 Jul 2012Current name CANBERRA GIRLS GRAMMAR SCHOOL recordedASIC
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
- 10 Dec 1980Registered with ASIC (ACT CL00017169)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Other charities in 2600
- FOCUS ACT LTDActivePublic company · ACT 2600 · ABN 26 653 640 096
- NATIONAL DISABILITY SERVICES LIMITEDActivePublic company · ACT 2600 · ABN 52 008 445 485
- YOUNG MEN'S CHRISTIAN ASSOCIATION OF CANBERRA LIMITEDActivePublic company · ACT 2600 · ABN 89 952 764 183
- NATIONAL ACCREDITATION AUTHORITY FOR TRANSLATORS AND INTERPRETERS LTD.ActivePublic company · ACT 2600 · ABN 42 008 596 996
- Rural Locum Scheme LimitedActivePublic company · ACT 2600 · ABN 66 150 395 618
- Aboriginal and Torres Strait Islander Healing Foundation LimitedActivePublic company · ACT 2600 · ABN 92 140 312 385
- Australian College of Nursing LtdActivePublic company · ACT 2600 · ABN 48 154 924 642
- AUSTRALIAN COUNCIL OF LEARNED ACADEMIES LIMITEDActivePublic company · ACT 2600 · ABN 18 625 939 540
- AUSTRALIAN HEALTHCARE AND HOSPITALS ASSOCIATIONExternal administrationPublic company · ACT 2600 · ABN 49 008 528 470
- AUSTRALIAN INSTITUTE OF INTERNATIONAL AFFAIRSActivePublic company · ACT 2600 · ABN 34 000 045 170
Same industry (ANZSIC 8023, Combined Primary and Secondary Education)
- MELBOURNE ARCHDIOCESE CATHOLIC SCHOOLS LTDActivePublic company · VIC 3002 · ABN 18 643 442 371
- THE CORPORATION OF THE TRUSTEES OF THE ROMAN CATHOLIC ARCHDIOCESE OF BRISBANEActiveOther entity · QLD 4102 · ABN 49 991 006 857
- CATHOLIC EDUCATION WESTERN AUSTRALIA LIMITEDActivePublic company · WA 6007 · ABN 47 634 504 135
- The Trustee for Sydney Catholic Schools TrustActiveTrust · NSW 2000 · ABN 26 158 447 082
- CATHOLIC SCHOOLS PARRAMATTA DIOCESE LIMITEDActivePublic company · NSW 2150 · ABN 66 661 001 798
- The Trustee for Catholic Schools Broken Bay TrustActiveTrust · NSW 2120 · ABN 82 991 936 092
- ANGLICAN SCHOOLS CORPORATIONActiveOther entity · NSW 2220 · ABN 63 544 529 806
- TRUSTEES OF THE ROMAN CATHOLIC CHURCH FOR THE DIOCESE OF MAITLAND-NEWCASTLE TRADING AS THE DIOCESE OF MAITLAND-NEWCASTLE CATHOLIC SCHOOLS OFFICEActiveOther entity · NSW 2302 · ABN 79 469 343 054
- THE ROMAN CATHOLIC TRUST CORPORATION FOR THE DIOCESE OF ROCKHAMPTONActiveOther entity · QLD 4700 · ABN 21 528 592 597
- CATHOLIC ARCHDIOCESE OF CANBERRA AND GOULBURN EDUCATION LIMITEDActivePublic company · ACT 2603 · ABN 60 675 797 734
Similar names (not necessarily related)
- CANBERRA COMMUNITY LAW LTDActivePublic company · ACT 2612 · ABN 70 806 964 913
- Canberra Glassworks LimitedActivePublic company · ACT 2604 · ABN 22 120 881 898
- CANBERRA REGION COMMUNITY FUNERALS LIMITEDActivePublic company · ACT 2609 · ABN 82 646 043 174
- CANBERRA LABOR CLUB LIMITEDActivePublic company · ACT 2617 · ABN 92 008 546 030
- CANBERRA SOUTHERN CROSS CLUB LIMITEDActivePublic company · ACT 2606 · ABN 49 008 488 855
- CANBERRA CHRISTIAN RADIO LIMITEDActivePublic company · ACT 2609 · ABN 94 051 127 792
- CANBERRA GRAMMAR SCHOOLActiveOther entity · ACT 2603 · ABN 40 684 026 062
- CANBERRA ART BIENNIAL LIMITEDActivePublic company · ACT 2600 · ABN 51 636 189 476
- CANBERRA HOSPITALS FOUNDATION LIMITEDActivePublic company · ACT 2605 · ABN 59 634 785 345
- CANBERRA INTERNATIONAL MUSIC FESTIVAL LTD.ActivePublic company · ACT 2612 · ABN 46 381 984 616