ELLIOTT GRAY PTY LTD
ActiveABN active since 21 Mar 2017ASIC: Registered
Australian private company · Limited by shares · ACT 2600
- ABN
- 17 618 093 422Active since 21 Mar 2017
- ACN
- 618 093 422Registered 21 Mar 2017
- Government contracts
- $21.3m183 contracts since 2018
- GST
- RegisteredSince 21 Mar 2017
- Location
- ACT 2600Main business location
Registration
- Legal name
- ELLIOTT GRAY PTY LTD
- ABN
- 17 618 093 422 Active from 21 Mar 2017
- ACN
- 618 093 422
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 21 Mar 2017
- GST
- Registered from 21 Mar 2017
- DGR
- Not endorsed
- Main business location
- ACT 2600
Government contracts (183)
- Contracts
- 183
- Total value
- $21,289,341
- Period
- 2 Mar 2018 – 19 Nov 2026
- Agencies
- 36
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2026–27 | 4 | $408,212 |
| 2025–26 | 12 | $2,829,850 |
| 2024–25 | 8 | $1,564,818 |
| 2023–24 | 26 | $1,213,016 |
| 2022–23 | 36 | $3,219,289 |
| 2021–22 | 39 | $5,859,914 |
| 2020–21 | 38 | $4,143,375 |
| 2019–20 | 19 | $2,036,665 |
| 2017–18 | 1 | $14,202 |
By agency
| Agency | Contracts | Value |
|---|---|---|
| Department of Defence | 7 | $2,743,640 |
| Department of Health and Aged Care | 19 | $2,584,193 |
| Department of Industry, Science and Resources | 19 | $2,263,724 |
| Grains Research and Development Corporation | 7 | $2,183,492 |
| Department of Climate Change, Energy, the Environment and Water | 24 | $2,046,071 |
| Australian Signals Directorate | 15 | $1,293,948 |
| Department of Employment and Workplace Relations | 10 | $1,214,000 |
| Department of Education | 14 | $1,124,411 |
| Department of Agriculture, Fisheries and Forestry | 6 | $964,175 |
| National Environmental Protection Agency | 5 | $749,431 |
| Department of Veterans' Affairs | 7 | $647,468 |
| National Blood Authority | 3 | $587,800 |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 4 | $437,800 |
| National Archives of Australia | 2 | $388,111 |
| Australian Communications and Media Authority | 2 | $371,604 |
| IP Australia | 5 | $249,883 |
| Department of Home Affairs | 1 | $203,510 |
| Department of the Treasury | 1 | $200,000 |
| Organ and Tissue Authority | 4 | $168,981 |
| Digital Transformation Agency | 3 | $96,123 |
Top 20 of 36 agencies by value.
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Program Support ServicesDepartment of Defence · CN4090272 | 26 Aug 2024 | $1,000,000 |
| Labour HireDepartment of Defence · CN3832297 | 2 Dec 2021 | $859,788amended from $707,414 |
| Contracts AdministratorGrains Research and Development Corporation · CN4189351 | 19 Sep 2025 | $603,324amended from $198,432 |
| External Recruitment ServicesAustralian Signals Directorate · CN3900921 | 29 Jul 2022 | $495,000 |
| Contracts AdministratorGrains Research and Development Corporation · CN4220171 | 20 Feb 2026 | $482,496 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Recruitment servicesNational Environmental Protection Agency · CN4289833 | 19 Nov 2026 | $11,510 |
| Labour HireNational Environmental Protection Agency · CN4265413 | 30 Jul 2026 | $145,886amended from $95,475 |
| Labour HireNational Environmental Protection Agency · CN4265414 | 30 Jul 2026 | $120,531amended from $78,881 |
| Labour HireNational Environmental Protection Agency · CN4265415 | 30 Jul 2026 | $130,286amended from $85,266 |
| Labour Hire Services - Researcher.Department of Education · CN4238404 | 8 May 2026 | $134,323 |
| Labour HireNational Environmental Protection Agency · CN4235392 | 29 Apr 2026 | $341,219amended from $58,417 |
| Procurement of specialised recruitment services to support the formation of the Student Advisory PanelTertiary Education Quality and Standards Agency · CN4232264 | 13 Apr 2026 | $43,478 |
| Labour hireGrains Research and Development Corporation · CN4231777 | 10 Apr 2026 | $112,127 |
| Labour hire - Communications ManagerGrains Research and Development Corporation · CN4223785 | 5 Mar 2026 | $285,113 |
| Contracts AdministratorGrains Research and Development Corporation · CN4220171 | 20 Feb 2026 | $482,496 |
| HR Business PartnerGrains Research and Development Corporation · CN4220729 | 20 Feb 2026 | $348,412 |
| AOP Reportign CoordinatorGrains Research and Development Corporation · CN4207928 | 12 Dec 2025 | $153,587 |
| Contracts AdministratorGrains Research and Development Corporation · CN4189351 | 19 Sep 2025 | $603,324amended from $198,432 |
| Contract AdministratorGrains Research and Development Corporation · CN4186654 | 9 Sep 2025 | $198,432 |
| Labour HireDepartment of Veterans' Affairs · CN4171734 | 20 Jul 2025 | $58,080 |
| Labour HireDepartment of Veterans' Affairs · CN4171737 | 20 Jul 2025 | $69,258 |
| Labour Hire ServicesDepartment of Climate Change, Energy, the Environment and Water · CN4162041 | 24 Jun 2025 | $168,948 |
| Temporary Personnel ServicesOffice of the Director of Public Prosecutions · CN4143165 | 11 Apr 2025 | $30,112 |
| Introduction & Placement ServicesDepartment of Climate Change, Energy, the Environment and Water · CN4126879 | 11 Feb 2025 | $14,245 |
| Recruitment Services - Placement FeeDepartment of Education · CN4103609 | 24 Oct 2024 | $14,245 |
| Short-term contracted labour hire for the Liquid Fuel Security and Strategy branchDepartment of Climate Change, Energy, the Environment and Water · CN4099998 | 4 Oct 2024 | $99,860amended from $98,820 |
| Recruitment Services - Scribe Services for bulk Recruitment RoundDepartment of Education · CN4094632 | 13 Sep 2024 | $13,763 |
| Program Support ServicesDepartment of Defence · CN4090272 | 26 Aug 2024 | $1,000,000 |
| Labour HireNational Archives of Australia · CN4088540 | 15 Aug 2024 | $223,645 |
| Labour hire principal data scientist (energy)Department of Climate Change, Energy, the Environment and Water · CN4063057 | 10 Jun 2024 | $270,000 |
| Temporary Personnel ServicesDepartment of Foreign Affairs and Trade · CN4047171 | 17 Apr 2024 | $85,000 |
| Personnel ServicesParliamentary Budget Office · CN4034054 | 13 Feb 2024 | $49,946 |
| APS5 Community Service AdvisorDepartment of Veterans' Affairs · CN4032495 | 5 Feb 2024 | $90,000 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN4029441 | 19 Jan 2024 | $23,688 |
| Recruitment Placement FeeAustralian National Audit Office · CN4021636 | 7 Dec 2023 | $16,144 |
| Recruitment Placement FeeAustralian National Audit Office · CN4021637 | 7 Dec 2023 | $20,558 |
| Scribing ServicesDepartment of Agriculture, Fisheries and Forestry · CN4016805 | 16 Nov 2023 | $17,028 |
| Recruitment ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN4016017 | 14 Nov 2023 | $25,000 |
| Data ServicesNational Indigenous Australians Agency · CN4013997 | 2 Nov 2023 | $33,218amended from $16,498 |
| Professional Recruitment ServicesDepartment of Industry, Science and Resources · CN4011956 | 24 Oct 2023 | $14,997 |
| APS5 Community Service AdvisorDepartment of Veterans' Affairs · CN4011604 | 23 Oct 2023 | $66,000 |
| Recruitment services for non-ongoing staffDepartment of Climate Change, Energy, the Environment and Water · CN4010549 | 18 Oct 2023 | $19,113 |
| Professional Recruitment ServicesDepartment of Industry, Science and Resources · CN4010168 | 16 Oct 2023 | $13,894 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN4009357 | 12 Oct 2023 | $23,688 |
| Placement FeeDepartment of Climate Change, Energy, the Environment and Water · CN4008230 | 6 Oct 2023 | $23,688 |
| Temporary Personnel (Integrity Policy Specialist)Department of Industry, Science and Resources · CN4004200 | 19 Sep 2023 | $72,597 |
| Recruitment ServicesDepartment of the Prime Minister and Cabinet · CN3996508 | 22 Aug 2023 | $37,000amended from $30,000 |
| Labour HireDepartment of Climate Change, Energy, the Environment and Water · CN3995863 | 18 Aug 2023 | $21,198 |
| Agency Engaged StaffOffice of the Official Secretary to the Governor-General · CN3988719 | 12 Aug 2023 | $19,309 |
| Recruitment ServicesServices Australia · CN3993060 | 9 Aug 2023 | $80,000amended from $70,000 |
| Recruitment ServicesNational Indigenous Australians Agency · CN3993284 | 9 Aug 2023 | $35,258 |
| Labour HireDepartment of Health and Aged Care · CN3991085 | 1 Aug 2023 | $21,314 |
| Professional ServicesAustralian Signals Directorate · CN3986232 | 14 Jul 2023 | $15,629 |
| Business ManagementDepartment of Defence · CN3985941 | 13 Jul 2023 | $98,191amended from $77,000 |
| Placement feeAustralian National Audit Office · CN3980889 | 3 Jul 2023 | $20,558amended from $20,558 |
| Scribe Services for Recruitment Round APS4/5 International DvisionDepartment of Education · CN3978726 | 27 Jun 2023 | $14,502 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3977215 | 22 Jun 2023 | $19,113 |
| Recruitment ServicesAustralian National Audit Office · CN3974174 | 15 Jun 2023 | $33,000 |
| Scribe Services for Recruitment Round APS4/5 International DvisionDepartment of Education · CN3972226 | 8 Jun 2023 | $14,502 |
| Labour hire to bring a contractor into the team for at leastDepartment of Climate Change, Energy, the Environment and Water · CN3969672 | 31 May 2023 | $270,000 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3969678 | 31 May 2023 | $17,338 |
| Data ServicesNational Indigenous Australians Agency · CN3961482 | 1 May 2023 | $21,609 |
| scribing servicesDepartment of Veterans' Affairs · CN3952703 | 21 Mar 2023 | $60,000 |
| Labour Hire StaffDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3952569 | 20 Mar 2023 | $173,800 |
| Labour hireClimate Change Authority · CN3943597 | 1 Mar 2023 | $66,363 |
| Contractor - Assistant Manager HRAustralian Communications and Media Authority · CN3948390 | 24 Feb 2023 | $276,950amended from $130,000 |
| Placement feeOffice of the Commonwealth Ombudsman · CN3942681 | 3 Feb 2023 | $14,621 |
| Recruitment FeeDepartment of Climate Change, Energy, the Environment and Water · CN3942727 | 27 Jan 2023 | $23,688 |
| Professional Recruitment ServiceDepartment of Climate Change, Energy, the Environment and Water · CN3934012 | 12 Dec 2022 | $14,956 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3927188 | 14 Nov 2022 | $22,998 |
| Temporary PersonnelDepartment of Climate Change, Energy, the Environment and Water · CN3927189 | 14 Nov 2022 | $260,000amended from $90,000 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3927190 | 14 Nov 2022 | $22,998 |
| Professional Recruitment ServicesDepartment of Industry, Science and Resources · CN3927303 | 14 Nov 2022 | $17,901 |
| FeesDepartment of Climate Change, Energy, the Environment and Water · CN3925598 | 8 Nov 2022 | $18,556 |
| FeesDepartment of Climate Change, Energy, the Environment and Water · CN3925599 | 8 Nov 2022 | $10,896 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3921556 | 21 Oct 2022 | $14,521 |
| Professional Recruitment ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3921558 | 21 Oct 2022 | $21,962 |
| Engagement of a temporary contractor to deliver key outcomes within the OTA records management function.Organ and Tissue Authority · CN3919521 | 12 Oct 2022 | $50,000 |
| Recruitment ServicesAustralian Signals Directorate · CN3918630 | 7 Oct 2022 | $45,000amended from $32,268 |
| ContractorDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3916364 | 27 Sep 2022 | $158,000 |
| Temporary PersonnelDepartment of Climate Change, Energy, the Environment and Water · CN3912913 | 13 Sep 2022 | $249,563amended from $124,781 |
| Engagement of a temporary contractor to deliver key outcomes within the OTA records management function.Organ and Tissue Authority · CN3912988 | 13 Sep 2022 | $45,635 |
| Provision of labour hireNational Archives of Australia · CN3910852 | 6 Sep 2022 | $164,466 |
| Recruitment ServicesDepartment of the Prime Minister and Cabinet · CN3910859 | 6 Sep 2022 | $13,800 |
| Non-ongoing employee placement feesSafe Work Australia · CN3909877 | 1 Sep 2022 | $16,654 |
| Placement feeOffice of the Commonwealth Ombudsman · CN3910005 | 1 Sep 2022 | $10,645 |
| 12 month Labour Hire contractDepartment of Veterans' Affairs · CN3907084 | 22 Aug 2022 | $164,071 |
| Temporary PersonnelDepartment of Industry, Science and Resources · CN3906751 | 19 Aug 2022 | $125,000amended from $80,000 |
| Temporary PersonnelDepartment of Agriculture, Fisheries and Forestry · CN3904994 | 12 Aug 2022 | $229,710amended from $152,685 |
| Personnel Recruitment SupportAustralian Signals Directorate · CN3900905 | 29 Jul 2022 | $41,473 |
| External Recruitment ServicesAustralian Signals Directorate · CN3900921 | 29 Jul 2022 | $495,000 |
| Temporary IT ContractorNational Blood Authority · CN3829612 | 17 Jun 2022 | $235,800amended from $85,800 |
| Temporary PersonnelDepartment of Agriculture, Fisheries and Forestry · CN3880780 | 7 Jun 2022 | $264,537amended from $176,358 |
| Temporary PersonnelDepartment of Climate Change, Energy, the Environment and Water · CN3880812 | 7 Jun 2022 | $254,000amended from $127,000 |
| Provision of Labour Hire Services.Safe Work Australia · CN3878876 | 2 Jun 2022 | $42,350 |
| Temporary PersonnelDepartment of Agriculture, Fisheries and Forestry · CN3876840 | 26 May 2022 | $232,900amended from $212,900 |
| Contractor - Human ResourcesAustralian Communications and Media Authority · CN3874263 | 18 May 2022 | $94,654amended from $63,500 |
| Provision of labour hire and recruitment services. SON3538332National Blood Authority · CN3864451 | 16 May 2022 | $176,000 |
| Recruitment service of temporary contractor to conduct activitiesNational Blood Authority · CN3867287 | 16 May 2022 | $176,000 |
| Executive AssistantDigital Transformation Agency · CN3873163 | 16 May 2022 | $70,475 |
| Recruitment ServicesAustralian Signals Directorate · CN3870682 | 6 May 2022 | $198,000 |
| Labour HireDepartment of Agriculture, Fisheries and Forestry · CN3868429 | 28 Apr 2022 | $65,000 |
| Labour HireDepartment of Health and Aged Care · CN3863123 | 8 Apr 2022 | $180,400 |
| Temporary Personnel HireDepartment of Agriculture, Fisheries and Forestry · CN3861548 | 5 Apr 2022 | $155,000 |
| Administrative Agencies ServicesAustralian Signals Directorate · CN3861332 | 4 Apr 2022 | $13,292 |
Showing the 100 most recent of 183 contracts.
Other suppliers
Top suppliers to Department of Defence
- GHD PTY LTD519 contracts · $39,868,747,307 · Private company · NSW 2000 · ABN 39 008 488 373
- BOEING DEFENCE AUSTRALIA LTD1718 contracts · $36,907,019,821 · Public company · QLD 4000 · ABN 64 006 678 119
- THALES AUSTRALIA LIMITED11965 contracts · $22,522,018,296 · Public company · NSW 2127 · ABN 66 008 642 751
- BAE SYSTEMS AUSTRALIA LIMITED3906 contracts · $17,553,842,535 · Public company · SA 5000 · ABN 29 008 423 005
- DEFENCE HOUSING AUSTRALIA14 contracts · $16,183,369,506 · Government entity · ACT 2912 · ABN 72 968 504 934
- ASC SHIPBUILDING PTY LIMITED8 contracts · $15,664,180,133 · Private company · SA 5017 · ABN 15 051 899 864
- AIRBUS AUSTRALIA PACIFIC LIMITED2539 contracts · $15,485,576,744 · Public company · QLD 4008 · ABN 68 003 035 470
- VENTIA AUSTRALIA PTY LTD1245 contracts · $15,201,590,145 · Private company · NSW 2060 · ABN 11 093 114 553
- ASC PTY LTD154 contracts · $13,453,544,989 · Private company · SA 5017 · ABN 64 008 605 034
- RAYTHEON AUSTRALIA PTY LTD1763 contracts · $13,435,489,651 · Private company · ACT 2600 · ABN 35 063 709 295
All 17,419 suppliers listed for this agency →
Suppliers to the most of the same agencies
- SYNERGY GROUP AUSTRALIA PTY LTD35 of 36 agencies · Private company · ACT 2600 · ABN 65 119 369 827
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED34 of 36 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- KPMG34 of 36 agencies · Partnership · NSW 2000 · ABN 51 194 660 183
- Horizon One Recruitment Pty Ltd34 of 36 agencies · Private company · ACT 2612 · ABN 98 129 885 838
- TELSTRA CORPORATION LIMITED32 of 36 agencies · Public company · VIC 3000 · ABN 33 051 775 556
- DATA#3 LIMITED.32 of 36 agencies · Public company · QLD 4066 · ABN 31 010 545 267
- DELOITTE TOUCHE TOHMATSU32 of 36 agencies · Partnership · NSW 2000 · ABN 74 490 121 060
- ERNST & YOUNG32 of 36 agencies · Partnership · NSW 2000 · ABN 75 288 172 749
- DEPARTMENT OF FINANCE32 of 36 agencies · Government entity · ACT 2603 · ABN 61 970 632 495
- AUSTRALIAN GOVERNMENT SOLICITOR32 of 36 agencies · Government entity · ACT 2600 · ABN 69 405 937 639
History
- 21 Mar 2017Registered with ASICASIC
- 21 Mar 2017Registered for GSTABR
- 21 Mar 2017ABN activeABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2600
- FOCUS ACT LTDActivePublic company · ACT 2600 · ABN 26 653 640 096
- NATIONAL DISABILITY SERVICES LIMITEDActivePublic company · ACT 2600 · ABN 52 008 445 485
- YOUNG MEN'S CHRISTIAN ASSOCIATION OF CANBERRA LIMITEDActivePublic company · ACT 2600 · ABN 89 952 764 183
- CANBERRA GIRLS GRAMMAR SCHOOLActivePublic company · ACT 2600 · ABN 67 008 559 331
- NATIONAL ACCREDITATION AUTHORITY FOR TRANSLATORS AND INTERPRETERS LTD.ActivePublic company · ACT 2600 · ABN 42 008 596 996
- Rural Locum Scheme LimitedActivePublic company · ACT 2600 · ABN 66 150 395 618
- Aboriginal and Torres Strait Islander Healing Foundation LimitedActivePublic company · ACT 2600 · ABN 92 140 312 385
- Australian College of Nursing LtdActivePublic company · ACT 2600 · ABN 48 154 924 642
- AUSTRALIAN COUNCIL OF LEARNED ACADEMIES LIMITEDActivePublic company · ACT 2600 · ABN 18 625 939 540
- AUSTRALIAN HEALTHCARE AND HOSPITALS ASSOCIATIONExternal administrationPublic company · ACT 2600 · ABN 49 008 528 470
Similar names (not necessarily related)
- ELLIOTT HEADS SURF LIFESAVING CLUB INCActiveOther entity · QLD 4670 · ABN 81 423 865 698
- ELLIOTT AUSTRALIA PTY LTDActivePrivate company · QLD 4014 · ABN 21 009 799 768
- Elliott Australia Group Pty LtdActivePrivate company · WA 6009 · ABN 81 153 685 922
- ELLIOTT BROS. PROPRIETARY LIMITEDActivePrivate company · SA 5062 · ABN 26 007 873 903
- ELLIOTT BROTHERS FUNERAL DIRECTORS PTY. LIMITEDActivePrivate company · SA 5035 · ABN 13 007 887 247
- ELLIOTT CLARKE & CO PTY LTDActivePrivate company · VIC 3181 · ABN 52 065 230 908
- ELLIOTT CONFIDENTIAL PTY LTDActivePrivate company · QLD 4217 · ABN 78 622 881 654
- ELLIOTT IMPORTING PTY LTDActivePrivate company · QLD 4020 · ABN 72 632 697 655
- ELLIOTT INDUSTRIES PTY. LTD.ActivePrivate company · NSW 2111 · ABN 80 618 593 598
- ELLIOTT MAY LAWYERS PTY LTDActivePrivate company · QLD 4059 · ABN 27 152 319 198