CANTIRE FOODS PTY LTD
ActiveABN active since 1 Nov 1999ASIC: Registered
Australian private company · Limited by shares · VIC 3074
- ABN
- 97 005 337 253Active since 1 Nov 1999
- ACN
- 005 337 253Registered 10 Jun 1977
- Employees
- 136Reported for 2024–25
- GST
- RegisteredSince 1 Jul 2016
- Location
- VIC 3074Main business location
Registration
- Legal name
- CANTIRE FOODS PTY LTD
- ABN
- 97 005 337 253 Active from 1 Nov 1999
- ACN
- 005 337 253
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 10 Jun 1977
- Previous state registration
- VIC · C0133641H
- GST
- Registered from 1 Jul 2016
- DGR
- Not endorsed
- Main business location
- VIC 3074
Business names (3)
| Name | Status | Registered |
|---|---|---|
| Chris' Foods | Registered | 20 Apr 2018 |
| CHRIS' HOMESTYLE GREEK DIPS | Registered | 10 Apr 1992 |
| CHRIS' PREMIUM DIPS | Registered | 17 Mar 1992 |
Former and other names (2)
- CANTIRE INVESTMENTS PTY. LTD.Former name (ASIC) · until 25 Mar 2009
- CANTIRE INVESTMENTS PTY LTDTrading name (ABR; not updated by the ABR since 2012)
Tax and R&D
R&D tax incentive
| Income year | R&D expenditure |
|---|---|
| 2023–24 | $1,508,849 |
| 2022–23 | $1,628,722 |
| 2021–22 | $1,473,956 |
Workforce
- Reporting year
- 2024–25
- Employees
- 136
- Women and men
- 35 women (26%) · 101 men (74%)
- Managers
- 15 · 4 women (27%) · 11 men (73%)
- Employment
- 87 full-time · 11 part-time · 38 casual
- Employer size
- <250 employees
- Industry
- Cheese and Other Dairy Product Manufacturing · ANZSIC 1133
- Corporate group
- Cantire Foods Pty Ltd
Numbers are for the whole organisation in the reporting year.
Trade marks (63)
| Trade mark | Status | Filed |
|---|---|---|
| FETTAMOLENo. 2710370 · Class 29 | Published | 9 Nov 2026 |
| Chris Traditional RangeNo. 2698379 · Classes 29, 30 | Accepted | 28 Sep 2026 |
| Chris Homestyle RangeNo. 2698378 · Classes 29, 30 | Accepted | 28 Sep 2026 |
| Chris Continental Set YoghurtNo. 2698377 · Class 29 | Accepted | 28 Sep 2026 |
| CHRIS HERITAGENo. 2697736 · Classes 29, 30 | Published | 28 Sep 2026 |
| Chris Heritage DessertsNo. 2697735 · Classes 29, 30 | Accepted | 28 Sep 2026 |
| Chris Heritage DipsNo. 2697734 · Classes 29, 30 | Accepted | 28 Sep 2026 |
| Chris Ela CowNo. 2686350 · Classes 29, 30 | Accepted | 20 Aug 2026 |
| Ela Cow Greek Set YoghurtNo. 2686349 · Classes 29, 30 | Accepted | 20 Aug 2026 |
| TWELVE DOGS AND A COWNo. 2683434 · Class 31 | Accepted | 12 Aug 2026 |
| WHEY GOOD FOR YOUNo. 2683168 · Classes 29, 30 | Published | 12 Aug 2026 |
| Chris Grill SkilletNo. 2677804 · Class 29 | Accepted | 23 Jul 2026 |
| TWELVE GODSNo. 2660891 · Classes 29, 30 | Accepted | 19 Jun 2026 |
| Sweet ChrisNo. 2660890 · Class 29 | Accepted | 19 Jun 2026 |
| Chris Greek Set YoghurtNo. 2660888 · Class 29 | Accepted | 19 Jun 2026 |
| Chris Fit For MeNo. 2660887 · Class 29 | Accepted | 19 Jun 2026 |
| Chris Fit4MeNo. 2660886 · Class 29 | Accepted | 19 Jun 2026 |
| Fit For MeNo. 2660885 · Class 29 | Published | 19 Jun 2026 |
| Fit4MeNo. 2660884 · Class 29 | Published | 19 Jun 2026 |
| TWELVE GODS AND A GOATNo. 2660883 · Classes 29, 30 | Accepted | 19 Jun 2026 |
| TWELVE GODS AND A COWNo. 2660882 · Classes 29, 30 | Accepted | 19 Jun 2026 |
| Tiff In The KitchenNo. 2357309 · Classes 29, 30 | Protected | 17 May 2023 |
| 12 Gods and a GoatNo. 2258991 · Classes 29, 30 | Protected | 26 Mar 2022 |
| VAYONNAISENo. 2092152 · Class 30 | Protected | 29 May 2020 |
| VAYONo. 2092151 · Class 30 | Protected | 29 May 2020 |
| CHRIS PROVINCIALNo. 1974908 · Class 29 | Protected | 12 Dec 2018 |
| 12 Gods and a CowNo. 1902882 · Classes 29, 30 | Protected | 27 Jan 2018 |
| GRILLSKILLET COOK LIKE YOU MEAN ITNo. 1772621 · Classes 29, 30, 41, 43 | Protected | 24 May 2016 |
| Barbeque BetterNo. 1743583 · Classes 29, 30, 41, 43 | Protected | 4 Jan 2016 |
| Cook like you mean itNo. 1743576 · Classes 41, 43 | Protected | 4 Jan 2016 |
| GRILL SKILLETNo. 1743575 · Classes 29, 30, 41, 43 | Protected | 4 Jan 2016 |
| Cook like you mean itNo. 1743373 · Classes 29, 30 | Protected | 23 Dec 2015 |
| GRILL SKILLET Cook like you mean itNo. 1743348 · Classes 29, 30 | Protected | 23 Dec 2015 |
| EAT LOVE SHARENo. 1645773 · Classes 41, 43 | Protected | 8 Sep 2014 |
| CELEBRATE THE DIFFERENCENo. 1316355 · Classes 29, 30 | Protected | 21 Aug 2009 |
| WILLOW FARMNo. 1288779 · Classes 29, 30 | Protected | 11 Mar 2009 |
| Chris HommusNo. 1225227 · Class 30 | Protected | 20 Feb 2008 |
| Chris HommusNo. 1225226 · Class 29 | Protected | 20 Feb 2008 |
| Chris TzatzikiNo. 1225225 · Class 30 | Protected | 20 Feb 2008 |
| Chris TzatzikiNo. 1225224 · Class 29 | Protected | 20 Feb 2008 |
| Chris Flavours of the WorldNo. 1225032 · Classes 29, 30 | Protected | 19 Feb 2008 |
| YIASSOU CHRISNo. 1104123 · Classes 29, 30, 43 | Protected | 16 Mar 2006 |
| Chris Chunky DipsNo. 993655 · Classes 29, 30 | Protected | 16 Mar 2004 |
| CHRIS HOMESTYLE GREEK DIPSNo. 825116 · Class 29 | Protected | 23 Feb 2000 |
| King Lake Dips and SavouriesNo. 816801 · Class 29 | Protected | 13 Dec 1999 |
| CHRISNo. 769986 · Class 29 | Protected | 11 Aug 1998 |
| CHRIS HOME STYLE GREEK DIPS LITE FRESHNo. 769983 · Class 29 | Protected | 11 Aug 1998 |
| CHRIS NATURAL CHOICENo. 756937 · Class 29 | Protected | 11 Mar 1998 |
No longer current (15)
| Trade mark | Status | Filed |
|---|---|---|
| Tiffanys KitchenNo. 2357307 · Classes 29, 30 | Lapsed7 Oct 2024 | 17 May 2023 |
| CHRIS FLIP DIPNo. 2091009 · Class 29 | Lapsed25 Nov 2021 | 25 May 2020 |
| CHRIS CONTINENTALNo. 1974907 · Class 29 | Lapsed27 Sep 2020 | 12 Dec 2018 |
| HERITAGE DESSERTSNo. 1767997 · Classes 29, 30 | Lapsed29 Sep 2017 | 30 Apr 2016 |
| Heritage DipsNo. 1743054 · Classes 29, 30 | Lapsed18 Jun 2017 | 22 Dec 2015 |
| CHRIS DEVILISH DIPSNo. 1288780 · Class 29 | Ceased11 Mar 2019 | 11 Mar 2009 |
| Chris On the RunNo. 1225180 · Classes 29, 30 | Lapsed29 Jul 2009 | 20 Feb 2008 |
| CHRIS HOMESTYLE GREEK DIPS SQUEEZE N SPREADNo. 985675 · Classes 29, 30 | Ceased15 Oct 2023 | 15 Oct 2003 |
| FAVANo. 891694 · Class 29 | Lapsed10 Apr 2003 | 10 Oct 2001 |
| CHRIS QUICK DIPNo. 881623 · Class 29 | Ceased6 Jul 2021 | 6 Jul 2001 |
| CHRIS LIGHT FRESH DIPNo. 756938 · Class 29 | Lapsed29 Aug 1999 | 11 Mar 1998 |
| CHRIS SLIM DIPNo. 728041 · Class 29 | Lapsed3 Oct 1998 | 19 Feb 1997 |
| CHRIS SKINNY DIPNo. 728040 · Class 29 | Lapsed3 Oct 1998 | 19 Feb 1997 |
| CHRIS PREMIUM DIPS AVOCADONo. 574607 · Class 29 | Ceased17 Mar 1999 | 17 Mar 1992 |
| HOME MADENo. 432995 · Class 29 | Ceased10 Sep 2006 | 10 Sep 1985 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Legal Entity Identifier
- LEI
- 9845004B7A1U88E9DA15
- Status
- Issued · renewal due 29 Oct 2027
- Issued
- 23 Sep 2024
- Name on the LEI
- CANTIRE FOODS PTY LTD
History
- 20 Apr 2018Business name Chris' Foods registeredASIC business names
- 1 Jul 2016Registered for GSTABR
- 25 Mar 2009Name changed from CANTIRE INVESTMENTS PTY. LTD. to CANTIRE FOODS PTY LTDASIC
- 1 Nov 1999ABN activeABR
- 10 Apr 1992Business name CHRIS' HOMESTYLE GREEK DIPS registeredASIC business names
- 17 Mar 1992Business name CHRIS' PREMIUM DIPS registeredASIC business names
- 10 Jun 1977Registered with ASIC (VIC C0133641H)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3074
- COVENTRY GROUP LIMITEDActivePublic company · VIC 3074 · ABN 37 008 670 102
- SUTTON TOOLS PROPRIETARY LIMITEDActivePrivate company · VIC 3074 · ABN 12 004 175 731
- ACCESS SERVICES FOR KOORIES LTD.ActivePublic company · VIC 3074 · ABN 44 141 403 634
- BIG GROUP HUG LTDActivePublic company · VIC 3074 · ABN 91 601 570 585
- KIDS OFF THE KERB LTDActivePublic company · VIC 3074 · ABN 54 127 220 142
- GOSPEL RESOURCE LIMITEDActivePublic company · VIC 3074 · ABN 31 005 134 467
- HOWE AUTOMOTIVE LIMITEDActivePublic company · VIC 3074 · ABN 43 061 589 188
- TUROSI PTY LTDActivePrivate company · VIC 3074 · ABN 92 620 198 165
- OPEN FAMILY AUSTRALIAActivePublic company · VIC 3074 · ABN 49 724 845 604
- TUROSI GIVING LIMITEDActivePublic company · VIC 3074 · ABN 63 623 285 334
Same industry (ANZSIC 1133, Cheese and Other Dairy Product Manufacturing)
- SAPUTO DAIRY AUSTRALIA PTY LTDActivePrivate company · VIC 3277 · ABN 52 166 135 486
- BEGA CHEESE LIMITEDActivePublic company · NSW 2550 · ABN 81 008 358 503
- FONTERRA AUSTRALIA PTY LTDActivePrivate company · VIC 3121 · ABN 52 006 483 665
- BEGA DAIRY AND DRINKS SERVICES PTY LTDActivePrivate company · NSW 2550 · ABN 63 080 706 887
- YUMI'S QUALITY FOODS PTY LTDActivePrivate company · VIC 3803 · ABN 43 159 271 959
- CHOBANI PTY LTDActivePrivate company · VIC 3175 · ABN 53 096 731 467
- SAPUTO DAIRY AUSTRALIA (HOLDINGS) PTY LTDActivePrivate company · VIC 3277 · ABN 66 663 104 569
- BDD MILK PTY LTDActivePrivate company · NSW 2550 · ABN 63 051 195 272
- BURRA FOODS PTY. LTD.ActivePrivate company · VIC 3006 · ABN 58 007 119 904
- Australasian Food Holdings Pty LtdActivePrivate company · VIC 3121 · ABN 13 107 390 876