UNIVERSAL BRANDS INTELLECTUAL PROPERTY PTY LTD
ABN cancelledABN cancelled from 1 Jul 2022
Australian private company · last location VIC 3228
ABN cancelled
- ABN
- 94 103 461 007Cancelled from 1 Jul 2022
- GST
- CancelledFrom 2 Jul 2022
- Last location
- VIC 3228Main business location
Registration
- Legal name
- UNIVERSAL BRANDS INTELLECTUAL PROPERTY PTY LTD
- ABN
- 94 103 461 007 Cancelled from 1 Jul 2022
- Entity type
- Australian Private Company
- GST
- Cancelled from 2 Jul 2022
- DGR
- Not endorsed
- Last main business location
- VIC 3228
Former and other names (1)
- Universal Brands Intellectual Property Pty LtdTrading name (ABR; not updated by the ABR since 2012)
Trade marks (47)
| Trade mark | Status | Filed |
|---|---|---|
| EDDIES GROOM ROOM FOR GENTLEMENNo. 1842712 · Class 3 | Protected | 9 May 2017 |
| BELLA CASANo. 1219063 · Class 3 | Protected | 11 Jan 2008 |
| UNIVERSAL BRANDSNo. 1041093 · Class 3 | Protected | 10 Feb 2005 |
No longer current (44)
| Trade mark | Status | Filed |
|---|---|---|
| PHILIPS HEADNo. 1888623 · Class 3 | Lapsed7 Mar 2019 | 21 Nov 2017 |
| TRADIE WIPESNo. 1884754 · Class 5 | Lapsed27 Feb 2019 | 3 Nov 2017 |
| BATH BOUDOIRNo. 1542807 · Class 3 | Ceased25 Feb 2023 | 25 Feb 2013 |
| LITTLE BLACK DOGNo. 1542803 · Class 3 | Ceased25 Feb 2023 | 25 Feb 2013 |
| THE BATH REPUBLICNo. 1539604 · Class 3 | Ceased7 Feb 2023 | 7 Feb 2013 |
| ALL THAT GLITTERS IS GOLDNo. 1485063 · Class 3 | Lapsed2 Feb 2013 | 11 Apr 2012 |
| FRUIT FANTASYNo. 1485061 · Class 3 | Lapsed15 Oct 2013 | 11 Apr 2012 |
| LUCY LOUNo. 1396354 · Class 3 | Ceased24 Nov 2020 | 24 Nov 2010 |
| SAY NO TO CHEMICALS ON YOUR SKINNo. 1395187 · Class 3 | Lapsed14 Jun 2012 | 18 Nov 2010 |
| SAY NO TO CHEMICALS ON YOUR SKINNo. 1395183 · Class 3 | Ceased18 Nov 2020 | 18 Nov 2010 |
| DELI SELECTNo. 1380821 · Class 3 | Ceased31 Aug 2020 | 31 Aug 2010 |
| NECTARLICIOUSNo. 1359504 · Class 3 | Ceased4 May 2020 | 4 May 2010 |
| THE CLASSIC COLLECTION LE JARDIN PROVENCENo. 1359503 · Class 3 | Lapsed19 Aug 2011 | 4 May 2010 |
| the classic collection - le jardin ProvenceNo. 1359502 · Class 3 | Lapsed19 Aug 2011 | 4 May 2010 |
| ICONICNo. 1342270 · Class 3 | Lapsed2 May 2011 | 27 Jan 2010 |
| ICONICNo. 1342264 · Class 3 | Removed28 Feb 2018 | 27 Jan 2010 |
| CRUNCHNo. 1255779 · Class 21 | Lapsed11 Jun 2009 | 7 Aug 2008 |
| UNINo. 1255778 · Classes 3, 21 | Lapsed6 Feb 2010 | 7 Aug 2008 |
| USE COMPOST ENRICHNo. 1249757 · Class 16 | Ceased3 Jul 2018 | 3 Jul 2008 |
| NATURALLY YOUNo. 1244405 · Class 3 | Lapsed25 Nov 2009 | 4 Jun 2008 |
| WEATHER PROOF ART OUTDOOR ART FOR ALL SEASONSNo. 1238489 · Classes 16, 35 | Ceased5 May 2018 | 5 May 2008 |
| MIND BODY SPIRIT UNIVERSAL BRAND RELAX INVIGORATE CLEANSE HARMONISENo. 1211650 · Class 3 | Lapsed13 Mar 2009 | 22 Nov 2007 |
| CHINA ROSENo. 1106616 · Class 3 | Lapsed11 Oct 2007 | 31 Mar 2006 |
| BODY SENSITIVENo. 1106614 · Class 3 | Ceased31 Mar 2026 | 31 Mar 2006 |
| COCKTAIL DREAMSNo. 1106610 · Class 3 | Ceased31 Mar 2016 | 31 Mar 2006 |
| ORGANIC GARDENNo. 1106608 · Class 3 | Ceased31 Mar 2016 | 31 Mar 2006 |
| EXOTIC OASISNo. 1106593 · Class 3 | Lapsed11 Oct 2007 | 31 Mar 2006 |
| SHIMMERING OASISNo. 1106590 · Class 3 | Lapsed10 Oct 2007 | 31 Mar 2006 |
| ORGANICSNo. 1106548 · Class 3 | Lapsed12 Oct 2007 | 31 Mar 2006 |
| TUSCAN GARDENSNo. 1106540 · Class 3 | Ceased31 Mar 2016 | 31 Mar 2006 |
| LA CHOCOLATNo. 1106538 · Class 3 | Ceased31 Mar 2016 | 31 Mar 2006 |
| SPA BABENo. 1084555 · Class 3 | Lapsed14 May 2007 | 8 Nov 2005 |
| E EARTHLY INDULGENCENo. 1084553 · Class 3 | Ceased8 Nov 2015 | 8 Nov 2005 |
| MAX BLACKNo. 1068165 · Class 3 | Ceased3 Aug 2025 | 3 Aug 2005 |
| UNIVERSAL BRANDS SMOOCH MENo. 1041099 · Class 3 | Withdrawn10 Nov 2005 | 10 Feb 2005 |
| 100 ORGANICNo. 1024272 · Class 30 | Lapsed1 May 2006 | 12 Oct 2004 |
| OZZIE BEENo. 998534 · Classes 3, 30, 32 | Ceased17 Nov 2013 | 21 Apr 2004 |
| OZZIE BEE THE ORGANIC KIDNo. 978413 · Classes 3, 30, 32 | Withdrawn30 Nov 2004 | 17 Nov 2003 |
| 100 ORGANICNo. 955960 · Class 30 | Lapsed24 Oct 2004 | 30 May 2003 |
| ROMANTICS BY UNIVERSAL BRANDSNo. 942918 · Class 3 | Ceased10 Feb 2013 | 10 Feb 2003 |
| GARDENERS ESSENTIALS BY UNIVERSAL BRANDSNo. 942917 · Class 3 | Ceased10 Feb 2023 | 10 Feb 2003 |
| CHEFS ESSENTIALS BY UNIVERSAL BRANDSNo. 942916 · Class 3 | Withdrawn14 Apr 2003 | 10 Feb 2003 |
| BATH BODY ESSENTIALS BY UNIVERSAL BRANDSNo. 942915 · Class 3 | Ceased10 Feb 2013 | 10 Feb 2003 |
| SPA ESSENTIALS BY UNIVERSAL BRANDSNo. 942914 · Class 3 | Ceased10 Feb 2023 | 10 Feb 2003 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 2 Jul 2022GST registration cancelledABR
- 1 Jul 2022ABN cancelledABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3228
- MIGHTY CRAFT LIMITEDActivePublic company · VIC 3228 · ABN 13 622 810 897
- ACTIVE FAITH LTDActivePublic company · VIC 3228 · ABN 36 641 798 227
- FEARLESS FARMHOUSE BELLBRAE LTDActivePublic company · VIC 3228 · ABN 27 698 309 036
- THE 50 YEAR STORM LTDActivePublic company · VIC 3228 · ABN 16 651 771 603
- COMMPLAY LIMITEDActivePublic company · VIC 3228 · ABN 20 648 916 830
- DIIGG WELLBEING LTDActivePublic company · VIC 3228 · ABN 67 673 056 687
- THE FAYE ENDOMETRIAL CANCER FOUNDATION LTDActivePublic company · VIC 3228 · ABN 86 701 249 541
- GREAT OCEAN ROAD FOUNDATION LIMITEDActivePublic company · VIC 3228 · ABN 65 679 928 762
- OCEAN MIND LTDActivePublic company · VIC 3228 · ABN 93 161 005 708
- SURF COAST WRITERS FESTIVAL LTDActivePublic company · VIC 3228 · ABN 31 701 142 752
Similar names (not necessarily related)
- Universal Pictures International Australasia Pty LtdActivePrivate company · NSW 2000 · ABN 44 122 951 099
- UNIVERSAL STORE HOLDINGS LIMITEDActivePublic company · NSW 2025 · ABN 94 628 836 484
- UNIVERSAL EDUCATION AND TRAINING LTDActivePublic company · QLD 4551 · ABN 75 090 720 086
- UNIVERSAL BIOSECURITY LIMITEDActivePublic company · WA 6011 · ABN 90 605 963 611
- UNIVERSAL COMMONS LTDActivePublic company · VIC 3000 · ABN 88 628 372 252
- UNIVERSAL AU PTY LTDActivePrivate company · NSW 2080 · ABN 93 090 425 764
- UNIVERSAL COLLEGE OF AUSTRALIAActivePublic company · QLD 4209 · ABN 50 163 617 187
- UNIVERSAL FOUNDATION LIMITEDActivePublic company · VIC 3162 · ABN 88 683 993 802
- UNIVERSAL MUSIC AUSTRALIA PTY LIMITEDActivePrivate company · NSW 2011 · ABN 21 000 158 592
- UNIVERSAL PROPERTY GROUP PTY LIMITEDExternal administrationPrivate company · VIC 3000 · ABN 98 078 297 748