BARAJA PTY LTD
ActiveABN active since 24 Feb 2015ASIC: Registered
Australian private company · Limited by shares · NSW 2113
- ABN
- 86 604 396 232Active since 24 Feb 2015
- ACN
- 604 396 232Registered 23 Feb 2015
- Government contracts
- $22,2221 contract since 2024
- GST
- RegisteredSince 24 Feb 2015
- Location
- NSW 2113Main business location
Registration
- Legal name
- BARAJA PTY LTD
- ABN
- 86 604 396 232 Active from 24 Feb 2015
- ACN
- 604 396 232
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 23 Feb 2015
- GST
- Registered from 24 Feb 2015
- DGR
- Not endorsed
- Main business location
- NSW 2113
Government contracts (1)
- Contracts
- 1
- Total value
- $22,222
- Period
- 4 Dec 2024
- Agency
- Department of Defence
Values are each contract's current value, after any amendments. Dates are when the contract was published.
Contract
| Contract | Published | Value |
|---|---|---|
| Military EquipmentDepartment of Defence · CN4112704 | 4 Dec 2024 | $22,222 |
Other suppliers
Top suppliers to Department of Defence
- GHD PTY LTD519 contracts · $39,868,747,307 · Private company · NSW 2000 · ABN 39 008 488 373
- BOEING DEFENCE AUSTRALIA LTD1718 contracts · $36,907,019,821 · Public company · QLD 4000 · ABN 64 006 678 119
- THALES AUSTRALIA LIMITED11965 contracts · $22,522,018,296 · Public company · NSW 2127 · ABN 66 008 642 751
- BAE SYSTEMS AUSTRALIA LIMITED3906 contracts · $17,553,842,535 · Public company · SA 5000 · ABN 29 008 423 005
- DEFENCE HOUSING AUSTRALIA14 contracts · $16,183,369,506 · Government entity · ACT 2912 · ABN 72 968 504 934
- ASC SHIPBUILDING PTY LIMITED8 contracts · $15,664,180,133 · Private company · SA 5017 · ABN 15 051 899 864
- AIRBUS AUSTRALIA PACIFIC LIMITED2539 contracts · $15,485,576,744 · Public company · QLD 4008 · ABN 68 003 035 470
- VENTIA AUSTRALIA PTY LTD1245 contracts · $15,201,590,145 · Private company · NSW 2060 · ABN 11 093 114 553
- ASC PTY LTD154 contracts · $13,453,544,989 · Private company · SA 5017 · ABN 64 008 605 034
- RAYTHEON AUSTRALIA PTY LTD1763 contracts · $13,435,489,651 · Private company · ACT 2600 · ABN 35 063 709 295
Tax and R&D
R&D tax incentive
| Income year | R&D expenditure |
|---|---|
| 2023–24 | $7,692,435 |
| 2022–23 | $36,500,293 |
| 2021–22 | $37,946,784amended from $28,934,972 |
Trade marks, patents and designs (57)
Trade marks 5
| Trade mark | Status | Filed |
|---|---|---|
| BARAJANo. 2227939 · Classes 9, 42 | Protected | 12 Nov 2021 |
| BARAJA SPECTRUM-SCANNo. 2120165 · Class 9 | Protected | 15 Sep 2020 |
| Image markNo. 1950707 · Classes 9, 42 | Protected | 23 Aug 2018 |
| SPECTRUM-SCANNo. 1949242 · Class 9 | Protected | 17 Aug 2018 |
| BARAJANo. 1949241 · Classes 9, 42 | Protected | 17 Aug 2018 |
Patents 52
| Title | Status | Filed |
|---|---|---|
| Spatial profiling system and methodNo. 2016333145 | Granted | 14 Mar 2018 |
No longer current (51)
| Title | Status | Filed |
|---|---|---|
| Spatial estimation system with object state detectionNo. 2023900712 · Provisional | Lapsed3 May 2024 | 16 Mar 2023 |
| LIDAR SYSTEM AND METHODNo. 2022903719 · Provisional | Lapsed2 Feb 2024 | 6 Dec 2022 |
| SPATIAL ESTIMATION SYSTEMS AND METHODSNo. 2022903569 · Provisional | Lapsed5 Jan 2024 | 25 Nov 2022 |
| Spatial profiling systems and methodsNo. 2022902741 · Provisional | Lapsed3 Nov 2023 | 21 Sep 2022 |
| An optical beam directorNo. 2022902394 · Provisional | Lapsed6 Oct 2023 | 22 Aug 2022 |
| Spatial profiling system and methodNo. 2022218617 | Lapsed8 Apr 2024 | 19 Aug 2022 |
| Adaptive spatial estimation systemNo. 2020421370 | Lapsed8 Jul 2025 | 8 Jun 2022 |
| Estimation of spatial profile of environmentNo. 2022203217 | Ceased1 Jul 2024 | 13 May 2022 |
| Light based spatial estimation systemsNo. 2022900813 · Provisional | Lapsed5 May 2023 | 30 Mar 2022 |
| Spatial estimation system with object state detectionNo. 2022900594 · Provisional | Lapsed5 May 2023 | 11 Mar 2022 |
| An optical beam directorNo. 2022900049 · Provisional | Lapsed3 Mar 2023 | 11 Jan 2022 |
| Spatial estimation system with controlled outgoing lightNo. 2021904278 · Provisional | Lapsed3 Feb 2023 | 24 Dec 2021 |
| Spatial estimation systems including homodyne optical receiversNo. 2021904111 · Provisional | Lapsed3 Feb 2023 | 17 Dec 2021 |
| Estimation of spatial profile of environmentNo. 2021286351 | Ceased1 Jul 2024 | 16 Dec 2021 |
| An optical beam directorNo. 2021903070 · Provisional | Lapsed4 Nov 2022 | 24 Sep 2021 |
| Light-based Spatial Estimation SystemsNo. 2021903050 · Provisional | Lapsed4 Nov 2022 | 22 Sep 2021 |
| An optical beam directorNo. 2021902964 · Provisional | Lapsed4 Nov 2022 | 14 Sep 2021 |
| Estimation of spatial profile of environmentNo. 2021202811 | Ceased1 Jul 2024 | 4 May 2021 |
| Spatial profiling system and methodNo. 2021202666 | Ceased8 Apr 2024 | 29 Apr 2021 |
| Spatial profiling system and methodNo. 2021202664 | Ceased8 Apr 2024 | 29 Apr 2021 |
| Spatial profiling system and methodNo. 2021202661 | Ceased8 Apr 2024 | 29 Apr 2021 |
| Spatial profiling system and methodNo. 2021202660 | Ceased8 Apr 2024 | 29 Apr 2021 |
| Light-based spatial estimation transmission and reception systemsNo. 2021901057 · Provisional | Lapsed3 Jun 2022 | 12 Apr 2021 |
| An optical beam directorNo. 2021900499 · Provisional | Lapsed1 Apr 2022 | 24 Feb 2021 |
| An optical beam directorNo. 2019290021 | Lapsed24 Nov 2023 | 25 Nov 2020 |
| An optical beam directorNo. 2019280249 | Lapsed26 May 2023 | 16 Nov 2020 |
| Light-based spatial estimation transmission and reception systemsNo. 2020901939 · Provisional | Lapsed6 Aug 2021 | 12 Jun 2020 |
| Spatial profiling system and methodNo. 2020203638 | Ceased8 Apr 2024 | 2 Jun 2020 |
| Optical circulatorNo. 2018359007 | Lapsed2 Apr 2023 | 27 Apr 2020 |
| Estimation of spatial profile of environmentNo. 2018322489 | Lapsed12 Mar 2024 | 26 Feb 2020 |
| An optical beam directorNo. 2018329874 | Lapsed20 Mar 2024 | 24 Feb 2020 |
| Adaptive spatial estimation systemNo. 2020900029 · Provisional | Lapsed5 Mar 2021 | 7 Jan 2020 |
| Homodyne receive architecture in a spatial estimation systemNo. 2019902371 · Provisional | Lapsed7 Aug 2020 | 4 Jul 2019 |
| Estimation of spatial profile of environmentNo. 2017377672 | Ceased1 Jul 2024 | 30 May 2019 |
| An optical beam directorNo. 2017361118 | Ceased29 May 2024 | 17 May 2019 |
| An optical beam directorNo. 2018904943 · Provisional | Lapsed7 Feb 2020 | 24 Dec 2018 |
| Power control in a spatial estimation systemNo. 2018904254 · Provisional | Lapsed8 Jan 2020 | 8 Nov 2018 |
| An optical beam directorNo. 2018902217 · Provisional | Lapsed2 Aug 2019 | 21 Jun 2018 |
| Optical circulatorNo. 2018902139 · Provisional | Lapsed2 Aug 2019 | 15 Jun 2018 |
| An optical beam directorNo. 2018902053 · Provisional | Lapsed2 Aug 2019 | 7 Jun 2018 |
| Environment profile estimation using optical techniquesNo. 2018901476 · Provisional | Lapsed7 Jun 2019 | 2 May 2018 |
| Optical circulatorNo. 2017904450 · Provisional | Lapsed7 Dec 2018 | 1 Nov 2017 |
| Optical circulatorNo. 2017904449 · Provisional | Lapsed7 Dec 2018 | 1 Nov 2017 |
| An optical beam directorNo. 2017903597 · Provisional | Lapsed2 Nov 2018 | 6 Sep 2017 |
| Estimation of spatial profile of environmentNo. 2017903440 · Provisional | Lapsed5 Oct 2018 | 25 Aug 2017 |
| An optical beam directorNo. 2017902306 · Provisional | Lapsed3 Aug 2018 | 16 Jun 2017 |
| An optical beam directorNo. 2017902241 · Provisional | Withdrawn16 Jun 2017 | 13 Jun 2017 |
| Estimation of spatial profile of environmentNo. 2016905228 · Provisional | Lapsed2 Feb 2018 | 16 Dec 2016 |
| An optical beam directorNo. 2016904674 · Provisional | Lapsed8 Jan 2018 | 16 Nov 2016 |
| Spatial profiling system and methodNo. 2015904733 · Provisional | Lapsed6 Jan 2017 | 17 Nov 2015 |
Showing the 50 most recent of 51 patents.
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 24 Feb 2015Registered for GSTABR
- 24 Feb 2015ABN activeABR
- 23 Feb 2015Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2113
- BOC LIMITEDActivePublic company · NSW 2113 · ABN 95 000 029 729
- NICK SCALI LIMITEDActivePublic company · NSW 2113 · ABN 82 000 403 896
- PHILIPS ELECTRONICS AUSTRALIA LIMITEDActivePublic company · NSW 2113 · ABN 24 008 445 743
- ACHIEVE AUSTRALIA LIMITEDActivePublic company · NSW 2113 · ABN 49 133 306 902
- CATHOLIC HEALTHCARE LIMITEDActivePublic company · NSW 2113 · ABN 69 064 946 318
- NEW HORIZONS ENTERPRISES LIMITEDActivePublic company · NSW 2113 · ABN 42 002 066 604
- RELATIONSHIPS AUSTRALIA (NSW) LIMITEDActivePublic company · NSW 2113 · ABN 73 000 509 982
- ST JOHN AMBULANCE AUSTRALIA (N.S.W.)ActivePublic company · NSW 2113 · ABN 84 001 738 370
- WOOLCOCK INSTITUTE OF MEDICAL RESEARCH LIMITEDActivePublic company · NSW 2113 · ABN 88 002 198 905
- Morling College LtdActivePublic company · NSW 2113 · ABN 64 122 588 309