SANS TRAINING AUSTRALIA PTY LIMITED
ActiveABN active since 14 Dec 2020ASIC: Registered
Australian private company · Limited by shares · NSW 2000
- ABN
- 85 646 466 024Active since 14 Dec 2020
- ACN
- 646 466 024Registered 8 Dec 2020
- Government contracts
- $19.2m93 contracts since 2024
- GST
- RegisteredSince 1 Jul 2022
- Location
- NSW 2000Main business location
Registration
- Legal name
- SANS TRAINING AUSTRALIA PTY LIMITED
- ABN
- 85 646 466 024 Active from 14 Dec 2020
- ACN
- 646 466 024
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 8 Dec 2020
- GST
- Registered from 1 Jul 2022
- DGR
- Not endorsed
- Main business location
- NSW 2000
Government contracts (93)
- Contracts
- 93
- Total value
- $19,213,917
- Period
- 19 Mar 2024 – 21 Oct 2026
- Agencies
- 12
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2026–27 | 7 | $115,394 |
| 2025–26 | 44 | $5,208,056 |
| 2024–25 | 36 | $10,627,427 |
| 2023–24 | 6 | $3,263,039 |
By agency
| Agency | Contracts | Value |
|---|---|---|
| Australian Signals Directorate | 13 | $16,108,305 |
| Department of Defence | 47 | $1,335,526 |
| Australian Federal Police | 5 | $1,157,450 |
| Services Australia | 1 | $128,000 |
| Department of Home Affairs | 7 | $123,552 |
| Department of Foreign Affairs and Trade | 6 | $89,496 |
| Australian Securities and Investments Commission | 2 | $75,382 |
| Australian Submarine Agency | 5 | $70,627 |
| Australian Taxation Office | 2 | $52,748 |
| Australian Criminal Intelligence Commission | 3 | $39,947 |
| National Emergency Management Agency | 1 | $17,105 |
| Department of Industry, Science and Resources | 1 | $15,780 |
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Training ServicesAustralian Signals Directorate · CN4171192 | 18 Jul 2025 | $4,000,000amended from $4,400,000 |
| Training ServicesAustralian Signals Directorate · CN4078158 | 12 Jul 2024 | $2,000,000 |
| Training ServicesAustralian Signals Directorate · CN4114140 | 9 Dec 2024 | $2,000,000 |
| Training CoursesAustralian Signals Directorate · CN4090532 | 26 Aug 2024 | $1,995,000 |
| Training ServicesAustralian Signals Directorate · CN4053993 | 13 May 2024 | $1,646,420 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Provision of Learning and Development for SANS Universal Voucher ProgramAustralian Taxation Office · CN4284036 | 21 Oct 2026 | $41,000 |
| Cyber Security TrainingDepartment of Foreign Affairs and Trade · CN4275813 | 10 Sep 2026 | $14,685 |
| Cyber Security TrainingDepartment of Foreign Affairs and Trade · CN4272344 | 27 Aug 2026 | $15,461 |
| Training ServicesDepartment of Defence · CN4258308 | 7 Jul 2026 | $11,217 |
| Training ServicesDepartment of Defence · CN4258314 | 7 Jul 2026 | $11,217 |
| Training ServicesDepartment of Defence · CN4258387 | 7 Jul 2026 | $11,628 |
| Training ServicesDepartment of Defence · CN4258388 | 7 Jul 2026 | $10,187 |
| Training ServicesDepartment of Defence · CN4255748 | 30 Jun 2026 | $200,000 |
| Training ServicesAustralian Submarine Agency · CN4255118 | 29 Jun 2026 | $13,905 |
| Provision of training and developmentAustralian Federal Police · CN4254957 | 26 Jun 2026 | $13,393 |
| Provision of training and developmentAustralian Federal Police · CN4254971 | 26 Jun 2026 | $70,000 |
| Training ServicesServices Australia · CN4253096 | 24 Jun 2026 | $128,000amended from $140,800 |
| Cyber Security TrainingDepartment of Foreign Affairs and Trade · CN4251463 | 19 Jun 2026 | $14,685 |
| Training ServicesDepartment of Defence · CN4252116 | 19 Jun 2026 | $25,000 |
| Training ServicesAustralian Submarine Agency · CN4241047 | 18 May 2026 | $14,685 |
| Training ServicesDepartment of Defence · CN4241222 | 18 May 2026 | $13,217 |
| Training ServicesDepartment of Defence · CN4241226 | 18 May 2026 | $13,217 |
| Training ServicesDepartment of Defence · CN4239774 | 13 May 2026 | $64,905 |
| Training ServicesAustralian Submarine Agency · CN4238888 | 11 May 2026 | $14,685 |
| Training ServicesDepartment of Defence · CN4237478 | 5 May 2026 | $114,644amended from $126,108 |
| Training ServicesDepartment of Defence · CN4237510 | 5 May 2026 | $61,798 |
| Training ServicesDepartment of Defence · CN4236971 | 4 May 2026 | $11,228 |
| Training ServicesDepartment of Defence · CN4233746 | 20 Apr 2026 | $13,217 |
| Training ServicesDepartment of Defence · CN4233836 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233837 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233838 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233839 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233840 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233841 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233842 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233844 | 20 Apr 2026 | $10,680 |
| Training ServicesDepartment of Defence · CN4233845 | 20 Apr 2026 | $10,680 |
| Provision of training servicesAustralian Federal Police · CN4232011 | 10 Apr 2026 | $13,984 |
| CRN01/2026Department of Defence · CN4230709 | 7 Apr 2026 | $2amended from $81,291 |
| Training ServicesDepartment of Defence · CN4224473 | 10 Mar 2026 | $15,450 |
| Training ServicesDepartment of Defence · CN4221144 | 20 Feb 2026 | $10,887 |
| Training ServicesDepartment of Defence · CN4219292 | 12 Feb 2026 | $30,000 |
| Training ServicesDepartment of Defence · CN4210806 | 22 Dec 2025 | $14,959 |
| Training ServicesDepartment of Defence · CN4210838 | 22 Dec 2025 | $14,366 |
| TrainingDepartment of Foreign Affairs and Trade · CN4205822 | 3 Dec 2025 | $14,033 |
| Training ServicesDepartment of Defence · CN4204526 | 27 Nov 2025 | $93,100 |
| Training ServicesDepartment of Defence · CN4200703 | 10 Nov 2025 | $15,196 |
| Cyber Investigation ServicesDepartment of Defence · CN4192067 | 2 Oct 2025 | $11,053 |
| Cyber Investigation ServicesDepartment of Defence · CN4192069 | 2 Oct 2025 | $11,053 |
| TrainingAustralian Criminal Intelligence Commission · CN4185709 | 4 Sep 2025 | $11,924 |
| Training ServicesDepartment of Defence · CN4172406 | 22 Jul 2025 | $15,037 |
| Training ServicesDepartment of Defence · CN4172407 | 22 Jul 2025 | $15,037 |
| Training ServicesAustralian Signals Directorate · CN4171821 | 21 Jul 2025 | $15,512 |
| Training ServicesAustralian Signals Directorate · CN4171192 | 18 Jul 2025 | $4,000,000amended from $4,400,000 |
| Education and Training ServicesDepartment of Home Affairs · CN4166965 | 4 Jul 2025 | $10,373 |
| Training ServicesDepartment of Defence · CN4165549 | 1 Jul 2025 | $13,393 |
| Training ServicesDepartment of Defence · CN4163812 | 27 Jun 2025 | $120,150 |
| Training ServicesDepartment of Home Affairs · CN4163121 | 25 Jun 2025 | $11,748 |
| Digital Forensics TrainingAustralian Securities and Investments Commission · CN4161694 | 23 Jun 2025 | $62,000 |
| Provision of trainingAustralian Federal Police · CN4158297 | 13 Jun 2025 | $1,030,000amended from $515,000 |
| Training ServicesAustralian Submarine Agency · CN4153537 | 27 May 2025 | $14,738 |
| Training ServicesDepartment of Defence · CN4151933 | 20 May 2025 | $15,450 |
| Training ServicesDepartment of Defence · CN4151934 | 20 May 2025 | $16,330 |
| Provision of Learning and DevelopmentAustralian Taxation Office · CN4151210 | 16 May 2025 | $11,748 |
| Provision of training servicesAustralian Federal Police · CN4149912 | 9 May 2025 | $30,074 |
| Training ServicesAustralian Signals Directorate · CN4143795 | 14 Apr 2025 | $17,974 |
| Training ServicesAustralian Signals Directorate · CN4141799 | 7 Apr 2025 | $15,450 |
| Training ServicesNational Emergency Management Agency · CN4141150 | 4 Apr 2025 | $17,105 |
| Specialist Education and Training ServicesDepartment of Industry, Science and Resources · CN4136887 | 21 Mar 2025 | $15,780 |
| TrainingAustralian Criminal Intelligence Commission · CN4134963 | 14 Mar 2025 | $13,816 |
| Educational ServicesDepartment of Defence · CN4132798 | 7 Mar 2025 | $66,453 |
| Cyber security course for two team membersDepartment of Home Affairs · CN4130311 | 26 Feb 2025 | $26,956amended from $24,193 |
| Training CoursesDepartment of Defence · CN4129873 | 25 Feb 2025 | $69,650 |
| Education and Training ServicesDepartment of Home Affairs · CN4128810 | 19 Feb 2025 | $26,956 |
| Training CoursesAustralian Signals Directorate · CN4128175 | 17 Feb 2025 | $939,840 |
| Training CoursesAustralian Signals Directorate · CN4128179 | 17 Feb 2025 | $761,970 |
| Training ServicesAustralian Signals Directorate · CN4114140 | 9 Dec 2024 | $2,000,000 |
| TrainingDepartment of Foreign Affairs and Trade · CN4110790 | 27 Nov 2024 | $14,550 |
| Training ServicesDepartment of Home Affairs · CN4106726 | 8 Nov 2024 | $15,840 |
| Security Training ServicesAustralian Submarine Agency · CN4101508 | 14 Oct 2024 | $12,614 |
| Open-Source Intelligence TrainingDepartment of Home Affairs · CN4098381 | 27 Sep 2024 | $15,840 |
| Specialist Certification CourseDepartment of Home Affairs · CN4098400 | 27 Sep 2024 | $15,840 |
| Training ServicesDepartment of Foreign Affairs and Trade · CN4095979 | 18 Sep 2024 | $16,082 |
| Training ServicesAustralian Criminal Intelligence Commission · CN4094783 | 14 Sep 2024 | $14,207 |
| Training CoursesAustralian Signals Directorate · CN4090532 | 26 Aug 2024 | $1,995,000 |
| Training CoursesAustralian Signals Directorate · CN4090533 | 26 Aug 2024 | $1,170,070 |
| Training ServicesAustralian Signals Directorate · CN4078158 | 12 Jul 2024 | $2,000,000 |
| Training ServicesDepartment of Defence · CN4073166 | 2 Jul 2024 | $14,532 |
| Training ServicesDepartment of Defence · CN4073192 | 2 Jul 2024 | $16,130 |
| Training ServicesDepartment of Defence · CN4073201 | 2 Jul 2024 | $14,534 |
| Cyber security trainingDepartment of Defence · CN4073215 | 2 Jul 2024 | $14,624 |
| Delivery of SANS Training CourseAustralian Securities and Investments Commission · CN4072537 | 1 Jul 2024 | $13,382 |
| Cyber TrainingDepartment of Defence · CN4065597 | 18 Jun 2024 | $13,040 |
| Training CoursesAustralian Signals Directorate · CN4058426 | 28 May 2024 | $546,069 |
| Training ServicesAustralian Signals Directorate · CN4053993 | 13 May 2024 | $1,646,420 |
| Educational ServicesDepartment of Defence · CN4050139 | 30 Apr 2024 | $31,680 |
| Educational ServicesAustralian Signals Directorate · CN4048365 | 22 Apr 2024 | $1,000,000 |
| Educational ServicesDepartment of Defence · CN4041209 | 19 Mar 2024 | $25,830 |
Other suppliers
Top suppliers to Australian Signals Directorate
- BOEING DEFENCE AUSTRALIA LTD253 contracts · $704,256,331 · Public company · QLD 4000 · ABN 64 006 678 119
- LEIDOS AUSTRALIA PTY LIMITED78 contracts · $310,383,391 · Private company · VIC 3179 · ABN 79 612 590 155
- Whizdom Pty Ltd494 contracts · $272,629,127 · Private company · ACT 2617 · ABN 52 119 884 945
- HEWLETT-PACKARD AUSTRALIA PTY LTD362 contracts · $268,696,011 · Private company · NSW 2000 · ABN 74 004 394 763
- DATA#3 LIMITED.422 contracts · $234,303,155 · Public company · QLD 4066 · ABN 31 010 545 267
- KEANE CONSULTING PTY LTD427 contracts · $230,509,901 · Private company · ACT 2617 · ABN 74 082 835 185
- DXC TECHNOLOGY AUSTRALIA PTY LIMITED53 contracts · $181,194,099 · Private company · NSW 2113 · ABN 18 008 476 944
- REMOTE PTY LTD246 contracts · $145,197,716 · Private company · NSW 2000 · ABN 21 086 319 146
- HITACHI VANTARA AUSTRALIA PTY LIMITED66 contracts · $144,117,316 · Private company · NSW 2113 · ABN 65 005 610 079
- TALENT INTERNATIONAL (ACT) PTY LTD208 contracts · $117,681,730 · Private company · ACT 2600 · ABN 95 121 819 305
All 1,135 suppliers listed for this agency →
Suppliers to the most of the same agencies
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED12 of 12 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- TELSTRA LIMITED12 of 12 agencies · Public company · VIC 3000 · ABN 64 086 174 781
- KPMG12 of 12 agencies · Partnership · NSW 2000 · ABN 51 194 660 183
- DELOITTE TOUCHE TOHMATSU12 of 12 agencies · Partnership · NSW 2000 · ABN 74 490 121 060
- ERNST & YOUNG12 of 12 agencies · Partnership · NSW 2000 · ABN 75 288 172 749
- NTT AUSTRALIA PTY LTD12 of 12 agencies · Private company · NSW 2000 · ABN 65 003 371 239
- AUSTRALIAN GOVERNMENT SOLICITOR12 of 12 agencies · Government entity · ACT 2600 · ABN 69 405 937 639
- ORACLE CORPORATION AUSTRALIA PTY LIMITED12 of 12 agencies · Private company · NSW 2113 · ABN 80 003 074 468
- CHANDLER MACLEOD GROUP LIMITED12 of 12 agencies · Public company · NSW 2000 · ABN 33 090 555 052
- A.C.N. 002 888 762 PTY LTD12 of 12 agencies · Private company · NSW 2000 · ABN 21 002 888 762
History
- 1 Jul 2022Registered for GSTABR
- 14 Dec 2020ABN activeABR
- 8 Dec 2020Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2000
- AAPC LIMITEDActivePublic company · NSW 2000 · ABN 87 009 175 820
- AGL ENERGY LIMITEDActivePublic company · NSW 2000 · ABN 74 115 061 375
- AMERICAN EXPRESS AUSTRALIA LIMITEDActivePublic company · NSW 2000 · ABN 92 108 952 085
- AMERICAN EXPRESS INTERNATIONAL INCActivePublic company · NSW 2000 · ABN 15 000 618 208
- CENTURIA CAPITAL LIMITEDActivePublic company · NSW 2000 · ABN 22 095 454 336
- CHANDLER MACLEOD GROUP LIMITEDActivePublic company · NSW 2000 · ABN 33 090 555 052
- COLLECTION HOUSE LIMITEDActivePublic company · NSW 2000 · ABN 74 010 230 716
- COMMONWEALTH BANK OF AUSTRALIAActivePublic company · NSW 2000 · ABN 48 123 123 124
- FUJITSU AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 19 001 011 427
- HEALTHDIRECT AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 28 118 291 044
Similar names (not necessarily related)
- SANS PREJUDICE SOLUTIONS PTY LTDActivePrivate company · WA 6006 · ABN 56 662 169 806
- SANS SOUCI BAPTIST CHURCHActiveOther entity · NSW 2219 · ABN 75 494 287 191
- SANS SOUCI COMMUNITY PRE SCHOOL ASSOC INCActiveOther entity · NSW 2219 · ABN 33 749 277 535
- SANS SOUCI O.O.S.H. CENTRE INCORPORATEDActiveOther entity · NSW 2219 · ABN 16 394 019 305
- SANS SOUCI P & C ASSOCActiveOther entity · NSW 2219 · ABN 60 972 553 087
- SANS DISTRIBUTIONS PTY LTDActivePrivate company · NSW 2102 · ABN 50 660 203 887
- SANS PAREIL ESTATE PTY LTDExternal administrationPrivate company · NSW 2680 · ABN 42 624 731 031
- SANS TROU PTY LTDActivePrivate company · VIC 3122 · ABN 72 669 156 576
- SANS WASTE MANUFACTURING PTY LTDActivePrivate company · SA 5152 · ABN 62 658 289 582
- SANS GLOBAL PTY LTDActivePrivate company · NSW 2769 · ABN 95 142 580 863