EXICOM AUSTRALIA PTY. LIMITED
ABN cancelledABN cancelled from 23 Jul 2008
Australian private company · last location NSW 2000
ABN cancelled
- ABN
- 83 007 021 990Cancelled from 23 Jul 2008
- GST
- CancelledFrom 9 Dec 2005
- Last location
- NSW 2000Main business location
Registration
- Legal name
- EXICOM AUSTRALIA PTY. LIMITED
- ABN
- 83 007 021 990 Cancelled from 23 Jul 2008
- Entity type
- Australian Private Company
- GST
- Cancelled from 9 Dec 2005
- DGR
- Not endorsed
- Last main business location
- NSW 2000
Former and other names (1)
- EXICOM AUSTRALIA PTY LTDIN LIQUIDATIONTrading name (ABR; not updated by the ABR since 2012)
Trade marks, patents and designs (71)
Trade marks 1
No current trade marks.
No longer current (1)
| Trade mark | Status | Filed |
|---|---|---|
| FLEETMASTERNo. 263255 · Class 9 | Ceased2 Nov 1993 | 2 Nov 1972 |
Patents 31
No current patents.
No longer current (31)
| Title | Status | Filed |
|---|---|---|
| Protected telephoneNo. 1991069845 | Lapsed4 Jun 1992 | 18 Jan 1991 |
| A dual speakerNo. 1990055035 | Ceased20 Jan 1994 | 14 May 1990 |
| Protected telephoneNo. 1990908319 · Provisional | Unknown | 23 Jan 1990 |
| Telephone line monitorNo. 1989907813 · Provisional | Lapsed | 12 Dec 1989 |
| A dual speakerNo. 1989904203 · Provisional | Unknown | 16 May 1989 |
| A switch operating mechanismNo. 1988025663 | Lapsed11 Jul 1991 | 17 Nov 1988 |
| Handpiece housingNo. 1987082272 | Ceased9 Jul 1998 | 9 Dec 1987 |
| A switch operating mechanismNo. 1987905495 · Provisional | Unknown | 18 Nov 1987 |
| Improved membrane keyboardNo. 1987081185 | Lapsed11 Jul 1991 | 12 Nov 1987 |
| Telephone wall bracket and socketNo. 1987074680 | Lapsed6 Dec 1990 | 24 Jun 1987 |
| Membrane keyboardNo. 1987072958 | Ceased20 Feb 1992 | 14 May 1987 |
| Handpiece housingNo. 1986909576 · Provisional | Unknown | 19 Dec 1986 |
| Membrane keyboardNo. 1986909004 · Provisional | Unknown | 17 Nov 1986 |
| MEMBRANE KEYBOARDNo. 1986905994 · Provisional | Unknown | 20 May 1986 |
| IMPROVED ELECTRICAL PLUGS AND SOCKETNo. 1986056825 | Ceased6 Apr 1995 | 29 Apr 1986 |
| ELECTRICAL SOCKETNo. 1986056823 | Ceased20 Jan 1994 | 29 Apr 1986 |
| Telephone dialling circuitNo. 1986056442 | Ceased12 Dec 1991 | 21 Apr 1986 |
| IMPROVED ELECTRICAL PLUGS SOCKETNo. 1985903860 · Provisional | Unknown | 13 Dec 1985 |
| TELEPHONE PLUGNo. 1985900601 · Provisional | Unknown | 17 May 1985 |
| INTEGRATED PLUG AND SOCKETNo. 1985900051 · Provisional | Unknown | 9 Apr 1985 |
| TELEPHONE DIALLING CIRCUITNo. 1985908963 · Provisional | Unknown | 22 Jan 1985 |
| PLUG AND SOCKET CONNECTORNo. 1984908211 · Provisional | Unknown | 20 Nov 1984 |
| ELECTRICAL SOCKET FOR TELEPHONE CIRCUITNo. 1984033738 | Ceased5 May 1994 | 28 Sep 1984 |
| ELECTRICAL PLUG FOR TELEPHONE CIRCUITNo. 1984033600 | Ceased4 Jun 1992 | 27 Sep 1984 |
| MODULE PLUGNo. 1984032929 | Ceased10 Oct 1991 | 10 Sep 1984 |
| ELECTRICAL PLUGNo. 1984024497 | Ceased21 Oct 1993 | 10 Feb 1984 |
| ELECTRICAL SOCKET FOR TELEPHONE CIRCUITNo. 1983901617 · Provisional | Unknown | 28 Sep 1983 |
| ELECTRICAL PLUG FOR TELEPHONE CIRCUITNo. 1983901586 · Provisional | Unknown | 27 Sep 1983 |
| DOUBLE ADAPTER FOR TELEPHONE CIRCUITNo. 1983901584 · Provisional | Unknown | 27 Sep 1983 |
| MODULE PLUGNo. 1983901348 · Provisional | Unknown | 9 Sep 1983 |
| ELECTRICAL PLUGNo. 1983907997 · Provisional | Unknown | 11 Feb 1983 |
Designs 39
No current designs.
No longer current (39)
| Product | Status | Filed |
|---|---|---|
| A telephoneNo. 199502214 | Lapsed11 Jun 1997 | 20 Jul 1995 |
| Telephone outlet plateNo. 198802123 | Ceased17 Apr 1993 | 24 Jun 1988 |
| Telephone outlet plateNo. 198802122 | Ceased15 Apr 1993 | 24 Jun 1988 |
| Telephone outlet floor plate coverNo. 198802121 | Ceased25 Dec 1991 | 24 Jun 1988 |
| Telephone outlet floor plate coverNo. 198802120 | Ceased25 Dec 1991 | 24 Jun 1988 |
| A flexible printed circuit boardNo. 198801154 | Ceased14 Apr 1999 | 13 Apr 1988 |
| Keypad matNo. 198801141 | Ceased13 Apr 1999 | 12 Apr 1988 |
| Keyboard housingNo. 198801140 | Ceased13 Apr 1999 | 12 Apr 1988 |
| TELEPHONE OUTLET PLATENo. 198701317 | Ceased | 16 Apr 1987 |
| TELEPHONE OUTLET PLATENo. 198701240 | Ceased | 14 Apr 1987 |
| DOUBLE ADAPTORNo. 198700887 | Ceased18 Oct 1995 | 18 Mar 1987 |
| ELECTRICAL ADAPTORNo. 198607898 | Ceased16 Oct 2000 | 12 Dec 1986 |
| ELECTRICAL ADAPTORNo. 198604078 | Ceased18 Oct 1995 | 5 Feb 1986 |
| TELEPHONE OUTLET FLOOR PLATE COVERNo. 198503735 | Ceased | 24 Dec 1985 |
| TELEPHONE OUTLET FLOOR PLATE COVERNo. 198503733 | Ceased | 24 Dec 1985 |
| TELEPHONE OUTLET PLATENo. 198503705 | Ceased24 Dec 1991 | 23 Dec 1985 |
| COVER INSERT FOR A TELEPHONE OUTLET PLATENo. 198503704 | Ceased24 Dec 1991 | 23 Dec 1985 |
| TELEPHONE OUTLET PLATENo. 198503703 | Ceased24 Dec 1991 | 23 Dec 1985 |
| TELEPHONE HANDSETNo. 198502804 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502803 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502802 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502801 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE HANDSETNo. 198502800 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502798 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502797 | Ceased4 Oct 1991 | 3 Oct 1985 |
| TELEPHONE BODYNo. 198502796 | Ceased4 Oct 1991 | 3 Oct 1985 |
| COVERNo. 198501617 | Ceased21 Jun 1991 | 20 Jun 1985 |
| Electrical socketNo. 198500031 | Ceased27 Sep 1994 | 3 Jan 1985 |
| ELECTRICAL PLUGNo. 198401002 | Ceased29 Dec 1990 | 28 Dec 1984 |
| TELEPHONE INSTRUMENTNo. 198409793 | Ceased8 Dec 1990 | 7 Dec 1984 |
| DOUBLE ADAPTORNo. 198409250 | Ceased18 Oct 1995 | 17 Oct 1984 |
| ELECTRICAL SOCKETNo. 198406543 | Ceased17 Feb 1995 | 16 Feb 1984 |
| PLUG AND SOCKET ASSEMBLYNo. 198305820 | Ceased26 Nov 1994 | 25 Nov 1983 |
| ELECTRICAL SOCKETNo. 198305149 | Ceased27 Sep 1994 | 26 Sep 1983 |
| PROTECTOR BLOCK FOR A TELEPHONE CIRCUITNo. 198304593 | Ceased30 Jul 1994 | 29 Jul 1983 |
| Module plugNo. 198304584 | Ceased30 Jul 1994 | 29 Jul 1983 |
| ADAPTER PLUGNo. 198304583 | Ceased30 Jul 1994 | 29 Jul 1983 |
| ELECTRICAL PLUGNo. 198302850 | Ceased11 Feb 1994 | 10 Feb 1983 |
| junction box link supportNo. 197875244 | Ceased8 Jul 1993 | 7 Jul 1978 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 23 Jul 2008ABN cancelledABR
- 9 Dec 2005GST registration cancelledABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2000
- AAPC LIMITEDActivePublic company · NSW 2000 · ABN 87 009 175 820
- AGL ENERGY LIMITEDActivePublic company · NSW 2000 · ABN 74 115 061 375
- AMERICAN EXPRESS AUSTRALIA LIMITEDActivePublic company · NSW 2000 · ABN 92 108 952 085
- AMERICAN EXPRESS INTERNATIONAL INCActivePublic company · NSW 2000 · ABN 15 000 618 208
- CENTURIA CAPITAL LIMITEDActivePublic company · NSW 2000 · ABN 22 095 454 336
- CHANDLER MACLEOD GROUP LIMITEDActivePublic company · NSW 2000 · ABN 33 090 555 052
- COLLECTION HOUSE LIMITEDActivePublic company · NSW 2000 · ABN 74 010 230 716
- COMMONWEALTH BANK OF AUSTRALIAActivePublic company · NSW 2000 · ABN 48 123 123 124
- FUJITSU AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 19 001 011 427
- HEALTHDIRECT AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 28 118 291 044
Similar names (not necessarily related)
- EXICOM PTY LTDABN cancelledPrivate company · NSW 2060 · ABN 69 097 142 571