MYER PTY LTD
ActiveABN active since 1 Feb 2000ASIC: Registered
Australian private company · Limited by shares · VIC 3008
- ABN
- 83 004 143 239Active since 1 Feb 2000
- ACN
- 004 143 239Registered 9 Feb 1928
- Employees
- 9,440Reported for 2024–25
- GST
- RegisteredSince 1 Jul 2000
- Location
- VIC 3008Main business location
Registration
- Legal name
- MYER PTY LTD
- ABN
- 83 004 143 239 Active from 1 Feb 2000
- ACN
- 004 143 239
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 9 Feb 1928
- Previous state registration
- VIC · C0013378D
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- VIC 3008
Business names (2)
| Name | Status | Registered |
|---|---|---|
| BASEMENT | Registered | 27 Apr 2007 |
| GRACE BROS | Registered | 8 Aug 1990 |
Former and other names (11)
- MYER (BALLARAT) LIMITEDFormer name (ASIC)
- MYER LIMITEDFormer name (ASIC)
- MYER SOUTHERN STORES LIMITEDFormer name (ASIC)
- MYER STORES LIMITEDFormer name (ASIC)
- PATERSON POWELL PROPRIETARY LIMITEDFormer name (ASIC)
- PATERSON POWELL & SANDFORD PROPRIETARY LIMITEDFormer name (ASIC)
- THE MYER EMPORIUM (BALLARAT) LIMITEDFormer name (ASIC)
- THE MYER EMPORIUM (BALLARAT) PROPRIETARY LIMITEDFormer name (ASIC)
- MYER GRACE BROSTrading name (ABR; not updated by the ABR since 2012)
- GRACE BROS.Other name (ABR)
- MYER DIRECTOther name (ABR)
Workforce
- Reporting year
- 2024–25
- Employees
- 9,440
- Women and men
- 7,265 women (77%) · 2,175 men (23%)
- Managers
- 549 · 341 women (62%) · 208 men (38%)
- Employment
- 1,589 full-time · 2,893 part-time · 4,958 casual
- Employer size
- 5000+ employees
- Industry
- Department Stores · ANZSIC 4260
- Corporate group
- Myer Holdings Limited
Numbers are for the whole organisation in the reporting year.
Modern slavery statements (3)
- 28 Jul 2024 – 26 Jul 2025 · View statementJoint statement · Revenue $1bn+ · Retail Trade
- 30 Jul 2023 – 27 Jul 2024 · View statementSingle statement · Revenue $1bn+ · Durable consumer goods, including electronics and appliances, home furnishings and other accessories, Cosmetics and toiletries
- 31 Jul 2022 – 29 Jul 2023 · View statementSingle statement · Revenue $1bn+ · Durable consumer goods, including electronics and appliances, home furnishings and other accessories, Cosmetics and toiletries
A published statement does not mean it meets the requirements of the Modern Slavery Act.
Trade marks, patents and designs (766)
Trade marks 678
| Trade mark | Status | Filed |
|---|---|---|
| THERE AFTERNo. 2633039 · Classes 14, 25 | Protected | 5 Mar 2026 |
| MY EDITIONNo. 2595619 · Class 35 | Published | 16 Oct 2025 |
| Image markNo. 2580248 · Class 25 | Protected | 25 Aug 2025 |
| BNo. 2580247 · Class 25 | Protected | 25 Aug 2025 |
| BNo. 2580246 · Class 25 | Protected | 25 Aug 2025 |
| THERE AFTERNo. 2545131 · Classes 14, 25 | Protected | 15 May 2025 |
| JACK MILLYNo. 2452930 · Classes 5, 16, 18, 20, 21, 24, 27, 28 | Protected | 23 May 2024 |
| THE COOKS COLLECTIVE COOK CREATE EATNo. 2441747 · Classes 7, 8, 11, 21, 24, 25 | Protected | 10 Apr 2024 |
| The Cooks CollectiveNo. 2441746 · Classes 7, 8, 11, 21, 24, 25 | Protected | 10 Apr 2024 |
| MYERNo. 2352340 · Classes 3, 14, 18, 20, 21, 24, 25, 28 | Protected | 27 Apr 2023 |
| HERITAGENo. 2335909 · Classes 4, 8, 14, 16, 21 | Published | 20 Feb 2023 |
| P THE PJ CLUBNo. 2320961 · Classes 3, 4, 18, 21, 24, 25, 26, 35 | Protected | 9 Dec 2022 |
| MILKSHAKENo. 2296576 · Class 28 | Protected | 29 Aug 2022 |
| DREAMREMEDYNo. 2287181 · Classes 20, 24 | Protected | 18 Jul 2022 |
| AS ART SERIESNo. 2239047 · Classes 8, 16, 20, 21, 24, 25 | Protected | 23 Dec 2021 |
| WHITE LINE FEVERNo. 2228473 · Classes 10, 18, 25, 28 | Protected | 16 Nov 2021 |
| CUCINA ESSENZIALENo. 2180792 · Classes 7, 11 | Protected | 21 May 2021 |
| CUCINA PRESTIGIONo. 2180750 · Classes 7, 11 | Protected | 21 May 2021 |
| CHEF XNo. 2129931 · Classes 8, 21, 35 | Protected | 20 Oct 2020 |
| MYER BEAUTY FIXNo. 2116701 · Classes 3, 35, 44 | Protected | 2 Sep 2020 |
| MYER BEAUTY FIXNo. 2116700 · Classes 3, 35, 44 | Protected | 2 Sep 2020 |
| BEAU BONNIENo. 2114316 · Classes 20, 21, 24 | Protected | 24 Aug 2020 |
| CARE ABOUT TOMORROWNo. 2113546 · Class 35 | Protected | 20 Aug 2020 |
| ONE THE COOKS COLLECTIVENo. 2112429 · Class 21 | Protected | 20 Aug 2020 |
| The Cooks CollectiveNo. 2014672 · Classes 8, 21 | Protected | 21 Jun 2019 |
| L/A COLLECTIVENo. 1948201 · Class 25 | Protected | 14 Aug 2018 |
| FLAVOURSOME BY MYERNo. 1883227 · Classes 29, 30, 31 | Protected | 27 Oct 2017 |
| THE MYER MARKETNo. 1883226 · Class 35 | Protected | 27 Oct 2017 |
| BASQUENo. 1877377 · Class 14 | Protected | 3 Oct 2017 |
| PIPERNo. 1877376 · Classes 9, 14, 18 | Protected | 3 Oct 2017 |
| MISS SHOPNo. 1877375 · Classes 3, 9, 14, 18 | Protected | 3 Oct 2017 |
| DEPARTMENT OF STORIESNo. 1877316 · Class 35 | Protected | 3 Oct 2017 |
| MYER COMMUNITY FUNDNo. 1822674 · Classes 36, 41 | Protected | 30 Jan 2017 |
| WONDERLAND BY MYERNo. 1790536 · Classes 35, 41 | Protected | 18 Aug 2016 |
| SANTA SIGNALNo. 1772388 · Classes 9, 11, 14, 41 | Protected | 23 May 2016 |
| THE MYER HUBNo. 1691421 · Classes 35, 39, 45 | Protected | 4 May 2015 |
| BASQUENo. 1684348 · Class 9 | Protected | 30 Mar 2015 |
| GRAB DENIMNo. 1617685 · Class 25 | Protected | 16 Apr 2014 |
| GRABNo. 1617683 · Class 25 | Protected | 16 Apr 2014 |
| GIFTORIUMNo. 1614313 · Classes 35, 39, 45 | Protected | 28 Mar 2014 |
| MADDOXNo. 1450169 · Classes 9, 18 | Protected | 23 Sep 2011 |
| KENJINo. 1450168 · Classes 9, 14, 18 | Protected | 23 Sep 2011 |
| BLAQNo. 1450166 · Classes 9, 14, 18 | Protected | 23 Sep 2011 |
| PIPERNo. 1431109 · Class 25 | Protected | 16 Jun 2011 |
| WAYNE COOPERNo. 1423613 · Classes 14, 18, 25 | Protected | 5 May 2011 |
| Wayne Cooper DesignsNo. 1344272 · Class 25 | Protected | 18 Feb 2010 |
| MYERNo. 1342095 · Classes 35, 36 | Protected | 25 Jan 2010 |
| MY EVERYDAY PRICESNo. 1310263 · Class 35 | Protected | 24 Jul 2009 |
| CHLOE LOLANo. 1309420 · Class 25 | Protected | 14 Jul 2009 |
| MYER EVERYDAY PRICENo. 1307549 · Class 35 | Protected | 2 Jul 2009 |
| BEAUTY ONENo. 1306706 · Classes 35, 36 | Protected | 29 Jun 2009 |
| MYER ONE BEAUTY ONENo. 1306704 · Classes 35, 36 | Protected | 29 Jun 2009 |
| MYSTYLENo. 1303939 · Class 35 | Protected | 25 Jun 2009 |
| MYER ONE BOX OFFICENo. 1300811 · Classes 16, 41 | Protected | 25 May 2009 |
| MYER ONE TRAVELNo. 1300803 · Classes 35, 39, 43 | Protected | 25 May 2009 |
| MYER TRAVELNo. 1300802 · Classes 35, 39, 43 | Protected | 25 May 2009 |
| MYER ONE INSURANCENo. 1300558 · Class 36 | Protected | 22 May 2009 |
| MONSACNo. 1288261 · Classes 16, 18, 20, 21 | Protected | 6 Mar 2009 |
| TRENT NATHANNo. 1281479 · Classes 14, 18, 25 | Protected | 19 Jan 2009 |
| CELEBRATENo. 1248571 · Classes 9, 36 | Protected | 9 Jul 2008 |
| MYER home storeNo. 1208036 · Class 35 | Protected | 7 Nov 2007 |
| ORIGAMINo. 1204381 · Class 25 | Protected | 24 Oct 2007 |
| CELEBRATENo. 1197377 · Class 35 | Protected | 4 Sep 2007 |
| TILIINo. 1181134 · Class 25 | Protected | 21 Jun 2007 |
| MYERNo. 1177818 · Class 35 | Protected | 22 May 2007 |
| PIPERNo. 1159696 · Class 25 | Protected | 5 Feb 2007 |
| EMPORIUMNo. 1156845 · Class 16 | Protected | 16 Jan 2007 |
| LOST HIGHWAYNo. 1152012 · Classes 9, 14, 18, 25, 26 | Protected | 12 Dec 2006 |
| one tru luvNo. 1150725 · Class 25 | Protected | 7 Dec 2006 |
| MADDOXNo. 1132258 · Class 25 | Protected | 28 Aug 2006 |
| REGATTANo. 1125596 · Class 18 | Protected | 24 Jul 2006 |
| REGATTANo. 1124361 · Class 25 | Protected | 17 Jul 2006 |
| MILKSHAKENo. 1115044 · Classes 9, 14, 25 | Protected | 25 May 2006 |
| MY STORENo. 1105785 · Class 35 | Protected | 28 Mar 2006 |
| MYSTORENo. 1103977 · Class 35 | Protected | 16 Mar 2006 |
| THE BASEMENTNo. 1093452 · Classes 18, 25 | Protected | 5 Jan 2006 |
| THE BASEMENTNo. 1079845 · Class 35 | Protected | 10 Oct 2005 |
| BASEMENTNo. 1066609 · Class 35 | Protected | 25 Jul 2005 |
| SPROUTNo. 1065582 · Class 25 | Protected | 19 Jul 2005 |
| SOHO BASICSNo. 1060399 · Class 25 | Protected | 15 Jun 2005 |
| MILK AND HONEYNo. 1049768 · Class 35 | Protected | 7 Apr 2005 |
| MYER GIFT CARDNo. 1018458 · Class 36 | Protected | 1 Sep 2004 |
| MYER one GIFT CARDNo. 1018457 · Class 36 | Protected | 1 Sep 2004 |
| MYER oneNo. 1006943 · Class 35 | Protected | 17 Jun 2004 |
| BauhausNo. 1001604 · Class 25 | Protected | 11 May 2004 |
| MYER COMMUNITYFUNDNo. 993067 · Classes 35, 36 | Protected | 11 Mar 2004 |
| Jack MillyNo. 988554 · Class 25 | Protected | 12 Feb 2004 |
| WAYNE COOPERNo. 982186 · Classes 9, 35 | Protected | 16 Dec 2003 |
| BLAQNo. 971001 · Class 25 | Protected | 18 Sep 2003 |
| MILK AND HONEYNo. 959529 · Classes 18, 24, 25 | Protected | 30 Jun 2003 |
| BASQUENo. 949289 · Class 18 | Protected | 2 Apr 2003 |
| VUENo. 945273 · Classes 6, 8, 11, 14, 20, 21, 24, 27 | Protected | 27 Feb 2003 |
| BASQUENo. 925442 · Class 25 | Protected | 30 Aug 2002 |
| URBANENo. 925441 · Class 25 | Protected | 30 Aug 2002 |
| TRENT NATHANNo. 919534 · Classes 20, 24 | Protected | 11 Jul 2002 |
| TRENT NATHANNo. 918319 · Class 9 | Protected | 1 Jul 2002 |
| GRABNo. 901919 · Class 35 | Protected | 30 Jan 2002 |
| TRENTNo. 872654 · Class 25 | Protected | 12 Apr 2001 |
| TRENT by Trent NathanNo. 872653 · Class 25 | Protected | 12 Apr 2001 |
| MYER ONLINENo. 848146 · Class 35 | Protected | 28 Aug 2000 |
Showing the 100 most recent of 149 current trade marks.
No longer current (529)
| Trade mark | Status | Filed |
|---|---|---|
| THE MOVEMENT AT MYERNo. 2307679 · Class 35 | Lapsed18 Apr 2024 | 13 Oct 2022 |
| STORE HOME STORAGE SOLUTIONSNo. 2286587 · Classes 20, 21 | Lapsed14 Dec 2023 | 14 Jul 2022 |
| SOHONo. 1949792 · Classes 3, 4, 18, 21 | Lapsed3 Jun 2020 | 21 Aug 2018 |
| FIND WONDERFULNo. 1653397 · Class 35 | Ceased20 Oct 2024 | 20 Oct 2014 |
| BABYWORLDNo. 1652948 · Class 28 | Ceased16 Oct 2024 | 16 Oct 2014 |
| MINK DENIMNo. 1650815 · Class 25 | Ceased6 Oct 2024 | 6 Oct 2014 |
| MINK DENIMNo. 1650813 · Class 25 | Ceased6 Oct 2024 | 6 Oct 2014 |
| PRODUCTICIANNo. 1644133 · Classes 35, 45 | Ceased29 Aug 2024 | 29 Aug 2014 |
| MASON HOLTNo. 1615499 · Classes 14, 18, 25, 35 | Ceased3 Apr 2024 | 3 Apr 2014 |
| GIFTICIANNo. 1614311 · Classes 35, 45 | Ceased28 Mar 2024 | 28 Mar 2014 |
| HARPER GRACENo. 1611236 · Classes 14, 18, 25, 35 | Ceased13 Mar 2024 | 13 Mar 2014 |
| KID ABOUT TOWNNo. 1611230 · Classes 18, 25, 35 | Ceased13 Mar 2024 | 13 Mar 2014 |
| URBAN SOULNo. 1582388 · Classes 18, 25 | Ceased25 Sep 2023 | 25 Sep 2013 |
| JACK STONENo. 1431169 · Class 25 | Ceased16 Jun 2021 | 16 Jun 2011 |
| BRAVE BY WAYNE COOPERNo. 1423614 · Classes 14, 18 | Ceased5 May 2021 | 5 May 2011 |
| WAYNE JNR BY WAYNE COOPERNo. 1423612 · Classes 9, 14, 25 | Ceased5 May 2021 | 5 May 2011 |
| WAYNE BY WAYNE COOPERNo. 1423611 · Classes 3, 9, 14, 18, 25 | Ceased5 May 2021 | 5 May 2011 |
| EL GRANDENo. 1422120 · Class 25 | Lapsed11 Nov 2012 | 27 Apr 2011 |
| Brave by Wayne CooperNo. 1394295 · Classes 9, 18, 25 | Ceased24 Nov 2020 | 24 Nov 2010 |
| MILK AND HONEYNo. 1350562 · Class 9 | Ceased26 Mar 2020 | 26 Mar 2010 |
| MVMNo. 1298035 · Class 9 | Ceased12 May 2019 | 12 May 2009 |
| Image markNo. 1298242 · Class 25 | Lapsed26 Sep 2010 | 7 May 2009 |
| ALWAYSNo. 1296349 · Class 25 | Lapsed27 Aug 2010 | 5 May 2009 |
| FINITONo. 1296290 · Class 25 | Ceased28 Apr 2019 | 28 Apr 2009 |
| LA SCENT ROOMNo. 1294682 · Classes 3, 35 | Ceased20 Apr 2019 | 20 Apr 2009 |
| WHY WOULD YOU REGISTER ANYWHERE ELSENo. 1237629 · Class 35 | Ceased6 May 2018 | 6 May 2008 |
| WAYNE BY WAYNE COOPERNo. 1223435 · Classes 3, 9, 14, 18, 25 | Ceased18 Feb 2018 | 18 Feb 2008 |
| WAYNE JNR BY WAYNE COOPERNo. 1223433 · Classes 9, 14, 18, 25 | Ceased18 Feb 2018 | 18 Feb 2008 |
| VUE BOUTIQUE COLLECTIONNo. 1222757 · Classes 8, 16, 20, 21, 24 | Ceased6 Feb 2018 | 6 Feb 2008 |
| Image markNo. 1211175 · Class 25 | Lapsed26 May 2009 | 16 Nov 2007 |
| CHLOE LOLA INTIMATES ANGELICNo. 1203463 · Class 25 | Ceased16 Oct 2017 | 16 Oct 2007 |
| MISS PINKNo. 1196748 · Class 25 | Ceased7 Sep 2017 | 7 Sep 2007 |
| CHLOE LOLA INTIMATESNo. 1194254 · Class 25 | Ceased30 Aug 2017 | 30 Aug 2007 |
| Image markNo. 1188770 · Classes 11, 20, 21, 24, 27 | Ceased1 Aug 2017 | 1 Aug 2007 |
| LICORICENo. 1188769 · Classes 11, 20, 21, 24, 27 | Ceased1 Aug 2017 | 1 Aug 2007 |
| BHNo. 1174195 · Class 25 | Ceased3 May 2017 | 3 May 2007 |
| MATERNAL INSTINCTSNo. 1168121 · Class 25 | Ceased3 Apr 2017 | 3 Apr 2007 |
| RUBY GLOWNo. 1162489 · Class 25 | Ceased1 Mar 2017 | 1 Mar 2007 |
| ALWAYSNo. 1156283 · Class 24 | Ceased11 Jan 2017 | 11 Jan 2007 |
| COOKS KITCHENNo. 1156119 · Class 9 | Ceased10 Jan 2017 | 10 Jan 2007 |
| MATERNAL INSTINCTSNo. 1152648 · Class 25 | Ceased14 Dec 2016 | 14 Dec 2006 |
| HOPSCOTCHNo. 1152387 · Classes 16, 28 | Ceased13 Dec 2016 | 13 Dec 2006 |
| SUBMERGEDNo. 1142227 · Class 16 | Ceased19 Oct 2016 | 19 Oct 2006 |
| TableclothNo. 1133842 · Class 25 | Ceased7 Sep 2016 | 7 Sep 2006 |
| Cloak and DaggerNo. 1117477 · Class 25 | Ceased7 Jun 2016 | 7 Jun 2006 |
| MOSAIC BY MYERNo. 1108794 · Classes 14, 18, 25 | Withdrawn20 Dec 2006 | 13 Apr 2006 |
| MOSAICNo. 1108791 · Class 18 | Withdrawn20 Dec 2006 | 13 Apr 2006 |
| MOSAICNo. 1102802 · Class 25 | Withdrawn20 Dec 2006 | 14 Mar 2006 |
| Image markNo. 1082040 · Class 35 | Ceased21 Oct 2015 | 21 Oct 2005 |
| CHARLIE BROWNNo. 1079017 · Class 35 | Ceased5 Oct 2025 | 5 Oct 2005 |
Showing the 50 most recent of 529 trade marks.
Designs 88
No current designs.
No longer current (88)
| Product | Status | Filed |
|---|---|---|
| Denim jacketNo. 201210804 | Ceased21 Feb 2017 | 21 Feb 2012 |
| Sheet printNo. 201113719 | Ceased19 Aug 2016 | 19 Aug 2011 |
| Sheet printNo. 201113718 | Ceased19 Aug 2016 | 19 Aug 2011 |
| Sheet printNo. 201113717 | Ceased19 Aug 2016 | 19 Aug 2011 |
| Sheet printNo. 201113716 | Ceased19 Aug 2016 | 19 Aug 2011 |
| Sheet materialNo. 201112249 | Ceased17 May 2016 | 17 May 2011 |
| Sheet materialNo. 201110697 | Ceased23 Feb 2016 | 23 Feb 2011 |
| REALITY drape tunicNo. 201110630 | Ceased17 Feb 2016 | 17 Feb 2011 |
| LOOKING UP Rouche front dressNo. 201110629 | Ceased17 Feb 2016 | 17 Feb 2011 |
| NOVELTY Rouche front dressNo. 201110628 | Ceased17 Feb 2016 | 17 Feb 2011 |
| STARLET Rouche front dressNo. 201110627 | Ceased17 Feb 2016 | 17 Feb 2011 |
| HAMILTON Drape tunicNo. 201110626 | Ceased17 Feb 2016 | 17 Feb 2011 |
| FLUID Wrap front dressNo. 201110625 | Ceased17 Feb 2016 | 17 Feb 2011 |
| EXODUS Sleeve detail tunicNo. 201110624 | Ceased17 Feb 2016 | 17 Feb 2011 |
| SOCIETY 1 shoulder dressNo. 201110623 | Ceased17 Feb 2016 | 17 Feb 2011 |
| UNDRESS Wrap dressNo. 201110622 | Ceased17 Feb 2016 | 17 Feb 2011 |
| SENSUAL Drape dressNo. 201110621 | Ceased17 Feb 2016 | 17 Feb 2011 |
| EXPERIENCE Empire dressNo. 201110620 | Ceased17 Feb 2016 | 17 Feb 2011 |
| UNDRESS Wrap dressNo. 201110619 | Ceased17 Feb 2016 | 17 Feb 2011 |
| EASTERN Kimino detail topNo. 201110618 | Ceased17 Feb 2016 | 17 Feb 2011 |
| COLLAPSE Frill front dressNo. 201110617 | Ceased17 Feb 2016 | 17 Feb 2011 |
| PUCCI Panel detail tunicNo. 201110616 | Ceased17 Feb 2016 | 17 Feb 2011 |
| CHALK Wrap topNo. 201110615 | Ceased17 Feb 2016 | 17 Feb 2011 |
| HERITAGE Empire dressNo. 201110614 | Ceased17 Feb 2016 | 17 Feb 2011 |
| SERENITY Ruche dressNo. 201110613 | Ceased17 Feb 2016 | 17 Feb 2011 |
| BE SEEN Tie front tunicNo. 201110612 | Ceased17 Feb 2016 | 17 Feb 2011 |
| ARTIFICIAL Tie front dressNo. 201110611 | Ceased17 Feb 2016 | 17 Feb 2011 |
| PROM Cowl neck dressNo. 201110610 | Ceased17 Feb 2016 | 17 Feb 2011 |
| SATIN Ruche sleeve tunicNo. 201110609 | Ceased17 Feb 2016 | 17 Feb 2011 |
| ICONIC Rouche detail dressNo. 201110608 | Ceased17 Feb 2016 | 17 Feb 2011 |
| TWILIGHT Pom Pom detail tunicNo. 201110607 | Ceased17 Feb 2016 | 17 Feb 2011 |
| REFLECT Faux wrap dressNo. 201110606 | Ceased17 Feb 2016 | 17 Feb 2011 |
| PSYCHOTIC Cut out dressNo. 201110536 | Ceased17 Feb 2016 | 17 Feb 2011 |
| DRAMATIC 1 shoulder dressNo. 201110535 | Ceased17 Feb 2016 | 17 Feb 2011 |
| DECAY 1 shoulder dressNo. 201110534 | Ceased17 Feb 2016 | 17 Feb 2011 |
| RESTRAINT Zip detail tunicNo. 201110533 | Ceased17 Feb 2016 | 17 Feb 2011 |
| DIGITAL LOVE Empire dressNo. 201110532 | Ceased17 Feb 2016 | 17 Feb 2011 |
| SIREN Wrap dressNo. 201110531 | Ceased17 Feb 2016 | 17 Feb 2011 |
| FANATICAL Strapless dressNo. 201110530 | Ceased17 Feb 2016 | 17 Feb 2011 |
| FREAKSHOW Long halter dressNo. 201110529 | Ceased17 Feb 2016 | 17 Feb 2011 |
| FLY Kimono sleeve tunicNo. 201110528 | Ceased17 Feb 2016 | 17 Feb 2011 |
| LEVEL Drape dressNo. 201110527 | Ceased17 Feb 2016 | 17 Feb 2011 |
| FOOL Panel dressNo. 201110526 | Ceased17 Feb 2016 | 17 Feb 2011 |
| ENEMY Tuck front dressNo. 201110525 | Ceased17 Feb 2016 | 17 Feb 2011 |
| DNA Zip front tunicNo. 201110524 | Ceased17 Feb 2016 | 17 Feb 2011 |
| CONFIDE Flutter sleeve dressNo. 201110523 | Ceased17 Feb 2016 | 17 Feb 2011 |
| LABRATORY Halter neck jumpsuitNo. 201110522 | Ceased17 Feb 2016 | 17 Feb 2011 |
| CONFESS Halter neck dressNo. 201110521 | Ceased17 Feb 2016 | 17 Feb 2011 |
| TRUTH Asym neck dressNo. 201110520 | Ceased17 Feb 2016 | 17 Feb 2011 |
| COMPANY Tie front kaftanNo. 201110519 | Ceased17 Feb 2016 | 17 Feb 2011 |
Showing the 50 most recent of 88 designs.
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Legal Entity Identifier
- LEI
- 984500B076P9J4C45603
- Status
- Issued · renewal due 25 Nov 2027
- Issued
- 25 Nov 2021
- Name on the LEI
- MYER PTY LTD
History
- 27 Feb 2019Current name MYER PTY LTD recordedASIC
- 27 Apr 2007Business name BASEMENT registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 1 Feb 2000ABN activeABR
- 8 Aug 1990Business name GRACE BROS registeredASIC business names
- 9 Feb 1928Registered with ASIC (VIC C0013378D)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Listed in the same modern slavery statement
- MYER HOLDINGS LIMITEDActivePublic company · VIC 3008 · ABN 14 119 085 602
- JUST GROUP LIMITEDActivePublic company · VIC 3008 · ABN 97 096 911 410
- MARCS DAVID LAWRENCE PTY LIMITEDActivePrivate company · VIC 3008 · ABN 71 168 166 247
- SASS & BIDE PTY LTDActivePrivate company · VIC 3008 · ABN 56 094 549 783
Also in postcode 3008
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITEDActivePublic company · VIC 3008 · ABN 11 005 357 522
- AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTDActivePublic company · VIC 3008 · ABN 57 000 004 320
- GRANT THORNTON AUSTRALIA LIMITEDActivePublic company · VIC 3008 · ABN 41 127 556 389
- IDP EDUCATION LIMITEDActivePublic company · VIC 3008 · ABN 59 117 676 463
- MEDIBANK PRIVATE LIMITEDActivePublic company · VIC 3008 · ABN 47 080 890 259
- BUSH HERITAGE AUSTRALIAActivePublic company · VIC 3008 · ABN 78 053 639 115
- MELBOURNE PRIMARY CARE NETWORK LIMITEDActivePublic company · VIC 3008 · ABN 93 153 323 436
- ARTICORE GROUP LIMITEDActivePublic company · VIC 3008 · ABN 11 119 200 592
- NEUROSURGICAL SOCIETY OF AUSTRALASIAActivePublic company · VIC 3008 · ABN 50 283 605 657
- AIG AUSTRALIA LIMITEDActivePublic company · VIC 3008 · ABN 93 004 727 753
Same industry (ANZSIC 4260, Department Stores)
- KMART AUSTRALIA LIMITEDActivePublic company · VIC 3148 · ABN 73 004 700 485
- TARGET AUSTRALIA PTY. LTD.ActivePrivate company · VIC 3148 · ABN 75 004 250 944
- DAVID JONES PTY LIMITEDExternal administrationPrivate company · VIC 3121 · ABN 75 000 074 573
- HARRIS SCARFE PTY LTDActivePrivate company · VIC 3205 · ABN 83 095 018 803
- PALCOVE PTY. LTD.External administrationPrivate company · SA 5032 · ABN 46 055 118 404
- WESFARMERS LIMITEDActivePublic company · WA 6000 · ABN 28 008 984 049
- MUJI RETAIL (AUSTRALIA) PTY LTDActivePrivate company · VIC 3000 · ABN 16 162 962 512
- WESFARMERS ONE PASS PTY LTDActivePrivate company · VIC 3008 · ABN 39 650 854 845
Similar names (not necessarily related)
- MYER HOLDINGS LIMITEDActivePublic company · VIC 3008 · ABN 14 119 085 602
- THE MYER FAMILY INVESTMENTS LIMITEDActivePrivate company · VIC 3000 · ABN 32 004 116 296
- THE MYER FAMILY COMPANY LTDActivePublic company · VIC 3000 · ABN 82 006 588 727
- THE MYER FOUNDATIONActiveOther entity · VIC 3000 · ABN 46 100 632 395
- THE MYER EMPORIUM PTY LTDActivePrivate company · VIC 3008 · ABN 61 004 116 858
- THE MYER FAMILY OFFICE PTY LTDABN cancelledPrivate company · VIC 3000 · ABN 33 128 774 167