SKY CHANNEL PTY. LTD.
ActiveABN active since 21 Apr 2000ASIC: Registered
Australian private company · Limited by shares · VIC 3008
- ABN
- 77 009 136 010Active since 21 Apr 2000
- ACN
- 009 136 010Registered 14 Jun 1985
- Employees
- 277Reported for 2024–25
- GST
- RegisteredSince 1 Jul 2000
- Location
- VIC 3008Main business location
Registration
- Legal name
- SKY CHANNEL PTY. LTD.
- ABN
- 77 009 136 010 Active from 21 Apr 2000
- ACN
- 009 136 010
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 14 Jun 1985
- Previous state registration
- WA · C0812318P
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- VIC 3008
Business names (2)
| Name | Status | Registered |
|---|---|---|
| Clubhouse Sports Network | Registered | 22 Nov 2025 |
| SKY RACING | Registered | 13 Dec 2000 |
Former and other names (2)
- ENTELL PTY. LTD.Former name (ASIC) · until 14 Dec 2004
- SKY CHANNELTrading name (ABR; not updated by the ABR since 2012)
Workforce
- Reporting year
- 2024–25
- Employees
- 277
- Women and men
- 69 women (25%) · 208 men (75%)
- Managers
- 21 · 4 women (19%) · 17 men (81%)
- Employment
- 165 full-time · 8 part-time · 104 casual
- Employer size
- 250–499 employees
- Industry
- Free-to-Air Television Broadcasting · ANZSIC 5621
- Corporate group
- Tabcorp Holdings Limited
Numbers are for the whole organisation in the reporting year.
Modern slavery statements (6)
- 1 Jul 2024 – 30 Jun 2025 · View statementJoint statement · Revenue $1bn+ · Other Services
- 1 Jul 2023 – 30 Jun 2024 · View statementJoint statement · Revenue $1bn+ · Consumer services, including accommodation, hospitality, tourism and leisure
- 1 Jul 2022 – 30 Jun 2023 · View statementJoint statement · Revenue $1bn+ · Other
- 1 Jul 2021 – 30 Jun 2022 · View statementJoint statement · Revenue $1bn+ · Consumer services, including accommodation, hospitality, tourism and leisure
- 1 Jul 2020 – 30 Jun 2021 · View statementJoint statement · Revenue $1bn+ · Consumer services, including accommodation, hospitality, tourism and leisure
- 1 Jul 2019 – 30 Jun 2020 · View statementJoint statement · Revenue $1bn+ · Consumer services, including accommodation, hospitality, tourism and leisure
A published statement does not mean it meets the requirements of the Modern Slavery Act.
Trade marks (123)
| Trade mark | Status | Filed |
|---|---|---|
| SKY RACINGNo. 2205676 · Classes 9, 16, 35, 38, 41 | Protected | 26 Aug 2021 |
| SKY RACINGNo. 2205675 · Classes 9, 16, 35, 38, 41 | Protected | 26 Aug 2021 |
| SKY RACINGNo. 2205674 · Classes 9, 16, 35, 38, 41 | Protected | 26 Aug 2021 |
| SKYNo. 2145185 · Classes 9, 16, 35, 38, 41 | Protected | 23 Dec 2020 |
| SKY RACINGNo. 2030627 · Classes 9, 16, 35, 38, 41 | Protected | 15 Aug 2019 |
| SKYNo. 2030625 · Classes 9, 16, 35, 38, 41 | Protected | 15 Aug 2019 |
| SKYNo. 1758085 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Protected | 10 Mar 2016 |
| SKY THOROUGHBRED CENTRALNo. 1758054 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Protected | 10 Mar 2016 |
| SKY THOROUGHBRED CENTRALNo. 1683338 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Protected | 25 Mar 2015 |
| SKY CENTRALNo. 1681922 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Protected | 19 Mar 2015 |
| SKY THOROUGHBRED CENTRALNo. 1681881 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Protected | 19 Mar 2015 |
| FORM LINENo. 1400347 · Classes 9, 16, 35, 38, 41 | Protected | 12 Jan 2011 |
| SKY SPORTS RADIO 2No. 1323737 · Classes 9, 16, 35, 38, 41 | Protected | 2 Oct 2009 |
| Image markNo. 1299041 · Classes 9, 16, 35, 38, 41 | Protected | 19 May 2009 |
| SKY RACING WORLDNo. 1288578 · Classes 9, 16, 35, 38, 41 | Protected | 10 Mar 2009 |
| SKY SPORTSNo. 1285531 · Classes 9, 16, 35, 38, 41 | Protected | 18 Feb 2009 |
| THE BIG SPORTS BREAKFAST STEEDENNo. 1285527 · Classes 9, 16, 35, 38, 41 | Protected | 18 Feb 2009 |
| SKY RACING MOBILENo. 1285520 · Classes 9, 16, 35, 38, 41 | Protected | 18 Feb 2009 |
| SKY RACINGNo. 1285470 · Classes 9, 16, 35, 38, 41 | Protected | 18 Feb 2009 |
| SKY RACINGNo. 1285368 · Classes 9, 16, 35, 38, 41 | Protected | 17 Feb 2009 |
| SKY RACING2No. 1285367 · Classes 9, 16, 35, 38, 41 | Protected | 17 Feb 2009 |
| SKY RACING1No. 1285365 · Classes 9, 16, 35, 38, 41 | Protected | 17 Feb 2009 |
| SKY SPORTS RADIONo. 1285364 · Classes 9, 16, 35, 38, 41 | Protected | 17 Feb 2009 |
| SKY RACING ACTIVENo. 1242499 · Classes 16, 38, 41 | Protected | 22 May 2008 |
| SKY RACING ACTIVENo. 1242498 · Classes 16, 38, 41 | Protected | 22 May 2008 |
| SKYNo. 1177904 · Classes 9, 16, 35, 38, 41, 42 | Protected | 22 May 2007 |
| SKYNo. 1177903 · Classes 9, 16, 35, 38, 41, 42 | Protected | 22 May 2007 |
| SKY SPORTS PLUSNo. 951948 · Class 41 | Protected | 28 Apr 2003 |
| SKY SPORTSNo. 951947 · Class 38 | Protected | 28 Apr 2003 |
| SKY SPORTS PLUSNo. 951946 · Class 25 | Protected | 28 Apr 2003 |
| SKY SPORTS PLUSNo. 951945 · Class 16 | Protected | 28 Apr 2003 |
| V VALUE BETNo. 949404 · Class 38 | Protected | 2 Apr 2003 |
| V VALUE BETNo. 949403 · Class 41 | Protected | 2 Apr 2003 |
| SKY SPORTSNo. 929367 · Classes 16, 25, 38, 41 | Protected | 3 Oct 2002 |
| REMEMBER WHENNo. 929246 · Classes 38, 41 | Protected | 3 Oct 2002 |
| INSIDE RUNNINGNo. 929245 · Classes 16, 38, 41 | Protected | 3 Oct 2002 |
| INSIDE RACINGNo. 929244 · Classes 38, 41 | Protected | 3 Oct 2002 |
| SKY RACING RADIONo. 907060 · Classes 9, 16, 25, 35, 38, 41 | Protected | 22 Mar 2002 |
| SKYNo. 882779 · Classes 14, 18, 21, 25, 28 | Protected | 17 Jul 2001 |
| SKY RACE BOOKNo. 854867 · Classes 16, 38, 41 | Protected | 26 Oct 2000 |
| SKY RACINGNo. 854451 · Classes 16, 38, 41 | Protected | 24 Oct 2000 |
| SKY FORMNo. 854111 · Classes 16, 38, 41 | Protected | 19 Oct 2000 |
| SKYNo. 841592 · Classes 9, 16, 35, 38, 41 | Protected | 6 Jul 2000 |
| SKYNo. 841591 · Classes 9, 16, 35, 38, 41 | Protected | 6 Jul 2000 |
| SKY CHANNELNo. 841590 · Classes 9, 16, 35, 38, 41 | Protected | 6 Jul 2000 |
| SKY SPORTS CLASSICSNo. 837051 · Classes 16, 38, 41 | Protected | 31 May 2000 |
| Trials and TribulationsNo. 836283 · Classes 16, 38, 41 | Protected | 23 May 2000 |
| SKY REWARDSNo. 834738 · Classes 35, 39 | Protected | 10 May 2000 |
| SKY TRAVELNo. 834736 · Classes 35, 39 | Protected | 10 May 2000 |
| SKY VIP CLUBNo. 834732 · Classes 35, 39 | Protected | 10 May 2000 |
| RACING RETRONo. 810359 · Classes 38, 41 | Protected | 14 Oct 1999 |
| SKY RACINGNo. 809593 · Classes 16, 38, 41 | Protected | 7 Oct 1999 |
| IN THE GIGNo. 809077 · Classes 38, 41 | Protected | 1 Oct 1999 |
| THE CATCHING PENNo. 809050 · Classes 38, 41 | Protected | 1 Oct 1999 |
| BRED TO WINNo. 807129 · Classes 38, 41 | Protected | 15 Sep 1999 |
| SKYNo. 498028 · Classes 9, 35, 38, 41 | Protected | 21 Oct 1988 |
| SKY CHANNELNo. 498024 · Classes 9, 35, 38, 41 | Protected | 21 Oct 1988 |
| SKYNo. 498023 · Class 41 | Protected | 21 Oct 1988 |
| SKYNo. 498022 · Class 38 | Protected | 21 Oct 1988 |
| SKYNo. 498021 · Class 9 | Protected | 21 Oct 1988 |
| SKYNo. 498020 · Class 35 | Protected | 21 Oct 1988 |
No longer current (62)
| Trade mark | Status | Filed |
|---|---|---|
| SKY BETNo. 2054936 · Classes 38, 41 | Lapsed21 Jul 2021 | 3 Dec 2019 |
| SKY RACING ACTIVENo. 2030626 · Classes 35, 38, 41 | Lapsed11 Aug 2022 | 15 Aug 2019 |
| SKY2No. 1811719 · Classes 9, 16, 18, 25, 35, 38, 41 | Lapsed24 Feb 2019 | 25 Nov 2016 |
| SKY1No. 1811480 · Classes 9, 16, 18, 25, 35, 38, 41 | Lapsed21 Jan 2019 | 24 Nov 2016 |
| SKY THOROUGHBRED CENTRALNo. 1810805 · Classes 9, 16, 25, 35, 38, 41 | Lapsed9 Sep 2018 | 22 Nov 2016 |
| SKY THOROUGHBRED CENTRALNo. 1810802 · Classes 9, 16, 25, 35, 38, 41 | Lapsed30 Aug 2018 | 22 Nov 2016 |
| SKY THOROUGHBRED RACINGNo. 1681882 · Classes 9, 14, 16, 18, 25, 35, 38, 41 | Withdrawn16 Jul 2015 | 19 Mar 2015 |
| GG GIRLSNo. 1400349 · Classes 9, 14, 16, 18, 25, 35, 38, 41, … | Ceased18 Jan 2021 | 18 Jan 2011 |
| PUNTERS POST-MORTEMNo. 1354208 · Classes 9, 14, 16, 18, 25, 28, 35, 38, … | Ceased1 Apr 2020 | 1 Apr 2010 |
| RACING HQNo. 1354206 · Classes 9, 14, 16, 18, 25, 28, 35, 38, … | Ceased1 Apr 2020 | 1 Apr 2010 |
| SKY FORMNo. 1350683 · Classes 9, 14, 16, 18, 25, 28, 35, 38, … | Ceased15 Mar 2020 | 15 Mar 2010 |
| SKY FORMNo. 1350675 · Classes 9, 14, 16, 18, 25, 28, 35, 38, … | Ceased15 Mar 2020 | 15 Mar 2010 |
| SKY RACING MEDIA CENTRENo. 1350674 · Classes 9, 14, 16, 18, 25, 28, 35, 38, … | Ceased15 Mar 2020 | 15 Mar 2010 |
| SKY RACINGNo. 1285525 · Classes 9, 16, 35, 38, 41 | Ceased18 Feb 2019 | 18 Feb 2009 |
| THE ORACLENo. 1254116 · Class 41 | Removed5 Nov 2024 | 29 Jul 2008 |
| V VALUE BETNo. 949406 · Class 36 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V VALUE BETNo. 949405 · Class 16 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V TASNo. 949401 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V VICNo. 949399 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V QLDNo. 949397 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V SANo. 949396 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V WANo. 949395 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V NSWNo. 949394 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| V NTNo. 949393 · Classes 16, 36, 38, 41 | Ceased2 Apr 2013 | 2 Apr 2003 |
| VALUE BETNo. 941081 · Classes 16, 36, 38, 41 | Lapsed22 Aug 2004 | 28 Jan 2003 |
| CHAMPIONS ON CHAMPIONSNo. 935345 · Classes 9, 38, 41 | Ceased26 Nov 2012 | 26 Nov 2002 |
| SKY SHOPNo. 932313 · Classes 25, 35, 38, 41 | Ceased29 Oct 2012 | 29 Oct 2002 |
| V BETNo. 930564 · Class 36 | Lapsed14 May 2004 | 15 Oct 2002 |
| SKY SPORTSNo. 929368 · Classes 16, 25, 38, 41 | Ceased3 Oct 2012 | 3 Oct 2002 |
| VET CHECKNo. 925098 · Classes 16, 38, 41 | Ceased29 Aug 2012 | 29 Aug 2002 |
| SKY RACING RADIONo. 907059 · Classes 9, 16, 25, 35, 38, 41 | Ceased22 Mar 2012 | 22 Mar 2002 |
| SKY SPORTS TRIVIANo. 905641 · Classes 16, 38, 41 | Ceased8 Mar 2012 | 8 Mar 2002 |
| SKYNo. 882778 · Classes 14, 18, 21, 25, 28 | Ceased17 Jul 2011 | 17 Jul 2001 |
| SKY RINGSIDENo. 882345 · Classes 16, 25, 38, 41 | Ceased13 Jul 2011 | 13 Jul 2001 |
| SKY GUIDENo. 854865 · Classes 16, 38, 41, 42 | Ceased26 Oct 2010 | 26 Oct 2000 |
| OFF THE BEATEN TRACKNo. 844540 · Classes 16, 38, 41 | Ceased31 Jul 2020 | 31 Jul 2000 |
| SKY SELECTIONSNo. 842007 · Classes 16, 38, 41, 42 | Ceased10 Jul 2010 | 10 Jul 2000 |
| BEAT ABOUT THE BUSHNo. 837100 · Classes 16, 38, 41 | Ceased31 May 2010 | 31 May 2000 |
| BEATING AROUND THE BUSHNo. 837098 · Classes 16, 38, 41 | Ceased31 May 2010 | 31 May 2000 |
| SKY SPORTS CLASSICSNo. 837050 · Classes 16, 38, 41 | Ceased31 May 2010 | 31 May 2000 |
| SKY RatingsNo. 836284 · Classes 16, 38, 41 | Ceased23 May 2020 | 23 May 2000 |
| SKY CHANNEL TOURSNo. 834734 · Classes 35, 39 | Ceased10 May 2010 | 10 May 2000 |
| THE SKY SHOWNo. 830392 · Classes 16, 38, 41 | Withdrawn4 Jul 2000 | 4 Apr 2000 |
| SKY REWARDSNo. 815725 · Classes 16, 38, 41 | Ceased26 Nov 2009 | 26 Nov 1999 |
| SKY TRAVELNo. 815724 · Classes 16, 38, 41 | Ceased26 Nov 2009 | 26 Nov 1999 |
| SKY VIP CLUBNo. 815723 · Classes 16, 38, 41 | Ceased26 Nov 2009 | 26 Nov 1999 |
| SKY TOURSNo. 815722 · Classes 16, 38, 41 | Withdrawn29 May 2001 | 26 Nov 1999 |
| SKYNo. 498031 · Class 38 | Linked21 May 2009 | 21 Oct 1988 |
| SKYNo. 498030 · Class 9 | Linked21 May 2009 | 21 Oct 1988 |
| SKYNo. 498029 · Class 41 | Linked21 May 2009 | 21 Oct 1988 |
Showing the 50 most recent of 62 trade marks.
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 22 Nov 2025Business name Clubhouse Sports Network registeredASIC business names
- 14 Dec 2004Name changed from ENTELL PTY. LTD. to SKY CHANNEL PTY. LTD.ASIC
- 13 Dec 2000Business name SKY RACING registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 21 Apr 2000ABN activeABR
- 14 Jun 1985Registered with ASIC (WA C0812318P)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Listed in the same modern slavery statement
- TABCORP HOLDINGS LIMITEDActivePublic company · VIC 3008 · ABN 66 063 780 709
- TABCORP MAXGAMING HOLDINGS LIMITEDActivePublic company · QLD 4000 · ABN 19 108 686 040
- TAB LIMITEDActivePublic company · VIC 3008 · ABN 17 081 765 308
- UBET QLD LIMITEDActivePublic company · QLD 4000 · ABN 84 085 691 738
- TABCORP ASSETS PTY LTDActivePrivate company · VIC 3008 · ABN 73 064 303 920
- MAXGAMING HOLDINGS PTY LTD.ActivePrivate company · VIC 3008 · ABN 86 079 909 541
- TABCORP INTERNATIONAL PTY LTDActivePrivate company · VIC 3008 · ABN 26 006 574 652
- TABCORP FINANCE PTY LTDActivePrivate company · VIC 3008 · ABN 74 108 197 084
- TABCORP INTERNATIONAL NO. 4 PTY LTDActivePrivate company · VIC 3008 · ABN 41 146 788 614
- TABCORP VIC PTY LTDActivePrivate company · VIC 3008 · ABN 95 668 057 056
Also in postcode 3008
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITEDActivePublic company · VIC 3008 · ABN 11 005 357 522
- AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTDActivePublic company · VIC 3008 · ABN 57 000 004 320
- GRANT THORNTON AUSTRALIA LIMITEDActivePublic company · VIC 3008 · ABN 41 127 556 389
- IDP EDUCATION LIMITEDActivePublic company · VIC 3008 · ABN 59 117 676 463
- MEDIBANK PRIVATE LIMITEDActivePublic company · VIC 3008 · ABN 47 080 890 259
- BUSH HERITAGE AUSTRALIAActivePublic company · VIC 3008 · ABN 78 053 639 115
- MELBOURNE PRIMARY CARE NETWORK LIMITEDActivePublic company · VIC 3008 · ABN 93 153 323 436
- ARTICORE GROUP LIMITEDActivePublic company · VIC 3008 · ABN 11 119 200 592
- NEUROSURGICAL SOCIETY OF AUSTRALASIAActivePublic company · VIC 3008 · ABN 50 283 605 657
- AIG AUSTRALIA LIMITEDActivePublic company · VIC 3008 · ABN 93 004 727 753
Same industry (ANZSIC 5621, Free-to-Air Television Broadcasting)
- SEVEN NETWORK (OPERATIONS) LIMITEDActivePublic company · NSW 2015 · ABN 65 052 845 262
- NETWORK TEN PTY LIMITEDActivePrivate company · NSW 2009 · ABN 91 052 515 250
- PRIME TELEVISION (SOUTHERN) PTY. LIMITEDActivePrivate company · ACT 2602 · ABN 77 003 368 938
- NPC MEDIA PTY LIMITEDActivePrivate company · NSW 2086 · ABN 21 627 062 186
- CHANNEL 9 SOUTH AUSTRALIA PTY LIMITEDActivePrivate company · NSW 2060 · ABN 26 007 577 880
- WIN TELEVISION NETWORK PTY LTDActivePrivate company · NSW 2500 · ABN 90 008 589 026
- RACING.COM MEDIA PTY LTDActivePrivate company · VIC 3008 · ABN 55 643 473 376
- WIN TELEVISION NSW PTY LIMITEDActivePrivate company · NSW 2500 · ABN 73 000 162 854
Similar names (not necessarily related)
- SKY INSTITUTE FOR HEALTH LIMITEDActivePublic company · WA 6155 · ABN 99 657 624 210
- SKY TEMPLE LTDActivePublic company · VIC 3500 · ABN 28 677 234 892
- Sky Wool Australia Pty LtdActivePrivate company · NSW 2061 · ABN 22 112 372 773
- SKY DISCOVERY PTY. LTD.ActivePrivate company · NSW 2000 · ABN 28 609 289 214
- SKY CAPITAL TRUSTActiveTrust · VIC 3126 · ABN 69 962 322 504
- SKY ACCOUNTING GROUP PTY LTDExternal administrationPrivate company · QLD 4101 · ABN 99 620 576 909
- SKY AGRO - TECH PTY LTDActivePrivate company · VIC 3029 · ABN 21 158 532 202
- SKY & LEO GROUP PTY LTDActivePrivate company · NSW 2141 · ABN 57 624 220 846
- SKY BRIGHT PTY LTDActivePrivate company · NSW 2000 · ABN 38 622 323 746
- SKY CATERING SERVICES PTY. LTD.ActivePrivate company · NSW 2204 · ABN 93 607 915 346