EVOLVE STUDIOS PTY LTD
ActiveABN active since 1 Jul 2000ASIC: Registered
Australian private company · Limited by shares · NSW 2121
- ABN
- 68 083 752 014Active since 1 Jul 2000
- ACN
- 083 752 014Registered 5 Aug 1998
- Government contracts
- $5.6m66 contracts since 2011
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2121Main business location
Registration
- Legal name
- EVOLVE STUDIOS PTY LTD
- ABN
- 68 083 752 014 Active from 1 Jul 2000
- ACN
- 083 752 014
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 5 Aug 1998
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2121
Business names (1)
| Name | Status | Registered |
|---|---|---|
| EVOLVE LEARNING SOLUTIONS | Registered | 30 May 2008 |
Former and other names (2)
- AUSTRALIAN OPTIONS PTY LTDFormer name (ASIC) · until 5 Oct 2005
- EVOLVE STUDIOS PTY LTDTrading name (ABR; not updated by the ABR since 2012)
Government contracts (66)
- Contracts
- 66
- Total value
- $5,567,516
- Period
- 19 Apr 2011 – 2 Apr 2026
- Agencies
- 13
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2025–26 | 1 | $56,100 |
| 2024–25 | 1 | $59,400 |
| 2023–24 | 1 | $79,970 |
| 2022–23 | 2 | $111,650 |
| 2021–22 | 1 | $119,460 |
| 2020–21 | 5 | $375,620 |
| 2019–20 | 5 | $671,200 |
| 2018–19 | 4 | $196,240 |
| 2017–18 | 1 | $19,800 |
| 2016–17 | 2 | $144,559 |
| 2015–16 | 9 | $816,969 |
| 2014–15 | 13 | $899,075 |
| 2013–14 | 5 | $268,699 |
| 2012–13 | 12 | $805,995 |
| 2011–12 | 3 | $195,800 |
| 2010–11 | 1 | $746,980 |
By agency
| Agency | Contracts | Value |
|---|---|---|
| Department of Foreign Affairs and Trade | 22 | $2,128,594 |
| Department of Agriculture | 2 | $776,790 |
| Department of Veterans' Affairs | 9 | $562,419 |
| Department of Foreign Affairs and Trade - Australian Aid Program | 8 | $468,284 |
| Department of Home Affairs | 5 | $404,140 |
| Department of Agriculture, Fisheries and Forestry | 2 | $339,460 |
| Australian Customs and Border Protection Service | 7 | $267,240 |
| Department of Climate Change, Energy, the Environment and Water | 3 | $195,470 |
| Department of Health and Aged Care | 3 | $167,375 |
| Department of Defence | 1 | $88,000 |
| Australian Federal Police | 1 | $64,680 |
| Australian Public Service Commission | 1 | $56,650 |
| Department of Social Services | 2 | $48,414 |
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Provision of eLearning Support Services and Solutions.Department of Agriculture · CN380517 | 19 Apr 2011 | $746,980amended from $274,560 |
| Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3673392 | 15 Apr 2020 | $278,070amended from $208,770 |
| Provision of Business Administration ServicesDepartment of Foreign Affairs and Trade · CN3354253 | 24 Jun 2016 | $275,000amended from $88,000 |
| e-Learning ModulesDepartment of Agriculture, Fisheries and Forestry · CN3782189 | 16 Jun 2021 | $220,000 |
| Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3668001 | 23 Mar 2020 | $208,770 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Development of eLearning modulesDepartment of Climate Change, Energy, the Environment and Water · CN4230059 | 2 Apr 2026 | $56,100 |
| Development of online tutorials for industry on recycled content traceabilityDepartment of Climate Change, Energy, the Environment and Water · CN4140592 | 3 Apr 2025 | $59,400 |
| Whole of government sustainable procurement training e-learning modulesDepartment of Climate Change, Energy, the Environment and Water · CN4047446 | 18 Apr 2024 | $79,970amended from $68,200 |
| Provision of eLearning maintenance and development services (Australia)Department of Foreign Affairs and Trade - Australian Aid Program · CN3943002 | 31 Jan 2023 | $23,650 |
| Learning Package DevelopmentDepartment of Defence · CN3911148 | 6 Sep 2022 | $88,000 |
| Development of E-learning ModulesDepartment of Agriculture, Fisheries and Forestry · CN3869035 | 2 May 2022 | $119,460 |
| e-Learning ModulesDepartment of Agriculture, Fisheries and Forestry · CN3782189 | 16 Jun 2021 | $220,000 |
| Development of Program Logic eLearning (Global)Department of Foreign Affairs and Trade - Australian Aid Program · CN3779579 | 9 Jun 2021 | $54,560 |
| ICT Software and SupportDepartment of Foreign Affairs and Trade · CN3755922 | 19 Mar 2021 | $29,700 |
| Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3755926 | 19 Mar 2021 | $58,160 |
| Development of e-Learning Module PTSDDepartment of Veterans' Affairs · CN3750003 | 22 Feb 2021 | $13,200 |
| eLearning Maintenance and Development Services (Canberra)Department of Foreign Affairs and Trade - Australian Aid Program · CN3687464 | 5 Jun 2020 | $92,400 |
| Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3673392 | 15 Apr 2020 | $278,070amended from $208,770 |
| Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3668001 | 23 Mar 2020 | $208,770 |
| Design and development of a suite of elearning modulesDepartment of Veterans' Affairs · CN3631252 | 30 Sep 2019 | $45,980 |
| The design and development of a suite of elearning modules for VHC Assessment Agencies and Service Providers.Department of Veterans' Affairs · CN3610479 | 15 Jul 2019 | $45,980 |
| The design and development of a suite of elearning modules for VHC Assessment Agencies and Service Providers.Department of Veterans' Affairs · CN3592747 | 20 May 2019 | $45,980 |
| Computer programmersDepartment of Foreign Affairs and Trade · CN3583668 | 9 Apr 2019 | $33,880 |
| The design and development of a suite of elearning modules covering the topic military concepts.Department of Veterans' Affairs · CN3574726 | 1 Mar 2019 | $50,380 |
| Environmental and Social Safeguards eLearning (Australia)Department of Foreign Affairs and Trade - Australian Aid Program · CN3520165 | 3 Jul 2018 | $66,000 |
| Provision of education services (Global)Department of Foreign Affairs and Trade - Australian Aid Program · CN3488554 | 5 Mar 2018 | $19,800amended from $19,140 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3435956 | 28 Jun 2017 | $85,859 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3411668 | 27 Mar 2017 | $58,700 |
| Provision of Business Administration ServicesDepartment of Foreign Affairs and Trade · CN3354253 | 24 Jun 2016 | $275,000amended from $88,000 |
| Provision of program delopment services (Canberra)Department of Foreign Affairs and Trade - Australian Aid Program · CN3353274 | 22 Jun 2016 | $80,754amended from $68,654 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3353411 | 22 Jun 2016 | $87,784 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3353123 | 21 Jun 2016 | $51,968 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3342755 | 19 May 2016 | $57,468amended from $57,458 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3342756 | 19 May 2016 | $82,245 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3340867 | 13 May 2016 | $34,659 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3326265 | 10 Mar 2016 | $87,239 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3304931 | 16 Nov 2015 | $59,851 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN3167002 | 18 Jun 2015 | $200,000 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2929762 | 19 Mar 2015 | $24,530 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2915812 | 13 Mar 2015 | $135,080amended from $45,980 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2915832 | 13 Mar 2015 | $45,980 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2902152 | 6 Mar 2015 | $61,446amended from $39,380 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2902162 | 6 Mar 2015 | $153,725amended from $61,400 |
| Provision of Education and Training ServicesDepartment of Foreign Affairs and Trade · CN2790802 | 8 Jan 2015 | $18,480 |
| CMO043257 - Internal TrainingAustralian Customs and Border Protection Service · CN2601531 | 2 Oct 2014 | $19,470 |
| Staff developmentDepartment of Social Services · CN2536731 | 24 Sep 2014 | $20,749 |
| Staff developmentDepartment of Social Services · CN2541381 | 24 Sep 2014 | $27,665 |
| 1420619 - Provision of Education and Training ServicesAustralian Customs and Border Protection Service · CN2563811 | 12 Sep 2014 | $19,470 |
| eLearning developer for Trauma Focussed - Cognitive Based Therapy online training programDepartment of Veterans' Affairs · CN2464252 | 4 Aug 2014 | $142,010 |
| CMO041592 - ContractorsAustralian Customs and Border Protection Service · CN2462111 | 1 Aug 2014 | $30,470 |
| CMO039731 - External TrainingAustralian Customs and Border Protection Service · CN2099161 | 14 Mar 2014 | $20,000 |
| eLearning developer for Trauma Focussed - Cognitive Based Therapy online training programDepartment of Veterans' Affairs · CN1983312 | 13 Jan 2014 | $53,889 |
| eLearning developer for Trauma Focussed - Cognitive Based Therapy online training programDepartment of Veterans' Affairs · CN1909221 | 2 Dec 2013 | $15,000 |
| eLearning developer for Trauma Focussed - Cognitive Based Therapy online training programDepartment of Veterans' Affairs · CN1559511 | 8 Jul 2013 | $150,000 |
| Provision of e-learning servicesDepartment of Agriculture · CN1533931 | 1 Jul 2013 | $29,810 |
| eLearning course design and developmentAustralian Public Service Commission · CN1524391 | 28 Jun 2013 | $56,650 |
| Intro to Aged Care eLearningDepartment of Health and Aged Care · CN1518071 | 27 Jun 2013 | $82,995 |
| eLearning LegislationDepartment of Health and Aged Care · CN1518081 | 27 Jun 2013 | $55,330 |
| Development of Scheme learner guidesDepartment of Health and Aged Care · CN1488861 | 18 Jun 2013 | $29,050 |
| Interview Foundations elearning courseDepartment of Home Affairs · CN1462451 | 11 Jun 2013 | $113,740 |
| IMA Arrival eLearning coursewareDepartment of Home Affairs · CN1428412 | 31 May 2013 | $69,630 |
| Cultural Awareness eLearning courseDepartment of Home Affairs · CN1428422 | 31 May 2013 | $109,230 |
| Partners Visa elearning courseDepartment of Home Affairs · CN1390861 | 17 May 2013 | $55,770 |
| NZ Partners Visas elearning courseDepartment of Home Affairs · CN1390881 | 17 May 2013 | $55,770 |
| CMO032870 - ContractorsAustralian Customs and Border Protection Service · CN1132972 | 9 Jan 2013 | $60,940 |
| 126592 - Provision of Training Related ServicesAustralian Customs and Border Protection Service · CN1105082 | 19 Dec 2012 | $67,590amended from $60,940 |
| 125061 - Provision of Short Term Personnel HireAustralian Customs and Border Protection Service · CN699491 | 9 Jul 2012 | $49,300 |
| AFP Security Awareness CourseAustralian Federal Police · CN508221 | 10 May 2012 | $64,680amended from $42,900 |
| Development of an eLearning Program for Gender and DevelopmentDepartment of Foreign Affairs and Trade - Australian Aid Program · CN443882 | 21 Dec 2011 | $65,560amended from $76,340 |
| Purchase of eLearning program on Child Protection EducationDepartment of Foreign Affairs and Trade - Australian Aid Program · CN453228 | 21 Dec 2011 | $65,560 |
| Provision of eLearning Support Services and Solutions.Department of Agriculture · CN380517 | 19 Apr 2011 | $746,980amended from $274,560 |
Other suppliers
Top suppliers to Department of Foreign Affairs and Trade
- AUSTRALIAN POSTAL CORPORATION16 contracts · $1,002,552,458 · Other entity · VIC 3121 · ABN 28 864 970 579
- NOTE PRINTING AUSTRALIA LIMITED6 contracts · $909,064,157 · Public company · VIC 3064 · ABN 86 082 630 671
- JONES LANG LASALLE (ACT) PTY LIMITED70 contracts · $728,028,136 · Private company · NSW 2000 · ABN 69 008 585 260
- MTAA SUPERANNUATION FUND (R G CASEY BUILDING) PROPERTY PTY LTD2 contracts · $704,377,954 · Private company · ACT 2600 · ABN 69 081 290 860
- CUSHMAN & WAKEFIELD PTY LTD28 contracts · $448,289,869 · Private company · NSW 2000 · ABN 77 074 196 991
- TELSTRA CORPORATION LIMITED44 contracts · $330,399,069 · Public company · VIC 3000 · ABN 33 051 775 556
- SCOPE GLOBAL PTY LTD4 contracts · $260,600,458 · Private company · SA 5000 · ABN 83 054 575 567
- DATA#3 LIMITED.121 contracts · $223,903,652 · Public company · QLD 4066 · ABN 31 010 545 267
- PALLADIUM INTERNATIONAL PTY LTD9 contracts · $182,515,900 · Private company · QLD 4000 · ABN 23 010 020 201
- DATACOM CONNECT PTY LTD1 contract · $175,949,118 · Private company · NSW 2060 · ABN 16 103 112 303
All 2,101 suppliers listed for this agency →
Suppliers to the most of the same agencies
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED13 of 13 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- DATA#3 LIMITED.13 of 13 agencies · Public company · QLD 4066 · ABN 31 010 545 267
- KPMG13 of 13 agencies · Partnership · NSW 2000 · ABN 51 194 660 183
- DELOITTE TOUCHE TOHMATSU13 of 13 agencies · Partnership · NSW 2000 · ABN 74 490 121 060
- ERNST & YOUNG13 of 13 agencies · Partnership · NSW 2000 · ABN 75 288 172 749
- AUSTRALIAN GOVERNMENT SOLICITOR13 of 13 agencies · Government entity · ACT 2600 · ABN 69 405 937 639
- TALENT INTERNATIONAL (ACT) PTY LTD13 of 13 agencies · Private company · ACT 2600 · ABN 95 121 819 305
- PAXUS AUSTRALIA PTY LIMITED13 of 13 agencies · Private company · VIC 3000 · ABN 35 004 609 616
- COMPAS PTY. LTD.13 of 13 agencies · Private company · ACT 2612 · ABN 90 008 615 745
- PEOPLEBANK AUSTRALIA LTD13 of 13 agencies · Public company · NSW 2000 · ABN 42 003 995 748
Trade marks (1)
No current trade marks.
No longer current (1)
| Trade mark | Status | Filed |
|---|---|---|
| Learning ProfileNo. 1237921 · Class 41 | Lapsed9 Oct 2009 | 1 May 2008 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 30 May 2008Business name EVOLVE LEARNING SOLUTIONS registeredASIC business names
- 5 Oct 2005Name changed from AUSTRALIAN OPTIONS PTY LTD to EVOLVE STUDIOS PTY LTDASIC
- 1 Jul 2000Registered for GSTABR
- 1 Jul 2000ABN activeABR
- 5 Aug 1998Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2121
- SOUTHERN CROSS CARE (NSW & ACT) LIMITEDActivePublic company · NSW 2121 · ABN 76 131 082 374
- THE SINHALESE CULTURAL CENTRE LIMITEDActivePublic company · NSW 2121 · ABN 58 609 620 617
- AUSTRALIAN-KOREAN COMMUNITY FOUNDATION LIMITEDActivePublic company · NSW 2121 · ABN 30 649 587 619
- OSTEOGENESIS IMPERFECTA SOCIETY OF AUSTRALIA (BRITTLE BONES)ActivePublic company · NSW 2121 · ABN 13 001 534 309
- SHRIMAD RAJCHANDRA MISSION DHARAMPUR (AUSTRALIA) LIMITEDActivePublic company · NSW 2121 · ABN 37 620 862 955
- THE EPPING CLUB LIMITEDActivePublic company · NSW 2121 · ABN 96 000 964 938
- MYSCIENCE LTDActivePublic company · NSW 2121 · ABN 96 692 857 284
- NORTHERN DISTRICT CHINESE CHRISTIAN CHURCH SYDNEY LIMITEDActivePublic company · NSW 2121 · ABN 54 056 426 601
- OMF INTERNATIONALActivePublic company · NSW 2121 · ABN 40 004 251 101
- SHRIMAD RAJCHANDRA FOUNDATION (AUSTRALIA) LIMITEDActivePublic company · NSW 2121 · ABN 17 686 361 491
Similar names (not necessarily related)
- EVOLVE HOUSING LIMITEDActivePublic company · NSW 2150 · ABN 16 127 713 731
- EVOLVE COMMUNITY HUB LTDActivePublic company · VIC 3187 · ABN 11 685 408 968
- EVOLVE JOURNEY LIMITEDActivePublic company · NSW 2150 · ABN 91 605 684 160
- EVOLVE ARNCLIFFE LIMITEDActivePublic company · NSW 2150 · ABN 72 665 058 711
- EVOLVE BLACKTOWN LIMITEDActivePublic company · NSW 2150 · ABN 52 680 242 433
- EVOLVE BOWDEN LIMITEDActivePublic company · NSW 2150 · ABN 40 680 284 137
- EVOLVE COBURG LIMITEDActivePublic company · NSW 2150 · ABN 63 680 284 235
- EVOLVE DANDENONG LIMITEDActivePublic company · NSW 2150 · ABN 59 691 115 910
- EVOLVE EDGECLIFF LIMITEDActivePublic company · NSW 2150 · ABN 82 680 284 315
- EVOLVE HOUSING VIC LIMITEDActivePublic company · NSW 2150 · ABN 99 642 703 615