DATELINE IMPORTS PTY LTD
ActiveABN active since 21 Feb 2000ASIC: Registered
Australian private company · Limited by shares · NSW 2019
- ABN
- 60 000 557 282Active since 21 Feb 2000
- ACN
- 000 557 282Registered 7 Dec 1966
- Employees
- 97Reported for 2024–25
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2019Main business location
Registration
- Legal name
- DATELINE IMPORTS PTY LTD
- ABN
- 60 000 557 282 Active from 21 Feb 2000
- ACN
- 000 557 282
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 7 Dec 1966
- Previous state registration
- NSW · 09519919
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2019
Business names (3)
| Name | Status | Registered |
|---|---|---|
| www.homehairdresser.com.au | Registered | 21 Jul 2014 |
| DATELINE I-GLAMOUR | Registered | 5 Feb 2009 |
| DATELINE CITY | Registered | 5 Sep 2005 |
Former and other names (2)
- DATELINE DISTRIBUTORS PTY LTDFormer name (ASIC) · until 8 Oct 1976
- DATELINE IMPORTSTrading name (ABR; not updated by the ABR since 2012)
Workforce
- Reporting year
- 2024–25
- Employees
- 97
- Women and men
- 69 women (71%) · 28 men (29%)
- Managers
- 16 · 11 women (69%) · 5 men (31%)
- Employment
- 78 full-time · 17 part-time · 2 casual
- Employer size
- <250 employees
- Industry
- Other Goods Wholesaling n.e.c. · ANZSIC 3739
- Corporate group
- Dateline Imports Pty Ltd
Numbers are for the whole organisation in the reporting year.
Trade marks (195)
| Trade mark | Status | Filed |
|---|---|---|
| Hi-Octane by Silver BulletNo. 2623436 · Classes 3, 8 | Published | 30 Jan 2026 |
| TweezeGroom by BeautyProNo. 2504922 · Class 8 | Protected | 6 Dec 2024 |
| The Beast and his BroNo. 2502679 · Classes 3, 8 | Protected | 28 Nov 2024 |
| MizumiNo. 2432746 · Class 8 | Protected | 6 Mar 2024 |
| SuperCurlsNo. 2426888 · Class 8 | Protected | 9 Feb 2024 |
| Silver Bullet PowerlineNo. 2224488 · Classes 8, 11 | Protected | 30 Oct 2021 |
| Silver Bullet SpeedlineNo. 2224487 · Classes 8, 11 | Protected | 30 Oct 2021 |
| iTintNo. 2179040 · Class 21 | Protected | 14 May 2021 |
| Silver Bullet MobileNo. 2168706 · Class 8 | Protected | 5 Apr 2021 |
| The Beast His BroNo. 2153107 · Class 3 | Protected | 3 Feb 2021 |
| Speed MachineNo. 2141922 · Classes 8, 11 | Protected | 9 Dec 2020 |
| XOXONo. 1934998 · Classes 8, 11 | Protected | 20 Jun 2018 |
| Keratin ColourNo. 1924673 · Class 3 | Protected | 6 May 2018 |
| Premium Pin Company 999No. 1894722 · Class 26 | Protected | 14 Dec 2017 |
| HairwellNo. 1883710 · Class 3 | Protected | 31 Oct 2017 |
| MiraNo. 1883708 · Class 21 | Protected | 31 Oct 2017 |
| Du BoaNo. 1883707 · Class 21 | Protected | 31 Oct 2017 |
| SupernovaNo. 1882407 · Class 8 | Protected | 25 Oct 2017 |
| Silver BulletNo. 1877090 · Classes 8, 11 | Protected | 1 Oct 2017 |
| Silver Bullet Easy-CurlNo. 1862377 · Class 8 | Protected | 29 Jul 2017 |
| Hair ChemistNo. 1862373 · Class 3 | Protected | 29 Jul 2017 |
| BrushworxNo. 1859652 · Class 21 | Protected | 18 Jul 2017 |
| Robert de SotoNo. 1859649 · Classes 3, 6 | Protected | 18 Jul 2017 |
| Silver BrightsNo. 1827393 · Class 3 | Protected | 22 Feb 2017 |
| BeautyPRONo. 1818454 · Classes 3, 16, 21 | Protected | 31 Dec 2016 |
| iPermNo. 1798489 · Class 3 | Protected | 22 Sep 2016 |
| Sheer Opulence WaxNo. 1791516 · Class 3 | Protected | 23 Aug 2016 |
| PerfectMeNo. 1780902 · Class 3 | Protected | 3 Jul 2016 |
| Keratin ComplexNo. 1773593 · Class 3 | Protected | 28 May 2016 |
| KeratinComplexNo. 1773591 · Class 3 | Protected | 28 May 2016 |
| 12ReasonsNo. 1760510 · Class 3 | Protected | 23 Mar 2016 |
| DingDentNo. 1738144 · Class 35 | Protected | 30 Nov 2015 |
| 999 ClassMatesNo. 1671819 · Class 26 | Protected | 30 Jan 2015 |
| Nth DegreeNo. 1591760 · Class 3 | Protected | 15 Nov 2013 |
| Celebrity CurlsNo. 1582248 · Class 8 | Protected | 25 Sep 2013 |
| Silver Bullet Precious LiquidsNo. 1538756 · Class 3 | Protected | 2 Feb 2013 |
| Dr WipeNo. 1480810 · Class 3 | Protected | 18 Mar 2012 |
| Keratin 240No. 1351796 · Class 9 | Protected | 19 Mar 2010 |
| GloveworksNo. 1350501 · Class 21 | Protected | 14 Mar 2010 |
| i-foilNo. 1343859 · Class 6 | Protected | 4 Feb 2010 |
| Keratin 230No. 1298129 · Class 9 | Protected | 8 May 2009 |
| ABSOLUTENo. 1283342 · Class 9 | Protected | 3 Feb 2009 |
| MilleniumNo. 1273775 · Classes 8, 9, 21 | Protected | 23 Nov 2008 |
| Blue MercuryNo. 1260960 · Classes 9, 11 | Protected | 7 Sep 2008 |
| Maxi MiniNo. 1256630 · Class 9 | Protected | 13 Aug 2008 |
| Salon SmartNo. 1206992 · Classes 9, 11, 21 | Protected | 28 Oct 2007 |
| Fancy CapNo. 1203215 · Class 26 | Protected | 9 Oct 2007 |
| ObsessionNo. 1164463 · Classes 9, 11 | Protected | 5 Mar 2007 |
| IcemanNo. 1160874 · Class 8 | Protected | 13 Feb 2007 |
| BeautyProNo. 1135628 · Classes 3, 11 | Protected | 15 Sep 2006 |
| Black CrystalNo. 1129010 · Classes 9, 11 | Protected | 11 Aug 2006 |
| Salon SmartNo. 1076431 · Classes 1, 3, 5 | Protected | 21 Sep 2005 |
| ElektraNo. 1042984 · Class 3 | Protected | 23 Feb 2005 |
| Silver BulletNo. 999401 · Class 8 | Protected | 27 Apr 2004 |
No longer current (141)
| Trade mark | Status | Filed |
|---|---|---|
| TweezeGroomNo. 2428533 · Class 8 | Lapsed8 Jul 2025 | 16 Feb 2024 |
| Stylecraft by Silver BulletNo. 2302619 · Classes 8, 11 | Withdrawn27 Mar 2023 | 22 Sep 2022 |
| SalonProNo. 2268191 · Class 3 | Lapsed22 Sep 2023 | 7 May 2022 |
| Silver Bullet PowerLineNo. 2199024 · Classes 8, 11 | Withdrawn4 Nov 2021 | 31 Jul 2021 |
| iCombNo. 2178897 · Class 21 | Lapsed28 Oct 2022 | 14 May 2021 |
| BeautyPRONo. 2112021 · Class 3 | Lapsed8 Mar 2022 | 15 Aug 2020 |
| BeautyPRONo. 2111991 · Class 3 | Lapsed2 Mar 2022 | 14 Aug 2020 |
| Absolute heatNo. 1983488 · Class 8 | Withdrawn14 Aug 2019 | 17 Jan 2019 |
| Keratin Colour by Dateline ImportsNo. 1895158 · Class 3 | Withdrawn8 May 2018 | 15 Dec 2017 |
| No Red HaircareNo. 1889913 · Class 3 | Lapsed10 Jul 2019 | 25 Nov 2017 |
| No Red MaskNo. 1889912 · Class 3 | Lapsed9 Jul 2019 | 25 Nov 2017 |
| No Red ConditionerNo. 1889911 · Class 3 | Lapsed9 Jul 2019 | 25 Nov 2017 |
| No Red ShampooNo. 1889910 · Class 3 | Lapsed9 Jul 2019 | 25 Nov 2017 |
| EasyCurlerNo. 1882403 · Class 8 | Lapsed21 May 2019 | 25 Oct 2017 |
| 999 Pins ClipsNo. 1860337 · Class 26 | Withdrawn20 Dec 2017 | 20 Jul 2017 |
| FBC Frequent Buyer CruisingNo. 1846294 · Class 35 | Withdrawn19 Sep 2018 | 22 May 2017 |
| KeraplexNo. 1692224 · Class 3 | Ceased7 May 2025 | 7 May 2015 |
| SUPERPLEXNo. 1691944 · Class 3 | Ceased6 May 2025 | 6 May 2015 |
| ColorphlexNo. 1685573 · Class 3 | Ceased5 Apr 2025 | 5 Apr 2015 |
| Dateline Factory OutletNo. 1685490 · Class 35 | Ceased3 Apr 2025 | 3 Apr 2015 |
| Theorie Hair CareNo. 1675440 · Classes 3, 8 | Lapsed11 Oct 2016 | 18 Feb 2015 |
| ColouronlineNo. 1671827 · Class 3 | Ceased30 Jan 2025 | 30 Jan 2015 |
| DFOO Dateline Factory Outlet OnlineNo. 1652319 · Class 35 | Withdrawn13 Apr 2015 | 14 Oct 2014 |
| Beauty LabsNo. 1651737 · Classes 8, 11 | Ceased9 Oct 2024 | 9 Oct 2014 |
| homehairdressercomNo. 1625650 · Classes 3, 8, 11, 21 | Lapsed14 Nov 2015 | 29 May 2014 |
| Silver Bullet Keratin ArganNo. 1566928 · Class 3 | Withdrawn1 May 2014 | 5 Jul 2013 |
| SuperCurlsNo. 1562991 · Class 8 | Ceased16 Jun 2023 | 16 Jun 2013 |
| Fastlane City ChicNo. 1537786 · Classes 8, 11 | Withdrawn1 Oct 2013 | 28 Jan 2013 |
| salonmatesNo. 1536346 · Class 25 | Withdrawn1 Oct 2013 | 17 Jan 2013 |
| keratinoilNo. 1536300 · Class 3 | Withdrawn29 Apr 2013 | 17 Jan 2013 |
| Silver Bullet MetroNo. 1532732 · Classes 8, 11 | Withdrawn11 Feb 2014 | 20 Dec 2012 |
| iColourNo. 1521007 · Class 3 | Withdrawn5 Nov 2013 | 19 Oct 2012 |
| Celebrity CurlsNo. 1497226 · Class 8 | Lapsed20 Mar 2013 | 20 Jun 2012 |
| iDisposeNo. 1464363 · Class 3 | Withdrawn13 Apr 2012 | 9 Dec 2011 |
| Keratin ShineNo. 1386040 · Class 3 | Withdrawn23 Mar 2012 | 29 Sep 2010 |
| Keratin OrganicsNo. 1377730 · Class 3 | Withdrawn30 Jan 2012 | 14 Aug 2010 |
| Argan Oil Intense ColourNo. 1376434 · Class 3 | Withdrawn30 Jan 2012 | 7 Aug 2010 |
| Keratin Complex Express Blow OutNo. 1375247 · Class 3 | Ceased1 Aug 2020 | 1 Aug 2010 |
| Silver Bullet ZanzibarNo. 1368803 · Class 9 | Ceased26 Jun 2020 | 26 Jun 2010 |
| Argan Oil Natural ColourNo. 1367425 · Class 3 | Lapsed10 Dec 2011 | 18 Jun 2010 |
| Argan Oil Moisturizing ColourNo. 1367424 · Class 3 | Lapsed10 Dec 2011 | 18 Jun 2010 |
| KERATIN HEATNo. 1357911 · Class 9 | Ceased24 Apr 2020 | 24 Apr 2010 |
| CoccoNo. 1355479 · Class 9 | Withdrawn7 Jul 2010 | 9 Apr 2010 |
| Brazilian ColourNo. 1353480 · Class 3 | Lapsed22 Sep 2011 | 30 Mar 2010 |
| Keratin SilkNo. 1353144 · Class 21 | Lapsed29 Jan 2011 | 27 Mar 2010 |
| Silver Bullet WickedNo. 1348997 · Class 9 | Ceased4 Mar 2020 | 4 Mar 2010 |
| Keratin AcceleratorNo. 1340928 · Class 9 | Withdrawn11 May 2011 | 16 Jan 2010 |
| i-glamourNo. 1339494 · Classes 3, 9 | Withdrawn16 Apr 2010 | 6 Jan 2010 |
| TattoosNo. 1333904 · Class 9 | Withdrawn10 Mar 2010 | 29 Nov 2009 |
| Titanium TattoosNo. 1333903 · Class 9 | Withdrawn23 Mar 2010 | 29 Nov 2009 |
Showing the 50 most recent of 141 trade marks.
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 21 Jul 2014Business name www.homehairdresser.com.au registeredASIC business names
- 5 Feb 2009Business name DATELINE I-GLAMOUR registeredASIC business names
- 5 Sep 2005Business name DATELINE CITY registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 21 Feb 2000ABN activeABR
- 8 Oct 1976Name changed from DATELINE DISTRIBUTORS PTY LTD to DATELINE IMPORTS PTY LTDASIC
- 7 Dec 1966Registered with ASIC (NSW 09519919)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2019
- BIDFOOD AUSTRALIA LIMITEDActivePublic company · NSW 2019 · ABN 33 000 228 231
- WINDGAP FOUNDATION LIMITEDActivePublic company · NSW 2019 · ABN 14 050 095 077
- ANABELLE BITS PTY LTDActivePrivate company · NSW 2019 · ABN 40 068 649 972
- CEVA (AIR AND OCEAN) AUSTRALIA PTY LTDActivePrivate company · NSW 2019 · ABN 91 055 370 575
- THREAD TOGETHER LIMITEDActivePublic company · NSW 2019 · ABN 91 160 701 280
- ERA POLYMERS PTY LTDActivePrivate company · NSW 2019 · ABN 14 003 055 936
- F. MAYER (IMPORTS) PTY LTDActivePrivate company · NSW 2019 · ABN 51 000 697 889
- SELL & PARKER PTY LTDActivePrivate company · NSW 2019 · ABN 98 000 101 315
- SMITHS DETECTION (AUSTRALIA) PTY LIMITEDActivePrivate company · NSW 2019 · ABN 66 088 868 062
- THE PINK ELEPHANTS SUPPORT NETWORK LIMITEDActivePublic company · NSW 2019 · ABN 68 613 333 243
Same industry (ANZSIC 3739, Other Goods Wholesaling n.e.c.)
- MIDDENDORP BROTHERS UNIT TRUSTActiveTrust · VIC 3149 · ABN 49 338 705 390
- GANZ AUSTRALIA PTY LTDActivePrivate company · VIC 3108 · ABN 89 169 427 061
- REAL PET FOOD COMPANY PTY LTDActivePrivate company · NSW 2065 · ABN 54 618 564 257
- BOEHRINGER INGELHEIM PTY LTDActivePrivate company · NSW 2113 · ABN 52 000 452 308
- PROVET PTY LTDActivePrivate company · QLD 4013 · ABN 46 076 468 481
- SPICERS AUSTRALIA PTY LTDActivePrivate company · VIC 3175 · ABN 84 007 228 113
- MCPHERSON'S CONSUMER PRODUCTS PTY LTDActivePrivate company · NSW 2000 · ABN 36 000 020 495
- SIGNET PTY LTDActivePrivate company · QLD 4154 · ABN 15 011 039 295
- MAYO HARDWARE PTY LTDActivePrivate company · NSW 2170 · ABN 73 000 032 806
- VISY RETAIL SERVICES PTY LTDActivePrivate company · VIC 3006 · ABN 42 665 949 673