HUNTER LEISURE PTY LTD
ActiveABN active since 1 Apr 2000ASIC: Registered
Australian private company · Limited by shares · VIC 3043
- ABN
- 59 063 843 863Active since 1 Apr 2000
- ACN
- 063 843 863Registered 17 Mar 1994
- GST
- RegisteredSince 1 Jul 2000
- Location
- VIC 3043Main business location
Registration
- Legal name
- HUNTER LEISURE PTY LTD
- ABN
- 59 063 843 863 Active from 1 Apr 2000
- ACN
- 063 843 863
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 17 Mar 1994
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- VIC 3043
Business names (2)
| Name | Status | Registered |
|---|---|---|
| HUNTER LEISURE | Registered | 3 Dec 2021 |
| GIFT PLAYGROUND | Registered | 18 Jun 2013 |
Former and other names (3)
- HUNTER TOYLINE PTY LTDFormer name (ASIC)
- KOONUNG TOWNS PTY. LTD.Former name (ASIC)
- HUNTER LEISURE PTY LTDTrading name (ABR; not updated by the ABR since 2012)
Trade marks (81)
| Trade mark | Status | Filed |
|---|---|---|
| KALEIDOSCOPENo. 2204888 · Class 28 | Protected | 24 Aug 2021 |
| HUNTER STUDIONo. 2088853 · Classes 2, 7, 16, 20 | Protected | 15 May 2020 |
| KALEIDOSCOPENo. 2082992 · Class 26 | Protected | 22 Apr 2020 |
| KALEIDOSCOPENo. 2082991 · Class 16 | Protected | 22 Apr 2020 |
| KALEIDOSCOPENo. 2082989 · Class 2 | Protected | 22 Apr 2020 |
| Dog DeliNo. 1911144 · Class 31 | Protected | 5 Mar 2018 |
| HyperNo. 1902099 · Class 28 | Protected | 24 Jan 2018 |
| Hyper BounceNo. 1901270 · Class 28 | Protected | 19 Jan 2018 |
| HELLO SUNSHINENo. 1885541 · Class 28 | Protected | 8 Nov 2017 |
| Bondi AquaticNo. 1845752 · Class 28 | Protected | 18 May 2017 |
| Pencil BuddiesNo. 1835644 · Class 16 | Protected | 31 Mar 2017 |
| SPORTSWORKSNo. 1783491 · Classes 18, 28 | Protected | 14 Jul 2016 |
| Stickle-PuffsNo. 1583499 · Class 16 | Protected | 1 Oct 2013 |
| CYCLOPSNo. 1340870 · Classes 9, 12, 28 | Protected | 15 Jan 2010 |
| BRAIN BLASTERSNo. 1172230 · Class 30 | Protected | 20 Apr 2007 |
| RIP SNORTERNo. 1156738 · Class 30 | Protected | 17 Jan 2007 |
| THE FAIRY KINGDOMNo. 1010946 · Classes 9, 12, 28 | Protected | 14 Jul 2004 |
| Fairy KingdomNo. 989614 · Class 16 | Protected | 19 Feb 2004 |
| BIG WHEELNo. 937662 · Class 28 | Protected | 12 Dec 2002 |
| FUN STUFFNo. 889044 · Class 16 | Protected | 13 Sep 2001 |
| SWING DOCTORNo. 829884 · Class 28 | Protected | 30 Mar 2000 |
| PRESSTIKNo. 808610 · Class 16 | Protected | 28 Sep 1999 |
| SHARP SHOOTERNo. 749464 · Classes 21, 28 | Protected | 24 Nov 1997 |
| CENTURYNo. 386226 · Class 28 | Protected | 17 Jan 1983 |
| DINKIENo. 214186 · Class 28 | Protected | 12 Oct 1967 |
No longer current (56)
| Trade mark | Status | Filed |
|---|---|---|
| RELIANCE EST 1969No. 2084560 · Classes 9, 28 | Lapsed21 Oct 2021 | 29 Apr 2020 |
| KALEIDOSCOPENo. 2082993 · Class 28 | Lapsed16 Feb 2022 | 22 Apr 2020 |
| KALEIDOSCOPENo. 2082990 · Class 14 | Lapsed16 Jan 2022 | 22 Apr 2020 |
| The BlobNo. 1999353 · Class 28 | Lapsed1 Jan 2021 | 29 Mar 2019 |
| KaleidoscopeNo. 1942902 · Classes 14, 16, 28 | Lapsed18 Apr 2020 | 23 Jul 2018 |
| ChewslyNo. 1911108 · Class 31 | Lapsed23 Nov 2019 | 5 Mar 2018 |
| NOBBYNo. 1910662 · Class 28 | Lapsed9 Oct 2019 | 1 Mar 2018 |
| ChewsleyNo. 1909905 · Class 31 | Lapsed23 Nov 2019 | 27 Feb 2018 |
| PIK N PUSHNo. 1765060 · Class 20 | Ceased14 Apr 2026 | 14 Apr 2016 |
| KaleidoscopeNo. 1427443 · Class 26 | Lapsed11 Dec 2012 | 27 May 2011 |
| WackErazersNo. 1392629 · Class 16 | Ceased11 Nov 2020 | 11 Nov 2010 |
| Princess Doll CastleNo. 1300570 · Class 28 | Withdrawn15 Sep 2010 | 22 May 2009 |
| LITTLE RIPPERNo. 1252028 · Class 30 | Lapsed18 Jan 2010 | 17 Jul 2008 |
| LIZZIES STUDIONo. 1194702 · Class 16 | Withdrawn19 Nov 2008 | 23 Aug 2007 |
| ME MYSELF INo. 1192030 · Class 16 | Ceased9 Aug 2017 | 9 Aug 2007 |
| CHRISTMAS CREATENo. 1192024 · Classes 16, 28 | Ceased9 Aug 2017 | 9 Aug 2007 |
| THE BEAD CAFENo. 1191564 · Class 14 | Withdrawn19 Nov 2008 | 7 Aug 2007 |
| HS HUNTER STUDIONo. 1191559 · Classes 2, 16 | Ceased7 Aug 2017 | 7 Aug 2007 |
| SC STICKER CAFENo. 1191554 · Class 16 | Lapsed6 Jun 2008 | 7 Aug 2007 |
| CRAFT MARKETNo. 1191546 · Class 16 | Withdrawn19 Nov 2008 | 7 Aug 2007 |
| CRAFT STUFFNo. 1191544 · Class 16 | Ceased7 Aug 2017 | 7 Aug 2007 |
| BEARS AND BUDDIESNo. 1175714 · Class 28 | Ceased11 May 2017 | 11 May 2007 |
| JETNo. 1158403 · Class 12 | Ceased30 Jan 2017 | 30 Jan 2007 |
| Extreme SourNo. 1153128 · Class 30 | Withdrawn31 Jan 2007 | 20 Dec 2006 |
| Rip SnorterNo. 1152753 · Class 30 | Withdrawn31 Jan 2007 | 18 Dec 2006 |
| KIDSPLAYNo. 1129525 · Classes 14, 16, 28 | Removed9 Dec 2015 | 21 Aug 2006 |
| SURFIE BABENo. 1097508 · Classes 9, 12, 28 | Ceased14 Feb 2016 | 14 Feb 2006 |
| DRESS N UPNo. 1097509 · Class 25 | Ceased13 Feb 2016 | 13 Feb 2006 |
| SURFIE CHICKNo. 1076230 · Classes 9, 12, 28 | Lapsed27 Feb 2007 | 19 Sep 2005 |
| Cartoon CollectionsNo. 1076003 · Class 35 | Lapsed1 Mar 2007 | 19 Sep 2005 |
| BEADALICIOUSNo. 1068277 · Class 14 | Ceased4 Aug 2025 | 4 Aug 2005 |
| REFLECTEKNo. 1041333 · Class 9 | Ceased10 Feb 2015 | 10 Feb 2005 |
| SKULL MUNKYSNo. 1029907 · Classes 9, 28 | Ceased16 Nov 2014 | 16 Nov 2004 |
| LEISURE DYNAMICSNo. 1020005 · Classes 28, 35 | Ceased10 Sep 2014 | 10 Sep 2004 |
| H HUNTER LEISURENo. 1016431 · Classes 8, 9, 12, 16, 18, 21, 28 | Lapsed10 Sep 2005 | 18 Aug 2004 |
| ANGELSNo. 1010944 · Classes 9, 12 | Ceased14 Jul 2014 | 14 Jul 2004 |
| ON THE EDGENo. 1010742 · Classes 9, 12 | Ceased14 Jul 2014 | 14 Jul 2004 |
| Innov8No. 1001192 · Classes 9, 16 | Lapsed30 Nov 2005 | 10 May 2004 |
| SPIRALZNo. 999288 · Class 16 | Ceased26 Apr 2014 | 26 Apr 2004 |
| Wood StuffNo. 990735 · Class 28 | Lapsed5 Jan 2007 | 25 Feb 2004 |
| Party StuffNo. 990476 · Class 28 | Lapsed5 Jan 2007 | 25 Feb 2004 |
| Cre8tivNo. 989613 · Class 16 | Lapsed3 Sep 2005 | 19 Feb 2004 |
| CRAFT MARKETNo. 989612 · Class 16 | Lapsed3 Sep 2005 | 19 Feb 2004 |
| Craft StuffNo. 986965 · Class 16 | Lapsed19 Aug 2005 | 2 Feb 2004 |
| Sockem BoppersNo. 948131 · Class 28 | Ceased25 Mar 2013 | 25 Mar 2003 |
| H2O Sports AustraliaNo. 940558 · Class 25 | Lapsed19 Aug 2004 | 20 Jan 2003 |
| CricketmasterNo. 936720 · Class 28 | Ceased5 Dec 2012 | 5 Dec 2002 |
| CRAFT KEEPERSNo. 929092 · Classes 16, 21 | Ceased2 Oct 2012 | 2 Oct 2002 |
| EDGE ON THE EDGENo. 929091 · Classes 16, 28 | Ceased2 Oct 2012 | 2 Oct 2002 |
| WISHING STONESNo. 910107 · Class 28 | Ceased22 Apr 2012 | 22 Apr 2002 |
Showing the 50 most recent of 56 trade marks.
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Legal Entity Identifier
- LEI
- 549300HPI7YR4WQ1GF97
- Status
- Issued · renewal due 6 Mar 2027
- Issued
- 14 Jan 2019
- Name on the LEI
- HUNTER LEISURE PTY LTD
History
- 3 Dec 2021Business name HUNTER LEISURE registeredASIC business names
- 18 Jun 2013Business name GIFT PLAYGROUND registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 1 Apr 2000ABN activeABR
- 22 Jan 1997Current name HUNTER LEISURE PTY LTD recordedASIC
- 17 Mar 1994Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3043
- SEW-EURODRIVE PTY. LTD.ActivePrivate company · VIC 3043 · ABN 27 006 076 053
- AUSTRALIA PACIFIC AIRPORTS CORPORATION LIMITEDActivePublic company · VIC 3043 · ABN 89 069 775 266
- EB RESEARCH PARTNERSHIP (AUSTRALIA) LIMITEDActivePublic company · VIC 3043 · ABN 22 615 377 136
- UNCLE BOBS CLUBActivePublic company · VIC 3043 · ABN 18 006 207 227
- CATERPILLAR FINANCIAL AUSTRALIA LIMITEDActivePublic company · VIC 3043 · ABN 70 006 714 585
- SCHIAVELLO (VIC) PTY. LTD.ActivePrivate company · VIC 3043 · ABN 81 006 778 641
- YATRA FOUNDATION AUSTRALIAActivePublic company · VIC 3043 · ABN 62 130 436 752
- NORTHPOINT CENTRE LTDActivePublic company · VIC 3043 · ABN 61 644 001 874
- CHRIST CULTURE AUSTRALIA LTDActivePublic company · VIC 3043 · ABN 28 667 647 743
- COMMUNITY EMPOWERMENT LIMITEDActivePublic company · VIC 3043 · ABN 21 665 961 222
Similar names (not necessarily related)
- HUNTER MEDICAL RESEARCH INSTITUTEActivePublic company · NSW 2305 · ABN 27 081 436 919
- HUNTER PRIMARY CARE LTDActivePublic company · NSW 2304 · ABN 27 061 783 015
- HUNTER DOUGLAS HOLDINGS LIMITEDActivePublic company · NSW 2116 · ABN 47 000 238 451
- HUNTER VALLEY GRAMMAR SCHOOLActivePublic company · NSW 2323 · ABN 38 003 805 230
- HUNTER COMMUNITY HOUSING LTDActivePublic company · NSW 2302 · ABN 41 658 928 146
- HUNTER CHRISTIAN SCHOOL LIMITEDActivePublic company · NSW 2304 · ABN 39 002 510 465
- HUNTER ANZAC MEMORIAL LIMITEDActivePublic company · NSW 2335 · ABN 53 623 275 196
- HUNTER BENEVOLENT LTDActivePublic company · NSW 2300 · ABN 94 682 359 600
- HUNTER CARERS LTDActivePublic company · NSW 2285 · ABN 48 055 975 927
- HUNTER LEGACY APPEALS FUNDActivePublic company · NSW 2323 · ABN 94 000 139 453