THE AUSTRAL BRICK CO PTY LTD
ActiveABN active since 1 Nov 1999ASIC: Registered
Australian private company · Limited by shares · NSW 2175
- ABN
- 52 000 005 550Active since 1 Nov 1999
- ACN
- 000 005 550Registered 3 Oct 1912
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2175Main business location
Registration
- Legal name
- THE AUSTRAL BRICK CO PTY LTD
- ABN
- 52 000 005 550 Active from 1 Nov 1999
- ACN
- 000 005 550
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 3 Oct 1912
- Previous state registration
- NSW · 00449819
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2175
Business names (3)
| Name | Status | Registered |
|---|---|---|
| GB MASONRY | Registered | 18 Aug 2006 |
| EBRICK.COM.AU | Registered | 21 Jul 2000 |
| AUSTRAL BRICKS | Registered | 25 Oct 1991 |
Former and other names (3)
- AUSTRAL BRICKSTrading name (ABR; not updated by the ABR since 2012)
- AUSTRAL BRICKSOther name (ABR)
- THE AUSTRAL BRICK CO PTY LTDOther name (ABR)
Modern slavery statements (3)
- 1 Aug 2024 – 31 Jul 2025 · View statementJoint statement · Revenue $1bn+ · Retail Trade, Wholesale Trade
- 1 Aug 2023 – 31 Jul 2024 · View statementJoint statement · Revenue $1bn+ · Construction, civil engineering and building products
- 1 Aug 2022 – 31 Jul 2023 · View statementJoint statement · Revenue $1bn+ · Construction, civil engineering and building products
A published statement does not mean it meets the requirements of the Modern Slavery Act.
Trade marks, patents and designs (206)
Trade marks 143
| Trade mark | Status | Filed |
|---|---|---|
| BOWRALNo. 1388842 · Class 19 | Protected | 13 Oct 2010 |
| COLOSSUSNo. 1353660 · Class 19 | Protected | 26 Mar 2010 |
| SAY IT WITH BRICKSNo. 1352677 · Classes 19, 35 | Protected | 23 Mar 2010 |
| AUSTRAL PRECASTNo. 1338053 · Class 19 | Protected | 21 Dec 2009 |
| DYNASTYNo. 1332158 · Class 19 | Protected | 17 Nov 2009 |
| BOWRAL 50No. 1332157 · Class 19 | Protected | 17 Nov 2009 |
| EARL GREYNo. 1323703 · Class 19 | Protected | 30 Sep 2009 |
| SYMMETRYNo. 1315241 · Class 19 | Protected | 13 Aug 2009 |
| EVERYDAY LIFENo. 1315011 · Class 19 | Protected | 12 Aug 2009 |
| MODANo. 1291025 · Class 19 | Protected | 23 Mar 2009 |
| AUSTRAL METALLIXNo. 1243811 · Class 19 | Protected | 29 May 2008 |
| METALLIXNo. 1243810 · Class 19 | Protected | 29 May 2008 |
| ARTIQUENo. 1234257 · Class 19 | Protected | 8 Apr 2008 |
| ELEMENTSNo. 1228376 · Class 19 | Protected | 5 Mar 2008 |
| HALLETTNo. 1226362 · Class 19 | Protected | 25 Feb 2008 |
| HALLETT RANGENo. 1226361 · Class 19 | Protected | 25 Feb 2008 |
| BURLESQUENo. 1210504 · Class 19 | Protected | 14 Nov 2007 |
| VITRATECNo. 1178310 · Classes 2, 19, 40 | Protected | 23 May 2007 |
| RIVERBANKNo. 1159232 · Class 19 | Protected | 1 Feb 2007 |
| AUSTRAL LITENo. 1149505 · Class 19 | Protected | 28 Nov 2006 |
| AUSTRALMASONRYNo. 1137408 · Classes 19, 35, 37 | Protected | 25 Sep 2006 |
| EXPRESSIONSNo. 1130591 · Class 19 | Protected | 18 Aug 2006 |
| URBAN 1No. 1129822 · Class 19 | Protected | 15 Aug 2006 |
| PENINSULA SERIESNo. 1115009 · Class 19 | Protected | 22 May 2006 |
| VERTICORENo. 1105083 · Class 19 | Protected | 22 Mar 2006 |
| MORE COLOURS MORE CHOICE EXPERT ADVICENo. 1059600 · Class 19 | Protected | 9 Jun 2005 |
| GBNo. 1045732 · Classes 19, 37 | Protected | 11 Mar 2005 |
| COLOURBRICKNo. 1007986 · Class 19 | Protected | 24 Jun 2004 |
| RIVIERANo. 995809 · Class 19 | Protected | 30 Mar 2004 |
| AUSTRALNo. 980690 · Class 35 | Protected | 2 Dec 2003 |
| Image markNo. 980689 · Classes 19, 35 | Protected | 2 Dec 2003 |
| AUSTRALBRICKSNo. 975204 · Classes 19, 35 | Protected | 21 Oct 2003 |
| AUSTRALBRICKSNo. 974636 · Classes 19, 35 | Protected | 17 Oct 2003 |
| WHITSUNDAYSNo. 957770 · Class 19 | Protected | 12 Jun 2003 |
| TERRACADENo. 912493 · Classes 6, 19 | Protected | 10 May 2002 |
| BOWRAL BRICKSNo. 867253 · Class 19 | Protected | 23 Feb 2001 |
| AUSTRAL EXPRESSNo. 854586 · Classes 19, 35 | Protected | 24 Oct 2000 |
| AUSTRAL EBRICKNo. 854583 · Classes 19, 35 | Protected | 24 Oct 2000 |
| EBRICKNo. 854574 · Classes 19, 35 | Protected | 24 Oct 2000 |
| AUSTRAL SUPA BRICKNo. 806514 · Class 19 | Protected | 9 Sep 1999 |
| STIK BRICKNo. 795323 · Class 19 | Protected | 27 May 1999 |
| SLICK BRICKNo. 791639 · Class 19 | Protected | 20 Apr 1999 |
| AVANTINo. 791183 · Class 19 | Protected | 15 Apr 1999 |
| AUSTRAL PRECISIONNo. 788468 · Class 19 | Protected | 16 Mar 1999 |
| EXPRESSNo. 788467 · Class 19 | Protected | 16 Mar 1999 |
| THE BRICK BOUTIQUENo. 788466 · Class 35 | Protected | 16 Mar 1999 |
| PARADISENo. 772969 · Class 19 | Protected | 14 Sep 1998 |
| MIGHTYBRICKNo. 772153 · Class 19 | Protected | 4 Sep 1998 |
| OLD COLONIALNo. 752146 · Class 19 | Protected | 6 Jan 1998 |
| AUSTRALNo. 747651 · Class 19 | Protected | 31 Oct 1997 |
| THE GOVERNORSNo. 747374 · Class 19 | Protected | 29 Oct 1997 |
| blOXNo. 747373 · Class 19 | Protected | 29 Oct 1997 |
| THE GOVERNORS AUSTRALIAN COLONIAL SANDSTOCKNo. 738076 · Class 19 | Protected | 30 Jun 1997 |
| AUSTRALCLAY BLOXNo. 738075 · Class 19 | Protected | 30 Jun 1997 |
| CLAYLINKNo. 717443 · Class 19 | Protected | 16 Sep 1996 |
| WATERSTOCKNo. 481356 · Class 19 | Protected | 11 Feb 1988 |
No longer current (87)
| Trade mark | Status | Filed |
|---|---|---|
| AUSTRAL BRICKSNo. 2376461 · Classes 19, 35 | Lapsed14 Dec 2024 | 1 Aug 2023 |
| AUSTRAL MASONRYNo. 2376460 · Classes 19, 35 | Lapsed14 Dec 2024 | 1 Aug 2023 |
| Q BLOCKNo. 1504041 · Class 19 | Lapsed28 Mar 2014 | 24 Jul 2012 |
| Q WALLNo. 1496839 · Class 19 | Ceased18 Jun 2022 | 18 Jun 2012 |
| Q BRICKNo. 1496835 · Class 19 | Lapsed10 Dec 2013 | 18 Jun 2012 |
| REVEALNo. 1488479 · Class 19 | Ceased30 Apr 2022 | 30 Apr 2012 |
| METRO BRICKNo. 1418694 · Class 19 | Lapsed5 Feb 2013 | 5 Apr 2011 |
| BRICK ARTNo. 1411325 · Class 42 | Lapsed20 Oct 2012 | 24 Feb 2011 |
| LITE STONENo. 1396015 · Class 19 | Lapsed20 Apr 2012 | 22 Nov 2010 |
| BOWRAL DRY PRESSEDNo. 1388841 · Class 19 | Lapsed11 Jul 2012 | 13 Oct 2010 |
| TERRANOVANo. 1364344 · Class 19 | Ceased28 May 2020 | 28 May 2010 |
| LUMINOUSNo. 1364343 · Class 19 | Ceased28 May 2020 | 28 May 2010 |
| METRO BRICKNo. 1337606 · Class 19 | Lapsed7 Apr 2011 | 17 Dec 2009 |
| PRECISIONNo. 1332159 · Class 19 | Lapsed25 Nov 2011 | 17 Nov 2009 |
| BRICK ARTNo. 1331761 · Class 19 | Lapsed15 May 2011 | 13 Nov 2009 |
| VISAGENo. 1328598 · Class 19 | Lapsed14 Apr 2011 | 27 Oct 2009 |
| ESTILONo. 1327567 · Class 19 | Ceased21 Oct 2019 | 21 Oct 2009 |
| ARCHIPELAGONo. 1318843 · Class 19 | Ceased1 Sep 2019 | 1 Sep 2009 |
| BARISTANo. 1316739 · Class 19 | Ceased21 Aug 2019 | 21 Aug 2009 |
| TOP SHELFNo. 1316043 · Class 19 | Lapsed29 Jan 2011 | 18 Aug 2009 |
| CLEANSKINNo. 1313583 · Class 19 | Ceased4 Aug 2019 | 4 Aug 2009 |
| SANDFIRENo. 1311796 · Class 19 | Ceased24 Jul 2019 | 24 Jul 2009 |
| CUENo. 1311793 · Class 19 | Ceased24 Jul 2019 | 24 Jul 2009 |
| VOGUENo. 1295114 · Class 19 | Lapsed20 Feb 2010 | 20 Apr 2009 |
| SANZANo. 1293053 · Class 19 | Ceased2 Apr 2019 | 2 Apr 2009 |
| ZUMONo. 1291027 · Class 19 | Ceased23 Mar 2019 | 23 Mar 2009 |
| BELLONo. 1291026 · Class 19 | Ceased23 Mar 2019 | 23 Mar 2009 |
| SOLNo. 1291024 · Class 19 | Ceased23 Mar 2019 | 23 Mar 2009 |
| LEOLANo. 1291023 · Class 19 | Ceased23 Mar 2019 | 23 Mar 2009 |
| LITE STONENo. 1284925 · Class 19 | Lapsed23 Nov 2010 | 11 Feb 2009 |
| TXTB4DNo. 1276330 · Class 39 | Ceased5 Dec 2018 | 5 Dec 2008 |
| VALLEY ESSENTIALSNo. 1261729 · Class 19 | Withdrawn1 Apr 2009 | 9 Sep 2008 |
| DESIRENo. 1255269 · Class 19 | Ceased4 Aug 2018 | 4 Aug 2008 |
| METRO BRICKNo. 1249228 · Class 19 | Lapsed24 Dec 2009 | 30 Jun 2008 |
| CANVASNo. 1228627 · Class 19 | Ceased6 Mar 2018 | 6 Mar 2008 |
| ENVYNo. 1210503 · Class 19 | Ceased14 Nov 2017 | 14 Nov 2007 |
| SMITTENNo. 1210502 · Class 19 | Ceased14 Nov 2017 | 14 Nov 2007 |
| CHASTISENo. 1210501 · Class 19 | Ceased14 Nov 2017 | 14 Nov 2007 |
| LEERNo. 1210500 · Class 19 | Ceased14 Nov 2017 | 14 Nov 2007 |
| LUSTNo. 1210499 · Class 19 | Ceased14 Nov 2017 | 14 Nov 2007 |
| SAWN HERITAGE STONENo. 1164649 · Class 19 | Lapsed31 Aug 2008 | 6 Mar 2007 |
| LITE STONENo. 1163032 · Class 19 | Lapsed16 Feb 2009 | 22 Feb 2007 |
| BUILD-A-STYLENo. 1105084 · Classes 6, 19, 37, 42 | Ceased22 Mar 2016 | 22 Mar 2006 |
| ARMACLAYNo. 1105082 · Class 19 | Ceased22 Mar 2026 | 22 Mar 2006 |
| ARMABEAMNo. 1105081 · Class 19 | Ceased22 Mar 2026 | 22 Mar 2006 |
| IMPRESSIONSNo. 1084070 · Class 19 | Ceased3 Nov 2015 | 3 Nov 2005 |
| FREEDOMNo. 1084069 · Class 19 | Ceased3 Nov 2015 | 3 Nov 2005 |
| EXPLORERS RANGENo. 1068121 · Class 19 | Ceased3 Aug 2015 | 3 Aug 2005 |
| HILLS COLLECTIONNo. 1067303 · Class 19 | Lapsed27 Jan 2007 | 28 Jul 2005 |
| HERITAGE MASONRYNo. 1045734 · Class 19 | Lapsed27 Feb 2007 | 11 Mar 2005 |
Showing the 50 most recent of 87 trade marks.
Patents 17
No current patents.
No longer current (17)
| Title | Status | Filed |
|---|---|---|
| A brickNo. 2009101155 · Innovation patent | Expired11 Nov 2017 | 11 Nov 2009 |
| Wall claddingNo. 2006207846 | Ceased19 Mar 2026 | 5 Sep 2006 |
| Wall claddingNo. 2006203264 | Withdrawn5 Jan 2007 | 31 Jul 2006 |
| Reinforced cementitious material product and method of manufacture of the sameNo. 2005244578 | Ceased30 Jun 2025 | 16 Dec 2005 |
| Wall claddingNo. 2005904977 · Provisional | Lapsed3 Nov 2006 | 8 Sep 2005 |
| Wall claddingNo. 2005904124 · Provisional | Lapsed6 Oct 2006 | 1 Aug 2005 |
| Extrusion and a die process and apparatus for manufacture thereofNo. 2005201405 | Expired4 Apr 2025 | 4 Apr 2005 |
| Reinforced cementitious material product and method of manufacture of the sameNo. 2004907175 · Provisional | Lapsed3 Feb 2006 | 16 Dec 2004 |
| Die and process for an extruded productNo. 2004904675 · Provisional | Lapsed27 Oct 2005 | 17 Aug 2004 |
| Wall cladding systemNo. 2003248179 | Expired19 Sep 2023 | 19 Sep 2003 |
| Device for Lifting PaversNo. 2002301423 | Ceased27 Apr 2022 | 11 Oct 2002 |
| Wall Cladding SystemNo. 2002951553 · Provisional | Lapsed5 Mar 2004 | 20 Sep 2002 |
| Wall tieNo. 1999903886 · Provisional | Lapsed | 5 Nov 1999 |
| A mortar application systemNo. 1999902721 · Provisional | Lapsed | 9 Sep 1999 |
| A brick building systemNo. 1999902533 · Provisional | Lapsed | 30 Aug 1999 |
| A building brick and building system using sameNo. 1999900262 · Provisional | Lapsed | 10 May 1999 |
| A block retaining wall systemNo. 1997909361 · Provisional | Lapsed | 22 Sep 1997 |
Designs 46
No current designs.
No longer current (46)
| Product | Status | Filed |
|---|---|---|
| BrickNo. 201012371 | Ceased9 Jun 2020 | 9 Jun 2010 |
| BrickNo. 201011630 | Ceased28 Apr 2020 | 28 Apr 2010 |
| BrickNo. 201011629 | Ceased28 Apr 2020 | 28 Apr 2010 |
| BrickNo. 200914155 | Ceased27 Oct 2019 | 27 Oct 2009 |
| BrickNo. 200914154 | Ceased27 Oct 2019 | 27 Oct 2009 |
| BrickNo. 200615593 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615592 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615591 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615590 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615589 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615588 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615587 | Ceased6 Dec 2016 | 6 Dec 2006 |
| BrickNo. 200615586 | Ceased6 Dec 2016 | 6 Dec 2006 |
| Rail clipNo. 200514113 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Rail clipNo. 200514112 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Rail clipNo. 200514111 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Rail clipNo. 200514110 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Rail clipNo. 200514109 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Rail clipNo. 200514108 | Ceased24 Sep 2015 | 23 Sep 2005 |
| Facade ClipNo. 200513748 | Ceased1 Sep 2015 | 31 Aug 2005 |
| Facade ClipNo. 200513747 | Ceased1 Sep 2015 | 31 Aug 2005 |
| Facade ClipNo. 200513746 | Ceased1 Sep 2015 | 31 Aug 2005 |
| Cladding tileNo. 200202924 | Ceased19 Sep 2018 | 19 Sep 2002 |
| Cladding tileNo. 200202923 | Ceased19 Sep 2018 | 19 Sep 2002 |
| BracketNo. 200202922 | Ceased19 Sep 2018 | 19 Sep 2002 |
| Building brickNo. 199903464 | Ceased23 Oct 2005 | 22 Oct 1999 |
| A set of building bricksNo. 199902790 | Ceased1 Sep 2015 | 31 Aug 1999 |
| A set of building bricksNo. 199902789 | Ceased1 Sep 2015 | 31 Aug 1999 |
| Building brickNo. 199902788 | Lapsed9 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902787 | Lapsed9 Jun 2001 | 31 Aug 1999 |
| A set of building bricksNo. 199902786 | Ceased1 Sep 2015 | 31 Aug 1999 |
| Building brickNo. 199902785 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| A set of building bricksNo. 199902784 | Ceased1 Sep 2015 | 31 Aug 1999 |
| Building brickNo. 199902783 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902782 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902781 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902780 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902779 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902778 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902777 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902776 | Lapsed15 Jun 2001 | 31 Aug 1999 |
| A set of building bricksNo. 199902775 | Ceased1 Sep 2015 | 31 Aug 1999 |
| Building brickNo. 199902774 | Lapsed9 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902773 | Lapsed9 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902772 | Lapsed9 Jun 2001 | 31 Aug 1999 |
| Building brickNo. 199902771 | Lapsed9 Jun 2001 | 31 Aug 1999 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 18 Aug 2006Business name GB MASONRY registeredASIC business names
- 21 Jul 2000Business name EBRICK.COM.AU registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
- 25 Oct 1991Business name AUSTRAL BRICKS registeredASIC business names
- 3 Oct 1912Registered with ASIC (NSW 00449819)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Listed in the same modern slavery statement
- BRICKWORKS LTDActivePublic company · NSW 2175 · ABN 17 000 028 526
- NUBRIK PTY LTDActivePrivate company · VIC 3179 · ABN 59 004 028 559
Also in postcode 2175
- BRICKWORKS LTDActivePublic company · NSW 2175 · ABN 17 000 028 526
- TREESERVE PTY LTDActivePrivate company · NSW 2175 · ABN 87 169 334 712
- KARMA KAMTSANG LIMITEDActivePublic company · NSW 2175 · ABN 20 673 524 608
- FOREVER GIVING FOUNDATION LIMITEDActivePublic company · NSW 2175 · ABN 16 110 894 507
- KARMA KAGYU BODHI FOUNDATION (AUSTRALIA) LIMITEDActivePublic company · NSW 2175 · ABN 83 689 158 398
- Austral Bricks (NSW) Pty LtdActivePrivate company · NSW 2175 · ABN 60 125 934 849
- ANOWAH COMMUNITY LIVING LTDActiveOther entity · NSW 2175 · ABN 23 922 372 767
- Austral Masonry Holdings Pty LtdActivePrivate company · NSW 2175 · ABN 97 141 629 996
- Austral Masonry (NSW) Pty LtdActivePrivate company · NSW 2175 · ABN 45 141 647 092
- BOSTON SECURITY SERVICES PTY LTDActivePrivate company · NSW 2175 · ABN 67 095 638 403
Similar names (not necessarily related)
- AUSTRAL FISHERIES PTY LTDActivePrivate company · WA 6007 · ABN 71 008 989 982
- AUSTRAL CONSTRUCTION PTY. LTD.ActivePrivate company · WA 6000 · ABN 99 075 340 724
- AUSTRAL ISLAMIC CENTRE LTDActivePublic company · NSW 2179 · ABN 44 668 284 400
- AUSTRAL BOWLING CLUB LTDActivePublic company · NSW 2179 · ABN 67 000 485 218
- Austral Bricks (NSW) Pty LtdActivePrivate company · NSW 2175 · ABN 60 125 934 849
- AUSTRAL RESOURCES AUSTRALIA PTY LTDActivePrivate company · QLD 4000 · ABN 50 142 485 470
- AUSTRAL ASIA PACIFIC PLAY THERAPY ASSOCIATION LTDActivePublic company · WA 6233 · ABN 12 134 859 171
- AUSTRAL GOLD LIMITEDActivePublic company · NSW 2000 · ABN 30 075 860 472
- Austral Masonry Holdings Pty LtdActivePrivate company · NSW 2175 · ABN 97 141 629 996
- Austral Masonry (NSW) Pty LtdActivePrivate company · NSW 2175 · ABN 45 141 647 092