AUSTRALIAN DAIRY CORPORATION
ABN cancelledABN cancelled from 1 Jul 2003
Commonwealth government entity · last location VIC 3006
GovernmentABN cancelled
- ABN
- 48 807 469 331Cancelled from 1 Jul 2003
- GST
- CancelledFrom 1 Jul 2003
- Last location
- VIC 3006Main business location
Registration
- Legal name
- AUSTRALIAN DAIRY CORPORATION
- ABN
- 48 807 469 331 Cancelled from 1 Jul 2003
- Entity type
- Commonwealth Government Entity
- GST
- Cancelled from 1 Jul 2003
- DGR
- Not endorsed
- Last main business location
- VIC 3006
Trade marks, patents and designs (56)
Trade marks 54
No current trade marks.
No longer current (54)
| Trade mark | Status | Filed |
|---|---|---|
| DAIRY AUSTRALIANo. 957671 · Classes 9, 31, 35, 44 | Lapsed7 Jan 2005 | 12 Jun 2003 |
| AUSTRALIAN CHEESE MASTERNo. 919079 · Class 41 | Lapsed20 Feb 2004 | 8 Jul 2002 |
| DAIRY AUSTRALIANo. 911281 · Classes 16, 29, 30, 32, 35, 41, 42 | Lapsed7 Nov 2003 | 1 May 2002 |
| AUSTRALIAN CHEESE ACADEMYNo. 908302 · Class 41 | Lapsed16 Oct 2003 | 3 Apr 2002 |
| MEDICAL NUTRITION EDUCATION PANELNo. 891502 · Classes 16, 41 | Lapsed29 Jan 2003 | 9 Oct 2001 |
| NATIONAL HEALTHY BONES WEEKNo. 788103 · Class 41 | Lapsed8 May 2001 | 15 Mar 1999 |
| NATIONAL HEALTHY BONES WEEKNo. 734489 · Class 16 | Refused28 Mar 2001 | 15 May 1997 |
| NATIONAL HEALTHY BONES WEEKNo. 716752 · Class 41 | Lapsed16 Mar 1999 | 6 Sep 1996 |
| Image markNo. 508883 · Class 30 | Lapsed30 Apr 1992 | 18 Apr 1989 |
| Image markNo. 508882 · Class 31 | Lapsed30 Apr 1992 | 18 Apr 1989 |
| Image markNo. 508881 · Class 32 | Lapsed30 Apr 1992 | 18 Apr 1989 |
| Image markNo. 508880 · Class 29 | Lapsed30 Apr 1992 | 18 Apr 1989 |
| DAIRY GOODNo. 508493 · Class 31 | Lapsed7 Aug 1993 | 13 Apr 1989 |
| ALL THE DAIRY BESTNo. 501048 · Class 32 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| ALL THE DAIRY BESTNo. 501047 · Class 31 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| ALL THE DAIRY BESTNo. 501046 · Class 30 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| ALL THE DAIRY BESTNo. 501045 · Class 29 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| DAIRY BESTNo. 501044 · Class 32 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| DAIRY BESTNo. 501043 · Class 31 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| DAIRY BESTNo. 501042 · Class 30 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| DAIRY BESTNo. 501041 · Class 29 | Lapsed1 Aug 1991 | 7 Dec 1988 |
| AUSTRALIAN DAIRY FOODS ARE DAIRY GOODNo. 500596 · Class 32 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| AUSTRALIAN DAIRY FOODS ARE DAIRY GOODNo. 500595 · Class 31 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| AUSTRALIAN DAIRY FOODS ARE DAIRY GOODNo. 500594 · Class 30 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| AUSTRALIAN DAIRY FOODS ARE DAIRY GOODNo. 500593 · Class 29 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| THE DAIRY GOOD PEOPLENo. 500592 · Class 32 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| THE DAIRY GOOD PEOPLENo. 500591 · Class 31 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| THE DAIRY GOOD PEOPLENo. 500590 · Class 30 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| THE DAIRY GOOD PEOPLENo. 500589 · Class 29 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| DAIRY GOODNo. 500588 · Class 29 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| DAIRY GOODNo. 500587 · Class 30 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| DAIRY GOODNo. 500586 · Class 31 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| DAIRY GOODNo. 500585 · Class 32 | Lapsed1 Aug 1991 | 30 Nov 1988 |
| Image markNo. 500584 · Class 32 | Withdrawn27 Apr 1990 | 30 Nov 1988 |
| Image markNo. 500583 · Class 31 | Withdrawn27 Apr 1990 | 30 Nov 1988 |
| Image markNo. 500582 · Class 30 | Withdrawn27 Apr 1990 | 30 Nov 1988 |
| Image markNo. 500581 · Class 29 | Withdrawn27 Apr 1990 | 30 Nov 1988 |
| DAIRY GOODNo. 500580 · Class 32 | Withdrawn28 Jun 1989 | 30 Nov 1988 |
| DAIRY GOODNo. 500579 · Class 31 | Withdrawn28 Jun 1989 | 30 Nov 1988 |
| DAIRY GOODNo. 500578 · Class 30 | Withdrawn28 Jun 1989 | 30 Nov 1988 |
| DAIRY GOODNo. 500577 · Class 29 | Withdrawn28 Jun 1989 | 30 Nov 1988 |
| FRESH DELIGHTSNo. 498214 · Class 29 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498213 · Class 32 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498212 · Class 31 | Lapsed6 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498211 · Class 30 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498210 · Class 32 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498209 · Class 31 | Lapsed6 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498208 · Class 30 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| FRESH DELIGHTSNo. 498207 · Class 29 | Lapsed13 Jun 1991 | 26 Oct 1988 |
| Image markNo. 492358 · Class 29 | Lapsed7 Mar 1991 | 2 Aug 1988 |
Showing the 50 most recent of 54 trade marks.
Patents 2
No current patents.
No longer current (2)
| Title | Status | Filed |
|---|---|---|
| DAIRY SPREADNo. 1974069731 | Unknown | 8 Oct 1973 |
| CONTINUOUS PRODUCTION OF FERMENTED MILKNo. 1972047860 | Unknown | 18 Oct 1971 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 1 Jul 2003GST registration cancelledABR
- 1 Jul 2003ABN cancelledABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3006
- BASF AUSTRALIA LTD.ActivePublic company · VIC 3006 · ABN 62 008 437 867
- BOOM LOGISTICS LTDActivePublic company · VIC 3006 · ABN 28 095 466 961
- CPA AUSTRALIA LTDActivePublic company · VIC 3006 · ABN 64 008 392 452
- THE AUSTRALIAN BALLETActivePublic company · VIC 3006 · ABN 57 004 849 987
- RECLINK AUSTRALIAActivePublic company · VIC 3006 · ABN 53 046 843 443
- Dairy Australia LimitedActivePublic company · VIC 3006 · ABN 60 105 227 987
- ANSVAR INSURANCE LIMITEDActivePublic company · VIC 3006 · ABN 21 007 216 506
- CARGILL AUSTRALIA LIMITEDActivePublic company · VIC 3006 · ABN 42 004 684 173
- LIFESTYLE COMMUNITIES LTDActivePublic company · VIC 3006 · ABN 11 078 675 153
- SG FLEET LPAU LIMITEDActivePublic company · VIC 3006 · ABN 57 006 923 011