RIVER SANDS PTY. LTD.
ActiveABN active since 27 Mar 2000ASIC: Registered
Australian private company · Limited by shares · QLD 4223
- ABN
- 41 009 919 215Active since 27 Mar 2000
- ACN
- 009 919 215Registered 18 Feb 1974
- GST
- RegisteredSince 1 Jul 2000
- Location
- QLD 4223Main business location
Registration
- Legal name
- RIVER SANDS PTY. LTD.
- ABN
- 41 009 919 215 Active from 27 Mar 2000
- ACN
- 009 919 215
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 18 Feb 1974
- Previous state registration
- QLD · 74B00311L
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- QLD 4223
Business names (6)
| Name | Status | Registered |
|---|---|---|
| naturescape packaged products | Registered | 5 Aug 2021 |
| RENDER SYSTEMS AUSTRALIA | Registered | 7 Jan 2008 |
| APPLIED CONCRETE SOLUTIONS | Registered | 28 Feb 2006 |
| ACRYLIC COATINGS AUSTRALIA | Registered | 30 Aug 1994 |
| CONCRETE COLOUR SYSTEMS | Registered | 22 Oct 1992 |
| EASY MIX CONCRETE | Registered | 18 Oct 1988 |
Former and other names (3)
- RIVER SANDS PTY LTD - SAND & GRAVEL DIVISIONTrading name (ABR; not updated by the ABR since 2012)
- RIVER SANDS PTY LTD - LAND DEVELOPMENTOther name (ABR)
- RIVER SANDS PTY LTD - SAND & GRAVEL DIVISIONOther name (ABR)
Tax and R&D
R&D tax incentive
| Income year | R&D expenditure |
|---|---|
| 2023–24 | $402,963 |
| 2022–23 | $765,790 |
| 2021–22 | $675,504 |
Trade marks, patents and designs (43)
Trade marks 41
| Trade mark | Status | Filed |
|---|---|---|
| NATURESCAPE LOVE YOUR GARDENNo. 2329755 · Classes 1, 19, 31 | Protected | 1 Feb 2023 |
| SITE RIGHT BAG TOUGHER STORE OUTSIDE RAIN PROOFNo. 2294852 · Class 16 | Protected | 19 Aug 2022 |
| CCS CONCRETE COLOUR SYSTEM CREATING BEAUTIFUL SPACESNo. 2268363 · Classes 1, 2, 17 | Protected | 9 May 2022 |
| Gondwana LandscapesNo. 1953679 · Classes 1, 19, 31 | Protected | 6 Sep 2018 |
| EnduracoalNo. 1823063 · Class 4 | Protected | 2 Feb 2017 |
| BEACHCRETENo. 1819720 · Class 19 | Protected | 11 Jan 2017 |
| SITE RIGHT RAIN RESISTANT BAGSNo. 1808039 · Class 16 | Protected | 9 Nov 2016 |
| ARISTONE INTERIORS BRIGHTER POOLSNo. 1787265 · Class 19 | Protected | 9 Aug 2016 |
| UTE-PROOF BAG RAIN RESISTANT PACKAGINGNo. 1786753 · Class 16 | Protected | 3 Aug 2016 |
| WATERSTYLE DREAM FINISHESNo. 1766256 · Class 19 | Protected | 10 May 2016 |
| CAVENo. 1577647 · Class 19 | Protected | 30 Aug 2013 |
| CAL-STOPNo. 1457841 · Class 1 | Protected | 7 Nov 2011 |
| EASY MIX CONVENIENCE IN A BAGNo. 1429098 · Class 19 | Protected | 6 Jun 2011 |
| RENDER SYSTEMS AUSTRALIANo. 1232206 · Class 19 | Protected | 10 Apr 2008 |
| STYLEPAVE RESURFACINGNo. 925181 · Class 19 | Protected | 29 Aug 2002 |
| RiversandsNo. 790259 · Class 2 | Protected | 7 Apr 1999 |
No longer current (25)
| Trade mark | Status | Filed |
|---|---|---|
| APPLIED CONCRETE SOLUTIONSNo. 1820716 · Class 19 | Lapsed17 Aug 2018 | 17 Jan 2017 |
| FLORENTINA POLYMER SPRAY STONE FLOORINGNo. 1753951 · Class 19 | Ceased23 Feb 2026 | 23 Feb 2016 |
| GONDWANA STONE TIMELESS ELEGANCENo. 1727665 · Class 19 | Ceased15 Oct 2025 | 15 Oct 2015 |
| SprayStone AustraliaNo. 1613976 · Class 19 | Lapsed9 Aug 2015 | 27 Mar 2014 |
| SprayStoneNo. 1613957 · Class 19 | Lapsed28 Jul 2015 | 27 Mar 2014 |
| SEYCHELLIA SPARKLE INDULGENCENo. 1579318 · Class 19 | Ceased10 Sep 2023 | 10 Sep 2013 |
| THE CONCRETE DECOR CENTRENo. 1393255 · Class 19 | Lapsed4 Jun 2012 | 9 Nov 2010 |
| CCS CONCRETE COLOUR SYSTEMNo. 1278288 · Class 19 | Ceased18 Dec 2018 | 18 Dec 2008 |
| APPLIED CONCRETE SOLUTIONSNo. 1101699 · Class 19 | Ceased7 Mar 2026 | 7 Mar 2006 |
| M MARATHON CONSTRUCTION PRODUCTSNo. 1077030 · Class 37 | Lapsed5 Mar 2007 | 23 Sep 2005 |
| Paver FixNo. 996893 · Class 19 | Lapsed28 Oct 2005 | 6 Apr 2004 |
| Regal StoneNo. 996889 · Class 19 | Ceased6 Apr 2024 | 6 Apr 2004 |
| StylepaveNo. 926004 · Class 19 | Lapsed20 Mar 2004 | 5 Sep 2002 |
| EASYMIXNo. 914826 · Class 19 | Lapsed10 Dec 2003 | 30 May 2002 |
| PEBBLELITENo. 913644 · Classes 2, 19 | Ceased21 May 2012 | 21 May 2002 |
| COLOURAGGNo. 911005 · Classes 2, 19 | Lapsed7 Nov 2003 | 30 Apr 2002 |
| River SandsNo. 790261 · Class 37 | Lapsed29 Jan 2001 | 7 Apr 1999 |
| RiversandsNo. 790260 · Class 19 | Lapsed29 Jan 2001 | 7 Apr 1999 |
| River SandsNo. 790258 · Class 1 | Lapsed28 Jan 2001 | 7 Apr 1999 |
| FLORENTINANo. 747498 · Class 2 | Lapsed30 Apr 1999 | 30 Oct 1997 |
| QUARTZONNo. 679070 · Class 19 | Ceased24 Nov 2025 | 24 Nov 1995 |
| CCS CONCRETE COLOUR SYSTEMSNo. 641691 · Class 19 | Ceased12 Nov 2022 | 27 Sep 1994 |
| CCS CONCRETE COLOUR SYSTEMSNo. 590168 · Class 19 | Lapsed4 Jan 1995 | 12 Nov 1992 |
| PERMA COLOURNo. 578768 · Class 19 | Lapsed5 Oct 1994 | 20 May 1992 |
| LIQUID POWDERNo. 540730 · Class 2 | Lapsed7 Apr 1993 | 24 Aug 1990 |
Patents 2
No current patents.
No longer current (2)
| Title | Status | Filed |
|---|---|---|
| Improvements in or relating to spaces for housing bodies of waterNo. 1999043529 | Lapsed4 Sep 2003 | 11 Aug 1999 |
| Improvements to chlorination apparatusNo. 1989906889 · Provisional | Lapsed | 17 Oct 1989 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
Legal Entity Identifier
- LEI
- 254900LK2160ID5W4A35
- Status
- Lapsed
- Issued
- 15 Oct 2024
- Name on the LEI
- RIVER SANDS PTY. LTD.
History
- 5 Aug 2021Business name naturescape packaged products registeredASIC business names
- 7 Jan 2008Business name RENDER SYSTEMS AUSTRALIA registeredASIC business names
- 28 Feb 2006Business name APPLIED CONCRETE SOLUTIONS registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 27 Mar 2000ABN activeABR
- 30 Aug 1994Business name ACRYLIC COATINGS AUSTRALIA registeredASIC business names
- 22 Oct 1992Business name CONCRETE COLOUR SYSTEMS registeredASIC business names
- 18 Oct 1988Business name EASY MIX CONCRETE registeredASIC business names
- 18 Feb 1974Registered with ASIC (QLD 74B00311L)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 4223
- NATIONAL TRUST OF AUSTRALIA (QUEENSLAND) LIMITEDActivePublic company · QLD 4223 · ABN 85 836 591 486
- SWELL SCULPTURE FESTIVAL LTDActivePublic company · QLD 4223 · ABN 55 108 821 450
- NEUMANN STEEL PTY. LTD.ActivePrivate company · QLD 4223 · ABN 59 009 818 035
- ASHTON'S PLACE LIMITEDActivePublic company · QLD 4223 · ABN 91 629 813 261
- C3 CHURCH CURRUMBIN COMMUNITY SERVICES LIMITEDActivePublic company · QLD 4223 · ABN 71 161 529 906
- MAKE WAYS FOUNDATION LTDActivePublic company · QLD 4223 · ABN 35 646 534 287
- CHRISTIAN CITY CHURCH CURRUMBIN LIMITEDActivePublic company · QLD 4223 · ABN 17 683 628 551
- CHRISTIAN CITY CHURCH CURRUMBIN PROPERTY LIMITEDActivePublic company · QLD 4223 · ABN 22 010 816 145
- CORRINA BONSHEK AND COLLABORATORS LIMITEDActivePublic company · QLD 4223 · ABN 25 652 073 384
- CURRUMBIN PALM BEACH RSL & SERVICES MEMORIAL CLUB LIMITEDActivePublic company · QLD 4223 · ABN 34 116 049 336
Similar names (not necessarily related)
- RIVER CITY VOICES LTDActivePublic company · NSW 2150 · ABN 79 627 858 315
- RIVER NORTH COMMUNITY FOUNDATION LTDActivePublic company · QLD 4069 · ABN 71 694 392 937
- THE RIVER CHURCH LTDActivePublic company · QLD 4217 · ABN 69 098 224 358
- RIVER FESTIVAL LIMITEDActivePublic company · QLD 4064 · ABN 94 654 807 002
- River of Art IncorporatedActiveOther entity · NSW 2537 · ABN 76 069 799 669
- river angels incActiveOther entity · WA 6285 · ABN 67 230 048 463
- RIVER CHURCH AUSTRALIA PTY LTDActivePrivate company · QLD 4802 · ABN 13 601 486 837
- RIVER CONSERVATION SOCIETY INCORPORATEDActiveOther entity · WA 6302 · ABN 88 175 487 401
- River Dreaming Aboriginal CorporationActiveOther entity · NSW 2871 · ABN 23 742 508 978
- RIVER GUM PRIMARY SCHOOLActiveGovernment entity · VIC 3976 · ABN 34 889 194 170