BHP INNOVATION PTY LTD
ActiveABN active since 1 Nov 1999ASIC: Registered
Australian private company · Limited by shares · VIC 3000
- ABN
- 41 008 457 154Active since 1 Nov 1999
- ACN
- 008 457 154Registered 28 Jun 1967
- GST
- RegisteredSince 1 Jul 2000
- Location
- VIC 3000Main business location
Registration
- Legal name
- BHP INNOVATION PTY LTD
- ABN
- 41 008 457 154 Active from 1 Nov 1999
- ACN
- 008 457 154
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 28 Jun 1967
- Previous state registration
- ACT · CL00006937
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- VIC 3000
Former and other names (9)
- BHP BILLITON INNOVATION PTY. LTD.Former name (ASIC)
- BHP GOLD PROPRIETARY LIMITEDFormer name (ASIC)
- BHP MINERALS AUSTRALIA PTY. LTD.Former name (ASIC)
- BHP MINERALS RESEARCH PTY LTDFormer name (ASIC)
- BHP RESEARCH & DEVELOPMENT PTY LTDFormer name (ASIC)
- BHP RESOURCES PTY. LIMITEDFormer name (ASIC)
- DAMPIER COAL (WESTERN AUSTRALIA) PROPRIETARY LIMITEDFormer name (ASIC)
- PEABODY COAL MINING CO. PTY. LTD.Former name (ASIC)
- BHP INNOVATION PTY LTDTrading name (ABR; not updated by the ABR since 2012)
Trade marks, patents and designs (103)
Trade marks 52
| Trade mark | Status | Filed |
|---|---|---|
| THINK BIGNo. 1844586 · Classes 1, 4, 6, 37, 40, 42 | Protected | 12 May 2017 |
| RESOURCING THE FUTURENo. 1236009 · Classes 4, 6, 37, 40, 42 | Protected | 18 Apr 2008 |
| TOMORROWS MINES TODAYNo. 1226510 · Class 37 | Protected | 27 Feb 2008 |
| ISAGNo. 1165265 · Class 40 | Protected | 9 Mar 2007 |
| Innovating Tomorrow TodayNo. 1163780 · Class 42 | Protected | 1 Mar 2007 |
| KICKING GOALSNo. 1155800 · Class 41 | Protected | 10 Jan 2007 |
| BHP BILLITONNo. 1141449 · Classes 4, 6, 37, 40, 42 | Protected | 18 Oct 2006 |
| getKnowledgeNo. 1119039 · Classes 9, 35, 38 | Protected | 16 Jun 2006 |
| SOLID EARTHNo. 1101591 · Class 9 | Protected | 2 Mar 2006 |
| BLASORNo. 962273 · Classes 9, 42 | Protected | 17 Jul 2003 |
| NON ROMAN CHARACTERSNo. 903002 · Classes 4, 6, 14, 35, 36, 37, 38, 39, … | Protected | 8 Feb 2002 |
| BI HE BI TUONo. 903000 · Classes 4, 6, 14, 35, 36, 37, 38, 39, … | Protected | 8 Feb 2002 |
No longer current (40)
| Trade mark | Status | Filed |
|---|---|---|
| ANIMINENo. 1573601 · Class 9 | Ceased8 Aug 2023 | 8 Aug 2013 |
| BlasorRDPNo. 1312149 · Classes 9, 42 | Ceased29 Jul 2019 | 29 Jul 2009 |
| BlasorLOANo. 1312147 · Classes 9, 42 | Ceased29 Jul 2019 | 29 Jul 2009 |
| BlasorCoalNo. 1312146 · Classes 9, 42 | Ceased29 Jul 2019 | 29 Jul 2009 |
| QICOMPONENTNo. 1106828 · Classes 9, 35, 42 | Ceased3 Apr 2026 | 3 Apr 2006 |
| BLASOR PLUSNo. 1082950 · Classes 9, 42 | Ceased28 Oct 2025 | 28 Oct 2005 |
| PHASOR PLUSNo. 1082949 · Classes 9, 42 | Ceased28 Oct 2025 | 28 Oct 2005 |
| QI WORKBENCHNo. 1081139 · Classes 9, 35, 42 | Ceased19 Oct 2025 | 19 Oct 2005 |
| MARUWAINo. 1081138 · Classes 4, 37 | Ceased19 Oct 2025 | 19 Oct 2005 |
| LAMPUNUTNo. 1081137 · Classes 4, 37 | Ceased19 Oct 2025 | 19 Oct 2005 |
| BODORNo. 1061727 · Classes 9, 42 | Ceased23 Jun 2025 | 23 Jun 2005 |
| PROCESSING NETWORKNo. 976100 · Classes 35, 41, 42 | Ceased28 Oct 2023 | 28 Oct 2003 |
| MINE PLANNING NETWORKNo. 976096 · Classes 35, 41, 42 | Ceased28 Oct 2023 | 28 Oct 2003 |
| M GLOBAL MAINTENANCE NETWORKNo. 976095 · Classes 35, 41, 42 | Ceased28 Oct 2023 | 28 Oct 2003 |
| MINE OPERATIONS NETWORKNo. 976094 · Classes 35, 41, 42 | Ceased28 Oct 2023 | 28 Oct 2003 |
| PHASORNo. 962275 · Classes 9, 42 | Ceased17 Jul 2023 | 17 Jul 2003 |
| ERASORNo. 962274 · Classes 9, 42 | Ceased17 Jul 2023 | 17 Jul 2003 |
| ESSENTIAL ELEMENTSNo. 892772 · Classes 35, 36 | Lapsed21 May 2003 | 22 Oct 2001 |
| B-BIGNo. 891818 · Classes 35, 36 | Lapsed21 Aug 2002 | 11 Oct 2001 |
| ESSENTIAL ELELMENTSNo. 889327 · Classes 35, 36 | Lapsed5 Jun 2003 | 14 Sep 2001 |
| EVERYWHERE EVERYDAYNo. 889324 · Classes 35, 36 | Lapsed13 Mar 2003 | 14 Sep 2001 |
| REVIVENo. 866544 · Classes 41, 42 | Ceased19 Feb 2021 | 19 Feb 2001 |
| ICAMNo. 856358 · Classes 35, 38, 41, 42 | Ceased8 Nov 2020 | 8 Nov 2000 |
| PIT2PALMNo. 854226 · Classes 4, 6, 14, 35, 37, 38, 39, 42 | Lapsed19 Jul 2002 | 20 Oct 2000 |
| PITTOPALMNo. 854430 · Class 42 | Lapsed19 Jul 2002 | 18 Oct 2000 |
| PIT TO PALMNo. 854429 · Class 39 | Lapsed19 Jul 2002 | 18 Oct 2000 |
| PIT TO PALMNo. 854428 · Class 38 | Lapsed19 Jul 2002 | 18 Oct 2000 |
| PITTOPALMNo. 854427 · Class 37 | Lapsed20 Jul 2002 | 18 Oct 2000 |
| PITTOPALMNo. 854426 · Class 35 | Lapsed20 Jul 2002 | 18 Oct 2000 |
| PIT TO PALMNo. 854425 · Class 14 | Lapsed20 Jul 2002 | 18 Oct 2000 |
| PIT TO PALMNo. 854424 · Class 6 | Lapsed20 Jul 2002 | 18 Oct 2000 |
| PITTOPALMNo. 854423 · Class 4 | Lapsed19 Jul 2002 | 18 Oct 2000 |
| ONo. 853179 · Classes 14, 35, 38, 40 | Lapsed2 Jul 2002 | 11 Oct 2000 |
| OAURIASNo. 853177 · Classes 14, 35, 38, 40 | Ceased11 Oct 2010 | 11 Oct 2000 |
| AURIASNo. 845798 · Classes 3, 8, 9, 12, 16, 18, 20, 21, … | Ceased10 Aug 2010 | 10 Aug 2000 |
| VENDOZNo. 843372 · Classes 35, 36, 38, 39, 42 | Lapsed2 May 2002 | 21 Jul 2000 |
| gFALCONNo. 838729 · Classes 9, 38, 42 | Lapsed8 Apr 2002 | 14 Jun 2000 |
| BHP LOCALNo. 827711 · Classes 9, 38, 42 | Lapsed31 Jan 2002 | 16 Mar 2000 |
| BHPVILLAGEBHPNo. 827580 · Classes 9, 38, 42 | Withdrawn29 Dec 2000 | 15 Mar 2000 |
| BHP INTERNET KIOSKNo. 827579 · Classes 9, 38, 42 | Withdrawn29 Dec 2000 | 15 Mar 2000 |
Patents 51
| Title | Status | Filed |
|---|---|---|
| LEACHING PROCESSNo. 2024254639 | Filed | 19 Sep 2025 |
| METHOD AND SYSTEM FOR DETERMINING THE ROBUSTNESS OF A MINE PLANNo. 2022417287 | Filed | 25 Jun 2024 |
| A GEOPHYSICAL DATA ACQUISITION DEVICENo. 2022284623 | Filed | 18 Dec 2023 |
No longer current (48)
| Title | Status | Filed |
|---|---|---|
| METHOD OF PRODUCING IRONNo. 2024904193 · Provisional | Lapsed18 Dec 2025 | 18 Dec 2024 |
| A METHOD OF PACKAGING RAILWAY WAGON COMPONENTSNo. 2023226656 | Lapsed14 Oct 2024 | 5 Sep 2023 |
| Leaching ProcessNo. 2023900875 · Provisional | Lapsed3 May 2024 | 29 Mar 2023 |
| SYSTEMS AND METHODS FOR LOADING BULK MATERIAL INTO STORAGENo. 2022902153 · Provisional | Lapsed6 Oct 2023 | 1 Aug 2022 |
| Leaching ProcessNo. 2022900749 · Provisional | Lapsed5 May 2023 | 24 Mar 2022 |
| A method of packaging railway wagon componentsNo. 2022900474 · Provisional | Lapsed5 May 2023 | 28 Feb 2022 |
| Method and System for Determining the Robustness of a Mine PlanNo. 2021904202 · Provisional | Lapsed3 Feb 2023 | 22 Dec 2021 |
| A Geophysical Data Acquisition DeviceNo. 2021901678 · Provisional | Lapsed5 Aug 2022 | 4 Jun 2021 |
| A system and a method of inspecting a machineNo. 2020100571 · Innovation patent | Ceased29 Oct 2025 | 15 Apr 2020 |
| Electricity supplyNo. 2019903293 · Provisional | Lapsed6 Nov 2020 | 6 Sep 2019 |
| A distributed mining systemNo. 2019902963 · Provisional | Lapsed2 Oct 2020 | 15 Aug 2019 |
| A system node for detecting a faulty bearing of a conveyorNo. 2019204926 | Lapsed6 Jul 2023 | 9 Jul 2019 |
| Drill hole measurement apparatusNo. 2019204919 | Lapsed23 Jun 2023 | 9 Jul 2019 |
| Digital mine controlNo. 2019901873 · Provisional | Lapsed3 Jul 2020 | 30 May 2019 |
| Electricity supplyNo. 2019900861 · Provisional | Lapsed1 May 2020 | 15 Mar 2019 |
| A wireless communication systemNo. 2017256815 | Lapsed2 Oct 2020 | 4 Sep 2018 |
| A SYSTEM NODE FOR DETECTING A FAULTY BEARING OF A CONVEYORNo. 2018902577 · Provisional | Lapsed6 Sep 2019 | 17 Jul 2018 |
| Drill Hole Measurement ApparatusNo. 2018902498 · Provisional | Lapsed6 Sep 2019 | 10 Jul 2018 |
| A MINING SYSTEMNo. 2016101969 · Innovation patent | Expired10 Nov 2024 | 10 Nov 2016 |
| A WIRELESS COMMUNICATION SYSTEMNo. 2016100484 · Innovation patent | Ceased13 Nov 2020 | 29 Apr 2016 |
| Primary Products Production System and MethodNo. 2008207476 | Lapsed8 Sep 2009 | 22 Aug 2008 |
| Primary products production system and methodNo. 2002233034 | Lapsed16 Aug 2008 | 13 Sep 2003 |
| Primary product production system and methodNo. 2001908562 · Provisional | Lapsed | 30 Oct 2001 |
| A system and method for placing an order for an itemNo. 2001100290 · Innovation patent | Expired21 Aug 2009 | 21 Aug 2001 |
| Process for manufacture of titanium productsNo. 2001907121 · Provisional | Lapsed | 16 Aug 2001 |
| A yieldable support for a mine roofNo. 2001906400 · Provisional | Lapsed | 16 Jul 2001 |
| Removal of oxygen from metals oxides and solid metal solutionsNo. 2001906029 · Provisional | Lapsed | 29 Jun 2001 |
| Improved flotationNo. 2001904955 · Provisional | Lapsed | 10 May 2001 |
| Method for reduction of metal oxides to pure metalsNo. 2001904439 · Provisional | Lapsed | 10 Apr 2001 |
| Removal of oxygen from metal oxides and solid metal solutionsNo. 2001904438 · Provisional | Lapsed | 10 Apr 2001 |
| Electrolytic process and apparatusNo. 2001904183 · Provisional | Lapsed | 3 Apr 2001 |
| Electrolytic process and apparatusNo. 2001904182 · Provisional | Lapsed | 3 Apr 2001 |
| Improved flotationNo. 2001904108 · Provisional | Lapsed | 30 Mar 2001 |
| Primary product production system and methodNo. 2001903358 · Provisional | Lapsed | 26 Feb 2001 |
| Extraction of MetalsNo. 2001903172 · Provisional | Lapsed | 16 Feb 2001 |
| Anti-collision protection systemNo. 2001902570 · Provisional | Lapsed | 17 Jan 2001 |
| Method for determining sticking and flow properties of particulate solidsNo. 2000902290 · Provisional | Lapsed | 22 Dec 2000 |
| Method for determining sticking and flow properties of particulate solidsNo. 2000902289 · Provisional | Lapsed | 22 Dec 2000 |
| Roll scraper moduleNo. 2000902031 · Provisional | Lapsed | 12 Dec 2000 |
| Roll DoctorNo. 2000901855 · Provisional | Lapsed | 5 Dec 2000 |
| Sustainable steelmaking by intensified direct reduction of iron oxide and solid waste minimisationNo. 1999041241 | Lapsed23 Jan 2003 | 29 Nov 2000 |
| Cold-formable metal-coated stripNo. 2000901331 · Provisional | Lapsed | 8 Nov 2000 |
| A method of producing manganese oxideNo. 2000901058 · Provisional | Lapsed | 27 Oct 2000 |
| Determining thickness of wet coating materialNo. 2000900179 · Provisional | Withdrawn | 18 Sep 2000 |
| A system and method for placing an order for an itemNo. 2000909702 · Provisional | Lapsed | 28 Aug 2000 |
| Coating metal stripNo. 2000909481 · Provisional | Lapsed | 17 Aug 2000 |
| A ripper assemblyNo. 2000905920 · Provisional | Lapsed | 29 Feb 2000 |
| Electrolytic process and apparatusNo. 2000905849 · Provisional | Lapsed | 28 Feb 2000 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 26 Mar 2020Current name BHP INNOVATION PTY LTD recordedASIC
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
- 28 Jun 1967Registered with ASIC (ACT CL00006937)ASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3000
- BLUESCOPE STEEL LIMITEDActivePublic company · VIC 3000 · ABN 16 000 011 058
- CSL LIMITEDActivePublic company · VIC 3000 · ABN 99 051 588 348
- DEFENCE BANK LIMITEDActivePublic company · VIC 3000 · ABN 57 087 651 385
- IRESS LIMITEDActivePublic company · VIC 3000 · ABN 47 060 313 359
- MITSUI & CO. (AUSTRALIA) LTD.ActivePublic company · VIC 3000 · ABN 64 004 349 795
- NATIONAL AUSTRALIA BANK LIMITEDActivePublic company · VIC 3000 · ABN 12 004 044 937
- ROYAL AUTOMOBILE CLUB OF VICTORIA (RACV) LIMITEDActivePublic company · VIC 3000 · ABN 44 004 060 833
- TOLL HOLDINGS PTY LIMITEDActivePublic company · VIC 3000 · ABN 25 006 592 089
- URBIS LTDActivePublic company · VIC 3000 · ABN 50 105 256 228
- AUSTRALIAN EDUCATION RESEARCH ORGANISATION LIMITEDActivePublic company · VIC 3000 · ABN 83 644 853 369
Similar names (not necessarily related)
- BHP GROUP LIMITEDActivePublic company · VIC 3000 · ABN 49 004 028 077
- BHP ALUMINIUM AUSTRALIA PTY LTDActivePrivate company · QLD 4000 · ABN 65 063 671 349
- BHP IRON ORE (JIMBLEBAR) PTY LTDActivePrivate company · WA 6000 · ABN 95 009 114 210
- BHP (AUS) DDS PTY LTDActivePrivate company · VIC 3000 · ABN 44 609 420 420
- BHP BILLITON FINANCE LIMITEDActivePublic company · VIC 3000 · ABN 82 008 519 319
- BHP BILLITON FINANCE (USA) LIMITEDActivePublic company · VIC 3000 · ABN 79 057 525 505
- BHP COAL PTY LTDActivePrivate company · QLD 4000 · ABN 83 010 595 721
- BHP GROUP OPERATIONS PTY LTDActivePrivate company · VIC 3000 · ABN 73 004 165 075
- BHP IRON ORE PTY LTDActivePrivate company · WA 6000 · ABN 46 008 700 981
- BHP NICKEL WEST PTY LTDActivePrivate company · WA 6000 · ABN 76 004 184 598