Premiers Department
ActiveABN active since 1 Nov 1999
State government entity · NSW 2000
Government
- ABN
- 34 945 244 274Active since 1 Nov 1999
- Government contracts
- $56.7m29 contracts since 2013
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2000Main business location
Registration
- Legal name
- Premiers Department
- ABN
- 34 945 244 274 Active from 1 Nov 1999
- Entity type
- State Government Entity
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2000
Business names (5)
| Name | Status | Registered |
|---|---|---|
| Investment NSW | Registered | 4 Jul 2024 |
| Jobs for NSW | Registered | 4 Jul 2024 |
| Office of the Inspector of ICAC | Registered | 8 Apr 2014 |
| Government House Sydney | Registered | 31 Mar 2014 |
| NSW Department of Premier and Cabinet | Registered | 31 Mar 2014 |
Government contracts (29)
- Contracts
- 29
- Total value
- $56,676,118
- Period
- 20 May 2013 – 8 Apr 2026
- Agencies
- 11
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2025–26 | 1 | $55,900 |
| 2024–25 | 1 | $3,005,208 |
| 2023–24 | 1 | $41,023 |
| 2021–22 | 1 | $16,500 |
| 2020–21 | 3 | $7,618,193 |
| 2019–20 | 1 | $71,000 |
| 2018–19 | 4 | $560,000 |
| 2017–18 | 5 | $44,166,542 |
| 2016–17 | 5 | $576,198 |
| 2015–16 | 2 | $389,565 |
| 2014–15 | 2 | $100,582 |
| 2013–14 | 2 | $55,408 |
| 2012–13 | 1 | $20,000 |
By agency
| Agency | Contracts | Value |
|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 10 | $47,906,609 |
| Australian Institute of Health and Welfare | 2 | $4,818,681 |
| Austrade | 2 | $3,089,929 |
| Department of Home Affairs | 1 | $233,000 |
| Department of Defence | 5 | $166,964 |
| Department of the Prime Minister and Cabinet | 1 | $150,000 |
| National Indigenous Australians Agency | 2 | $96,923 |
| Department of Agriculture, Fisheries and Forestry | 1 | $71,000 |
| Department of Industry, Science and Resources | 2 | $62,508 |
| Department of Foreign Affairs and Trade | 2 | $60,506 |
| Department of Climate Change and Energy Efficiency | 1 | $20,000 |
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Heads of Agreement with New South Wales for services to Norfolk IslandDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3450586 | 24 Aug 2017 | $43,207,586amended from $42,352,000 |
| National Disability Data Asset pilot phase Program establishmentAustralian Institute of Health and Welfare · CN3784531 | 25 Jun 2021 | $3,223,681 |
| TradeStart services for NSWAustrade · CN4096535 | 20 Sep 2024 | $3,005,208 |
| Heads of Agreement with NSWDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3710613 | 18 Aug 2020 | $2,799,512amended from $661,666 |
| Establish and maintain the National Disability Data Asset National Project Team and foundational work undertaken on the development of the NDDA pilot phaseAustralian Institute of Health and Welfare · CN3775111 | 27 May 2021 | $1,595,000 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Governance and Financial ReviewNational Indigenous Australians Agency · CN4231251 | 8 Apr 2026 | $55,900 |
| TradeStart services for NSWAustrade · CN4096535 | 20 Sep 2024 | $3,005,208 |
| Event ManagementNational Indigenous Australians Agency · CN3998958 | 30 Aug 2023 | $41,023 |
| Public Relation ServicesDepartment of Defence · CN3819030 | 13 Oct 2021 | $16,500 |
| National Disability Data Asset pilot phase Program establishmentAustralian Institute of Health and Welfare · CN3784531 | 25 Jun 2021 | $3,223,681 |
| Establish and maintain the National Disability Data Asset National Project Team and foundational work undertaken on the development of the NDDA pilot phaseAustralian Institute of Health and Welfare · CN3775111 | 27 May 2021 | $1,595,000 |
| Heads of Agreement with NSWDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3710613 | 18 Aug 2020 | $2,799,512amended from $661,666 |
| Protection & Management of historic ship wrecksDepartment of Agriculture, Fisheries and Forestry · CN3635273 | 18 Oct 2019 | $71,000 |
| Western Sydney City DealDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3590880 | 13 May 2019 | $100,000amended from $110,000 |
| Recruitment ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3586576 | 23 Apr 2019 | $77,000 |
| Online CVE evaluation tool to assist CVEDepartment of Home Affairs · CN3557435 | 7 Dec 2018 | $233,000amended from $191,000 |
| Labour Hire ServicesDepartment of the Prime Minister and Cabinet · CN3555744 | 30 Nov 2018 | $150,000 |
| Western Sydney City Deal communicationsDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3514356 | 18 Jun 2018 | $37,833 |
| Aerotropolis Investor ForumDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3507198 | 21 May 2018 | $165,000 |
| Official ProgramDepartment of Defence · CN3498063 | 17 Apr 2018 | $14,029 |
| Heads of Agreement with New South Wales for services to Norfolk IslandDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3450586 | 24 Aug 2017 | $43,207,586amended from $42,352,000 |
| Service delivery agreementDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3443990 | 24 Jul 2017 | $742,094 |
| Provision of Events ManagementDepartment of Foreign Affairs and Trade · CN3427369 | 2 Jun 2017 | $43,082amended from $62,118 |
| Provision of Services on Norfolk IslandDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3405969 | 27 Feb 2017 | $73,184 |
| Provision of Entertainment ServicesDepartment of Foreign Affairs and Trade · CN3393019 | 12 Dec 2016 | $17,424 |
| Provision of Services on Norfolk IslandDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3373907 | 5 Sep 2016 | $400,000 |
| Leasing and Rental of Property or BuildingDepartment of Industry, Science and Resources · CN3369738 | 15 Aug 2016 | $42,508 |
| Transition activities on Norfolk IslandDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3345120 | 30 May 2016 | $304,400 |
| National CommemorationDepartment of Defence · CN3245452 | 8 Jul 2015 | $85,165 |
| Office Lease Agreement - WollongongAustrade · CN2919042 | 13 Mar 2015 | $84,721amended from $20,306 |
| Return to Rabaul Cadet MarchDepartment of Defence · CN2723951 | 4 Dec 2014 | $15,861 |
| Support for Navy Street paradeDepartment of Defence · CN1968141 | 3 Jan 2014 | $35,408 |
| National Australian Built Environment Rating System DataDepartment of Industry, Science and Resources · CN1938482 | 16 Dec 2013 | $20,000 |
| CBD Assessor Tenancy Lighting Assessment TrainingDepartment of Climate Change and Energy Efficiency · CN1394811 | 20 May 2013 | $20,000 |
Other suppliers
Top suppliers to Department of Infrastructure, Transport, Regional Development, Communications and the Arts
- VIRGIN AUSTRALIA AIRLINES PTY LTD14 contracts · $696,436,443 · Private company · QLD 4101 · ABN 36 090 670 965
- QANTAS AIRWAYS LIMITED28 contracts · $666,008,607 · Public company · NSW 2020 · ABN 16 009 661 901
- VENTIA PROPERTY PTY LTD58 contracts · $150,207,087 · Private company · NSW 2060 · ABN 16 618 028 676
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED1355 contracts · $125,106,661 · Private company · NSW 2000 · ABN 47 001 407 281
- NRI AUSTRALIA LIMITED19 contracts · $122,329,014 · Public company · WA 6000 · ABN 57 070 045 117
- 007 401 649 PTY LTD6 contracts · $120,568,162 · Private company · VIC 3002 · ABN 28 007 401 649
- ERNST & YOUNG136 contracts · $119,793,666 · Partnership · NSW 2000 · ABN 75 288 172 749
- CONCENTRIX SERVICES PTY LTD1 contract · $112,000,000 · Private company · NSW 2000 · ABN 63 166 171 991
- DEPARTMENT OF EDUCATION11 contracts · $106,796,185 · Government entity · WA 6004 · ABN 69 769 481 770
- BGIS PTY LTD4 contracts · $98,839,093 · Private company · NSW 2000 · ABN 83 064 638 197
All 1,996 suppliers listed for this agency →
Suppliers to the most of the same agencies
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED10 of 11 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- DATA#3 LIMITED.10 of 11 agencies · Public company · QLD 4066 · ABN 31 010 545 267
- KPMG10 of 11 agencies · Partnership · NSW 2000 · ABN 51 194 660 183
- DELL AUSTRALIA PTY LIMITED10 of 11 agencies · Private company · NSW 2067 · ABN 46 003 855 561
- ERNST & YOUNG10 of 11 agencies · Partnership · NSW 2000 · ABN 75 288 172 749
- AUSTRALIAN GOVERNMENT SOLICITOR10 of 11 agencies · Government entity · ACT 2600 · ABN 69 405 937 639
- COMPAS PTY. LTD.10 of 11 agencies · Private company · ACT 2612 · ABN 90 008 615 745
- RANDSTAD PTY LIMITED10 of 11 agencies · Private company · NSW 2000 · ABN 28 080 275 378
- CLAYTON UTZ10 of 11 agencies · Partnership · NSW 2000 · ABN 35 740 217 343
- IGNITE LIMITED10 of 11 agencies · Public company · NSW 2000 · ABN 43 002 724 334
History
- 4 Jul 2024Business name Investment NSW registeredASIC business names
- 4 Jul 2024Business name Jobs for NSW registeredASIC business names
- 8 Apr 2014Business name Office of the Inspector of ICAC registeredASIC business names
- 31 Mar 2014Business name Government House Sydney registeredASIC business names
- 31 Mar 2014Business name NSW Department of Premier and Cabinet registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 1 Nov 1999ABN activeABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2000
- AAPC LIMITEDActivePublic company · NSW 2000 · ABN 87 009 175 820
- AGL ENERGY LIMITEDActivePublic company · NSW 2000 · ABN 74 115 061 375
- AMERICAN EXPRESS AUSTRALIA LIMITEDActivePublic company · NSW 2000 · ABN 92 108 952 085
- AMERICAN EXPRESS INTERNATIONAL INCActivePublic company · NSW 2000 · ABN 15 000 618 208
- CENTURIA CAPITAL LIMITEDActivePublic company · NSW 2000 · ABN 22 095 454 336
- CHANDLER MACLEOD GROUP LIMITEDActivePublic company · NSW 2000 · ABN 33 090 555 052
- COLLECTION HOUSE LIMITEDActivePublic company · NSW 2000 · ABN 74 010 230 716
- COMMONWEALTH BANK OF AUSTRALIAActivePublic company · NSW 2000 · ABN 48 123 123 124
- FUJITSU AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 19 001 011 427
- HEALTHDIRECT AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 28 118 291 044
Similar names (not necessarily related)
- PREMIERS DISASTER RELIEF FUNDActiveGovernment entity · QLD 4000 · ABN 69 689 161 916