ONE WORLD TECHNOLOGIES PTY. LTD.
ABN cancelledABN cancelled from 29 May 2014
Australian private company · last location VIC 3199
ABN cancelled
- ABN
- 32 101 526 470Cancelled from 29 May 2014
- GST
- CancelledFrom 29 May 2014
- Last location
- VIC 3199Main business location
Registration
- Legal name
- ONE WORLD TECHNOLOGIES PTY. LTD.
- ABN
- 32 101 526 470 Cancelled from 29 May 2014
- Entity type
- Australian Private Company
- GST
- Cancelled from 29 May 2014
- DGR
- Not endorsed
- Last main business location
- VIC 3199
Trade marks, patents and designs (41)
Trade marks 5
No current trade marks.
No longer current (5)
| Trade mark | Status | Filed |
|---|---|---|
| GRIPZONENo. 1070081 · Classes 7, 8 | Lapsed26 Nov 2006 | 15 Aug 2005 |
| THE INTELLIGENT CHOICENo. 940033 · Class 8 | Lapsed5 May 2004 | 14 Jan 2003 |
| CORNER CATNo. 890959 · Class 7 | Withdrawn31 Jan 2002 | 3 Oct 2001 |
| MAGTRAYNo. 890958 · Class 7 | Lapsed25 Jan 2004 | 3 Oct 2001 |
| SPIN CONTROLNo. 890957 · Class 7 | Lapsed25 Jan 2004 | 3 Oct 2001 |
Patents 2
No current patents.
No longer current (2)
| Title | Status | Filed |
|---|---|---|
| Battery-operated power tool with light sourceNo. 2004217898 | Ceased17 Sep 2010 | 9 Sep 2005 |
| Hand-held tool with a removable object sensorNo. 2002343703 | Lapsed9 Sep 2008 | 5 May 2004 |
Designs 34
No current designs.
No longer current (34)
| Product | Status | Filed |
|---|---|---|
| Battery packNo. 200511695 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511694 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511693 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511692 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511691 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511690 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Battery packNo. 200511689 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Impact wrenchNo. 200511688 | Ceased27 Apr 2010 | 26 Apr 2005 |
| Cordless drillNo. 200511662 | Ceased23 Apr 2010 | 22 Apr 2005 |
| Cordless drillNo. 200511661 | Ceased23 Apr 2010 | 22 Apr 2005 |
| Cordless drillNo. 200511660 | Ceased23 Apr 2010 | 22 Apr 2005 |
| Screw gunNo. 200511511 | Ceased15 Apr 2010 | 14 Apr 2005 |
| Caulk gunNo. 200511326 | Ceased2 Apr 2010 | 1 Apr 2005 |
| Reciprocating sawNo. 200511162 | Ceased24 Mar 2010 | 23 Mar 2005 |
| Hand planerNo. 200511161 | Ceased24 Mar 2010 | 23 Mar 2005 |
| Impact driverNo. 200511046 | Ceased17 Mar 2010 | 16 Mar 2005 |
| Right angle impact driverNo. 200511045 | Ceased17 Mar 2010 | 16 Mar 2005 |
| PlanerNo. 200511044 | Ceased17 Mar 2010 | 16 Mar 2005 |
| JigsawNo. 200511043 | Ceased17 Mar 2010 | 16 Mar 2005 |
| Heat gunNo. 200510196 | Ceased20 Jan 2010 | 19 Jan 2005 |
| Heat gunNo. 200510195 | Ceased20 Jan 2010 | 19 Jan 2005 |
| Laser guide deviceNo. 200415728 | Ceased10 Dec 2009 | 9 Dec 2004 |
| Laser guide deviceNo. 200415727 | Ceased10 Dec 2009 | 9 Dec 2004 |
| Hand planerNo. 200401631 | Ceased29 Apr 2020 | 29 Apr 2004 |
| Crown molding stopNo. 200401545 | Ceased23 Apr 2010 | 22 Apr 2004 |
| Belt sanderNo. 200401544 | Ceased23 Apr 2010 | 22 Apr 2004 |
| Band sawNo. 200401278 | Ceased2 Apr 2010 | 1 Apr 2004 |
| Electric drillNo. 200400495 | Ceased10 Feb 2020 | 10 Feb 2004 |
| Electric sanderNo. 200304582 | Ceased25 Dec 2009 | 24 Dec 2003 |
| Hammer drillNo. 200304581 | Ceased25 Dec 2009 | 24 Dec 2003 |
| Cordless drillNo. 200304578 | Ceased25 Dec 2009 | 24 Dec 2003 |
| ChargerNo. 200304577 | Ceased24 Dec 2019 | 24 Dec 2003 |
| Reciprocating sawNo. 200304576 | Ceased24 Dec 2019 | 24 Dec 2003 |
| ChargerNo. 200304575 | Ceased24 Dec 2019 | 24 Dec 2003 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 29 May 2014GST registration cancelledABR
- 29 May 2014ABN cancelledABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3199
- VILLAGE BAXTER LTDActivePublic company · VIC 3199 · ABN 96 006 640 544
- CONNECTING2AUSTRALIAActivePublic company · VIC 3199 · ABN 67 877 349 510
- ADAPTIVE CULTURE MOVEMENT LTDActivePublic company · VIC 3199 · ABN 76 693 616 910
- AW FOUNDATION LIMITEDActivePublic company · VIC 3199 · ABN 98 653 257 991
- DAVID SCOTT SCHOOL LIMITEDActivePublic company · VIC 3199 · ABN 47 678 656 981
- THE MOTIVATION PROJECT LTDActivePublic company · VIC 3199 · ABN 17 631 807 148
- STATEWIDE AUTISTIC SERVICES LTDActivePublic company · VIC 3199 · ABN 43 511 367 128
- STREET PEACE LTDActivePublic company · VIC 3199 · ABN 15 677 297 657
- FRANKSTON SOCIAL ENTERPRISE AND INNOVATION HUB LTDActivePublic company · VIC 3199 · ABN 57 680 858 520
- CHABAD FRANKSTON AND MORNINGTON PENINSULA COMMUNITY CENTRE LIMITEDActivePublic company · VIC 3199 · ABN 32 690 680 025
Similar names (not necessarily related)
- ONE BASIN CRC LIMITEDActivePublic company · VIC 3085 · ABN 82 660 665 305
- ONE PERCENT FOUNDATION LTDActivePublic company · NT 0820 · ABN 90 688 510 349
- ONE DIRECT CONNECT LIMITEDActivePublic company · NSW 2259 · ABN 18 162 620 242
- ONE GIRL AUSTRALIAActivePublic company · VIC 3000 · ABN 81 139 793 623
- ONE TREE COMMUNITY SERVICES INCActiveOther entity · WA 6104 · ABN 74 914 567 313
- ONE VISION PRODUCTIONS LIMITEDActivePublic company · NSW 2482 · ABN 52 168 091 647
- ONE VOICE AUSTRALIA LTDActivePublic company · VIC 3012 · ABN 73 613 678 967
- ONE EDUCATION FOUNDATION LTDActivePublic company · NSW 2043 · ABN 34 141 060 586
- ONE THOUSAND VILLAGES LIMITEDActivePublic company · VIC 3040 · ABN 79 023 667 251
- ONE&ALL LTDActivePublic company · NSW 2018 · ABN 81 674 301 645