BROADCAST TECHNOLOGY PTY. LTD.
ABN cancelledABN cancelled from 12 Jun 2025
Australian private company · last location VIC 3004
ABN cancelled
- ABN
- 22 005 689 752Cancelled from 12 Jun 2025
- GST
- CancelledFrom 3 Jun 2015
- Last location
- VIC 3004Main business location
Registration
- Legal name
- BROADCAST TECHNOLOGY PTY. LTD.
- ABN
- 22 005 689 752 Cancelled from 12 Jun 2025
- Entity type
- Australian Private Company
- GST
- Cancelled from 3 Jun 2015
- DGR
- Not endorsed
- Last main business location
- VIC 3004
Former and other names (1)
- EAST COAST AUDIOTrading name (ABR; not updated by the ABR since 2012)
Trade marks (41)
| Trade mark | Status | Filed |
|---|---|---|
| BROADCASTAUSTRALIANo. 918712 · Classes 9, 35, 36, 37, 38, 41, 42 | Protected | 3 Jul 2002 |
| BROADCASTAUSTRALIANo. 918711 · Classes 9, 35, 36, 37, 38, 41, 42 | Protected | 3 Jul 2002 |
| BUSHNETNo. 844924 · Classes 9, 38, 42 | Protected | 3 Aug 2000 |
| BUSHWEBNo. 834318 · Classes 9, 38, 42 | Protected | 8 May 2000 |
No longer current (37)
| Trade mark | Status | Filed |
|---|---|---|
| MetroCellNo. 1220544 · Classes 9, 38 | Withdrawn11 Jun 2009 | 23 Jan 2008 |
| MOVEMEDIANo. 1078359 · Class 38 | Ceased30 Sep 2015 | 30 Sep 2005 |
| MOVEMEDIANo. 1078358 · Class 38 | Ceased30 Sep 2015 | 30 Sep 2005 |
| Image markNo. 1078357 · Class 38 | Ceased30 Sep 2015 | 30 Sep 2005 |
| I WAVENo. 1062625 · Classes 9, 35, 36, 37, 38, 41, 42 | Lapsed5 Jan 2007 | 29 Jun 2005 |
| 44No. 993183 · Classes 9, 35, 36, 37, 38, 41, 42 | Ceased12 Mar 2014 | 12 Mar 2004 |
| 4No. 991197 · Classes 9, 35, 36, 37, 38, 41, 42 | Ceased2 Mar 2014 | 2 Mar 2004 |
| DIGITAL 40No. 982364 · Class 9 | Lapsed22 Jul 2005 | 16 Dec 2003 |
| DIGITAL FORTY-FOURNo. 982361 · Class 35 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL FORTY-FOURNo. 982360 · Class 41 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL 44No. 982346 · Class 42 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL 44No. 982342 · Class 36 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL FORTYNo. 982341 · Class 41 | Lapsed22 Jul 2005 | 16 Dec 2003 |
| DIGITAL FORTY-FOURNo. 982237 · Class 9 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL FORTYNo. 982236 · Class 37 | Lapsed22 Jul 2005 | 16 Dec 2003 |
| DIGITAL 44No. 982227 · Class 38 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL 44No. 982226 · Class 37 | Lapsed28 Feb 2006 | 16 Dec 2003 |
| DIGITAL FORTYNo. 982225 · Class 42 | Lapsed20 Jul 2005 | 16 Dec 2003 |
| DIGITAL FORTYNo. 982224 · Class 36 | Lapsed20 Jul 2005 | 16 Dec 2003 |
| DIGITAL 40No. 982223 · Class 35 | Lapsed20 Jul 2005 | 16 Dec 2003 |
| CHANNEL 4No. 959899 · Class 42 | Ceased2 Jul 2013 | 2 Jul 2003 |
| DIGITAL FOURNo. 959894 · Class 9 | Lapsed31 Jan 2005 | 2 Jul 2003 |
| DIGITAL 4No. 959893 · Class 36 | Ceased2 Jul 2013 | 2 Jul 2003 |
| DIGITAL FOURNo. 959892 · Class 35 | Ceased2 Jul 2013 | 2 Jul 2003 |
| CHANNEL FOURNo. 959864 · Class 41 | Lapsed27 Jan 2005 | 2 Jul 2003 |
| CHANNEL 4No. 959838 · Class 38 | Lapsed27 Jan 2005 | 2 Jul 2003 |
| DIGITAL 4No. 959819 · Class 37 | Lapsed30 Jan 2005 | 2 Jul 2003 |
| CHANNEL FOURNo. 959818 · Class 9 | Ceased2 Jul 2013 | 2 Jul 2003 |
| DIGITAL FOURNo. 959815 · Class 38 | Lapsed30 Jan 2005 | 2 Jul 2003 |
| DIGITAL FOURNo. 959814 · Class 42 | Lapsed30 Jan 2005 | 2 Jul 2003 |
| DIGITAL FOURNo. 959813 · Class 41 | Lapsed30 Jan 2005 | 2 Jul 2003 |
| CHANNEL FOURNo. 959812 · Class 37 | Ceased2 Jul 2013 | 2 Jul 2003 |
| CHANNEL 4No. 959811 · Class 35 | Ceased2 Jul 2013 | 2 Jul 2003 |
| CHANNEL 4No. 959810 · Class 36 | Ceased2 Jul 2013 | 2 Jul 2003 |
| HIT ME LIVENo. 717715 · Class 9 | Lapsed24 Oct 1997 | 19 Sep 1996 |
| STREET WALKER CELLULAR BROADCAST UNITNo. 565339 · Class 38 | Lapsed9 May 1994 | 16 Oct 1991 |
| STREET WALKER CELLULAR BROADCAST UNITNo. 565338 · Class 9 | Lapsed9 May 1994 | 16 Oct 1991 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 12 Jun 2025ABN cancelledABR
- 3 Jun 2015GST registration cancelledABR
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 3004
- AIR LIQUIDE AUSTRALIA LIMITEDActivePublic company · VIC 3004 · ABN 57 004 385 782
- AUSTRALIAN AND NEW ZEALAND COLLEGE OF ANAESTHETISTSActivePublic company · VIC 3004 · ABN 82 055 042 852
- BAKER HEART AND DIABETES INSTITUTEActivePublic company · VIC 3004 · ABN 98 131 762 948
- THE MACFARLANE BURNET INSTITUTE FOR MEDICAL RESEARCH AND PUBLIC HEALTH LTDActivePublic company · VIC 3004 · ABN 49 007 349 984
- THE ROYAL AUSTRALIAN AND NEW ZEALAND COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTSActivePublic company · VIC 3004 · ABN 34 100 268 969
- AIA AUSTRALIA LIMITEDActivePublic company · VIC 3004 · ABN 79 004 837 861
- CLEANAWAY WASTE MANAGEMENT LIMITEDActivePublic company · VIC 3004 · ABN 74 101 155 220
- NEWCREST MINING LIMITEDActivePublic company · VIC 3004 · ABN 20 005 683 625
- WESLEY COLLEGE MELBOURNEActivePublic company · VIC 3004 · ABN 55 611 238 530
- DEAF CHILDREN AUSTRALIAActivePublic company · VIC 3004 · ABN 57 108 025 207
Similar names (not necessarily related)
- BROADCAST BRUCE PTY LTDActivePrivate company · VIC 3199 · ABN 54 619 699 526
- BROADCAST AUSTRALIA INFRASTRUCTURE HOLDINGS PTY LIMITEDActivePrivate company · NSW 2060 · ABN 72 086 459 127
- BROADCAST MUSEUM DESIGN PTY LTDActivePrivate company · VIC 3056 · ABN 83 612 287 297
- BROADCAST WORKSHOP PTY. LTD.ActivePrivate company · VIC 3051 · ABN 32 005 624 975
- BROADCAST COMMUNICATIONS PTY. LTD.ActivePrivate company · VIC 3082 · ABN 78 065 219 749
- BROADCAST INTELLIGENCE PTY LTDActivePrivate company · WA 6162 · ABN 67 146 806 966
- BROADCAST MAP AUSTRALIA PTY LTDActivePrivate company · NSW 2000 · ABN 19 645 622 528
- BROADCAST PROGRAMMING & RESEARCH PTY. LTD.ActivePrivate company · NSW 2060 · ABN 92 006 876 759
- BROADCAST VIRTUAL PTY LTDActivePrivate company · NSW 2044 · ABN 84 601 247 358
- BROADCAST AUSTRALIA FINANCE PTY LIMITEDActivePrivate company · NSW 2060 · ABN 42 100 443 598