AGR SCIENCE & TECHNOLOGY PTY LTD
ActiveABN active since 25 Jun 2000ASIC: Registered
Australian private company · Limited by shares · QLD 4365
- ABN
- 20 087 621 627Active since 25 Jun 2000
- ACN
- 087 621 627Registered 17 May 1999
- GST
- RegisteredSince 1 Jul 2000
- Location
- QLD 4365Main business location
Registration
- Legal name
- AGR SCIENCE & TECHNOLOGY PTY LTD
- ABN
- 20 087 621 627 Active from 25 Jun 2000
- ACN
- 087 621 627
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 17 May 1999
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- QLD 4365
Business names (1)
| Name | Status | Registered |
|---|---|---|
| DRY AGED DORPER | Registered | 8 Dec 2023 |
Former and other names (1)
- AGR SCIENCE & TECHNOLOGYTrading name (ABR; not updated by the ABR since 2012)
Trade marks, patents and designs (39)
Trade marks 1
No current trade marks.
No longer current (1)
| Trade mark | Status | Filed |
|---|---|---|
| AGR X DUSTNo. 889932 · Class 4 | Ceased21 Sep 2011 | 21 Sep 2001 |
Patents 38
No current patents.
No longer current (38)
| Title | Status | Filed |
|---|---|---|
| Improved Feed Efficiency SupplementNo. 2009904127 · Provisional | Lapsed1 Oct 2010 | 27 Aug 2009 |
| Acid Sulphate Soil TreatmentNo. 2009904126 · Provisional | Lapsed1 Oct 2010 | 27 Aug 2009 |
| Galvanic Waste ReuseNo. 2009904125 · Provisional | Lapsed1 Oct 2010 | 27 Aug 2009 |
| Odour Fixative AgentsNo. 2009904122 · Provisional | Lapsed1 Oct 2010 | 27 Aug 2009 |
| Sodic Soil Amendment AgentNo. 2009904119 · Provisional | Lapsed1 Oct 2010 | 27 Aug 2009 |
| Improved Feed Efficiency SupplementNo. 2008904310 · Provisional | Lapsed2 Oct 2009 | 22 Aug 2008 |
| Odour Fixative AgentsNo. 2008903712 · Provisional | Lapsed4 Sep 2009 | 21 Jul 2008 |
| Acid Sulphate Soil TreatmentNo. 2008903711 · Provisional | Lapsed4 Sep 2009 | 21 Jul 2008 |
| Galvanic Waste ReuseNo. 2008903705 · Provisional | Lapsed4 Sep 2009 | 21 Jul 2008 |
| Sodic Soil Amendment AgentNo. 2008903704 · Provisional | Lapsed4 Sep 2009 | 21 Jul 2008 |
| Flowable MolassesNo. 2007906487 · Provisional | Lapsed2 Jan 2009 | 28 Nov 2007 |
| Synthetic High Nutrient Value Stock FeedNo. 2007237176 | Lapsed11 Jun 2014 | 28 Nov 2007 |
| Synthetic Protein Equivalent Stock FeedNo. 2007237175 | Lapsed11 Jun 2014 | 28 Nov 2007 |
| Cement and Concrete Admixture for Improved WorkabilityNo. 2007906254 · Provisional | Lapsed2 Jan 2009 | 15 Nov 2007 |
| Acid sulphate soil treatmentNo. 2007904276 · Provisional | Lapsed3 Oct 2008 | 9 Aug 2007 |
| Odour Fixative AgentsNo. 2007903663 · Provisional | Lapsed5 Sep 2008 | 6 Jul 2007 |
| Soil Amendment AgentNo. 2007903550 · Provisional | Lapsed5 Sep 2008 | 2 Jul 2007 |
| Galvanic waste reuseNo. 2007903549 · Provisional | Lapsed5 Sep 2008 | 2 Jul 2007 |
| Synthetic high nutrient value stock feedNo. 2006906734 · Provisional | Lapsed4 Jan 2008 | 1 Dec 2006 |
| Synthetic protein equivalent stock feedNo. 2006906733 · Provisional | Lapsed4 Jan 2008 | 1 Dec 2006 |
| Cement and concrete admixture for improved workabilityNo. 2006906513 · Provisional | Lapsed4 Jan 2008 | 22 Nov 2006 |
| Galvanic waste reuseNo. 2006904648 · Provisional | Lapsed5 Oct 2007 | 28 Aug 2006 |
| Soil amendment agentNo. 2006903945 · Provisional | Lapsed7 Sep 2007 | 21 Jul 2006 |
| Cement and concrete admixture for improved workabilityNo. 2005906547 · Provisional | Lapsed5 Jan 2007 | 25 Nov 2005 |
| Beneficiation of mineral finesNo. 2005201669 | Lapsed4 Nov 2010 | 21 Apr 2005 |
| Non-protein nitrogen stock feedNo. 2005200875 | Lapsed13 Sep 2010 | 28 Feb 2005 |
| Non-protein nitrogen stock feedNo. 2004903672 · Provisional | Lapsed2 Sep 2005 | 6 Jul 2004 |
| Beneficiation of Mineral FinesNo. 2004902135 · Provisional | Lapsed3 Jun 2005 | 23 Apr 2004 |
| Starch GelsNo. 2002951806 · Provisional | Lapsed5 Mar 2004 | 23 Sep 2002 |
| Liquid waste treatmentNo. 2000077625 | Lapsed13 Mar 2003 | 22 Apr 2002 |
| Silica fume conversionNo. 2002901219 · Provisional | Lapsed | 19 Mar 2002 |
| Starch gelsNo. 2001907844 · Provisional | Lapsed | 21 Sep 2001 |
| Galvanic waste treatmentNo. 2000902051 · Provisional | Lapsed | 13 Dec 2000 |
| Waste alumina treatmentNo. 2000901601 · Provisional | Lapsed | 22 Nov 2000 |
| Termite barrierNo. 2000900058 · Provisional | Lapsed | 11 Sep 2000 |
| Starch gelsNo. 2000909721 · Provisional | Lapsed | 28 Aug 2000 |
| Termite barrierNo. 2000909473 · Provisional | Lapsed | 15 Aug 2000 |
| Liquid waste treatmentNo. 1999903195 · Provisional | Lapsed | 30 Sep 1999 |
Current means registered, granted or still being examined. Applications are listed by filing date, newest first.
History
- 8 Dec 2023Business name DRY AGED DORPER registeredASIC business names
- 1 Jul 2000Registered for GSTABR
- 25 Jun 2000ABN activeABR
- 17 May 1999Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 4365
- ARCHITECTURAL WATER SOLUTIONS PTY LTDActivePrivate company · QLD 4365 · ABN 84 140 482 908
- RETURNED AND SERVICES LEAGUE OF AUSTRALIA, LEYBURN SUB BRANCH INC.ActiveOther entity · QLD 4365 · ABN 67 877 348 570
- TUDALOO PTY LTDActivePrivate company · QLD 4365 · ABN 79 672 666 705
- The Trustee for The Carrignavar Superannuation FundActiveSuper fund · QLD 4365 · ABN 74 334 941 092
- MANAGED SCIENCE PTY LTDActivePrivate company · QLD 4365 · ABN 20 083 766 027
Similar names (not necessarily related)
- AGR FINANCIAL SERVICES PTY LTDActivePrivate company · WA 6101 · ABN 20 669 824 113
- AGR PROPERTIES AND SERVICES PTY LTDActivePrivate company · VIC 3108 · ABN 64 703 978 429
- AGR MANAGEMENT SERVICES PTY LTDABN cancelledPrivate company · WA 6004 · ABN 27 085 142 605