BIS OXFORD ECONOMICS PTY LTD
ActiveABN active since 2 Mar 2005ASIC: Registered
Australian private company · Limited by shares · NSW 2000
- ABN
- 20 060 358 689Active since 2 Mar 2005
- ACN
- 060 358 689Registered 4 Jun 1993
- Government contracts
- $5.6m60 contracts since 2014
- GST
- RegisteredSince 1 Jul 2000
- Location
- NSW 2000Main business location
Registration
- Legal name
- BIS OXFORD ECONOMICS PTY LTD
- ABN
- 20 060 358 689 Active from 2 Mar 2005
- ACN
- 060 358 689
- Entity type
- Australian Private Company
- ASIC status
- Registered
- ASIC type
- Australian proprietary company · Limited by shares · Proprietary company
- Registered
- 4 Jun 1993
- GST
- Registered from 1 Jul 2000
- DGR
- Not endorsed
- Main business location
- NSW 2000
Business names (1)
| Name | Status | Registered |
|---|---|---|
| Oxford Economics Australia | Registered | 27 Jun 2023 |
Former and other names (2)
- BIS SHRAPNEL PTY LIMITEDFormer name (ASIC)
- SHRAPNEL PTY. LIMITEDFormer name (ASIC)
Government contracts (60)
- Contracts
- 60 · Australian Government 59 · NSW Government 1
- Total value
- $5,551,985
- Period
- 25 Mar 2014 – 25 Jun 2026
- Agencies
- 15
Values are each contract's current value, after any amendments; the original value is shown below it. Dates are when the contract was published.
By financial year
| Financial year | Contracts | Value |
|---|---|---|
| 2025–26 | 2 | $102,245 |
| 2024–25 | 5 | $994,906 |
| 2023–24 | 7 | $711,107 |
| 2022–23 | 3 | $511,818 |
| 2021–22 | 2 | $158,180 |
| 2020–21 | 5 | $543,828 |
| 2019–20 | 7 | $817,909 |
| 2018–19 | 6 | $640,989 |
| 2017–18 | 5 | $205,832 |
| 2016–17 | 5 | $229,130 |
| 2015–16 | 5 | $383,120 |
| 2014–15 | 4 | $126,280 |
| 2013–14 | 4 | $126,641 |
By agency
Largest contracts
| Contract | Published | Value |
|---|---|---|
| Assessment and Evaluation Services - This arrangement was entered into by the Net Zero Economy AuthorityNet Zero Economy Authority · CN4158509 | 15 Jun 2025 | $534,490amended from $365,530 |
| Freight Corridor Survey Phase 2Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3687858 | 9 Jun 2020 | $496,980 |
| Macroeconomic Modelling Capability SoftwareDepartment of Employment and Workplace Relations · CN3764783 | 27 Apr 2021 | $375,194amended from $134,866 |
| Cost Estimation ReviewDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3932151 | 5 Dec 2022 | $260,000 |
| Management advisory servicesAustralian Prudential Regulation Authority · CN4057175 | 22 May 2024 | $249,999 |
Recent contracts
| Contract | Published | Value |
|---|---|---|
| Household appliance reportsDepartment of Climate Change, Energy, the Environment and Water · CN4253625 | 25 Jun 2026 | $88,000 |
| Data Purchase on Engineering ConstructionDepartment of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · CN4233457 | 17 Apr 2026 | $14,245 |
| Assessment and Evaluation Services - This arrangement was entered into by the Net Zero Economy AuthorityNet Zero Economy Authority · CN4158509 | 15 Jun 2025 | $534,490amended from $365,530 |
| Cost Escalation Project 2025 updateDepartment of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · CN4154843 | 3 Jun 2025 | $127,633 |
| SB SEPP Reforms Cost Benefit AnalysisDepartment of Climate Change, Energy, the Environment and Water. · NSW Government | 16 Jan 2025 | $181,280 |
| ConsultanciesAustralian Prudential Regulation Authority · CN4104935 | 31 Oct 2024 | $19,635 |
| Cost Escalation Project 2024Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN4099260 | 2 Oct 2024 | $131,868 |
| Macroeconomic analysisDepartment of Climate Change, Energy, the Environment and Water · CN4062963 | 10 Jun 2024 | $49,500 |
| Household appliance market data - 2024Department of Climate Change, Energy, the Environment and Water · CN4063032 | 10 Jun 2024 | $74,800 |
| Macroeconomic Modelling CapabilityDepartment of Employment and Workplace Relations · CN4059491 | 30 May 2024 | $98,340 |
| Management advisory servicesAustralian Prudential Regulation Authority · CN4057175 | 22 May 2024 | $249,999 |
| Technical modelling services to inform the Australian Universities Accord PanelDepartment of Education · CN4013537 | 1 Nov 2023 | $142,773amended from $132,773 |
| Subscription LicenceDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN4011917 | 24 Oct 2023 | $13,030 |
| Cost escalation update 2023Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3999905 | 1 Sep 2023 | $82,665 |
| Labour market analysisDepartment of Education · CN3956524 | 6 Apr 2023 | $140,388 |
| Cost Estimation ReviewDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3932151 | 5 Dec 2022 | $260,000 |
| Cost Index Updates 2022-23Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3907853 | 25 Aug 2022 | $111,430 |
| Research ServicesDepartment of Climate Change, Energy, the Environment and Water · CN3870457 | 5 May 2022 | $44,000 |
| Cost Review ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3814767 | 23 Sep 2021 | $114,180 |
| Construction Data SubscriptionDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3786919 | 28 Jun 2021 | $12,100 |
| Macroeconomic Modelling Capability SoftwareDepartment of Employment and Workplace Relations · CN3764783 | 27 Apr 2021 | $375,194amended from $134,866 |
| Funding modelling toolDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3755180 | 17 Mar 2021 | $55,000 |
| Online Database Information Retrieval SystemDepartment of the Treasury · CN3728220 | 6 Nov 2020 | $19,034 |
| Composite Escalation IndexDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3718614 | 21 Sep 2020 | $82,500 |
| ICT SoftwareDepartment of Parliamentary Services · CN3693016 | 23 Jun 2020 | $15,184 |
| COVID-19 Trade Impacts and OutlookDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3687856 | 9 Jun 2020 | $44,000 |
| Freight Corridor Survey Phase 2Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3687858 | 9 Jun 2020 | $496,980 |
| Research ServicesDepartment of Industry, Science and Resources · CN3681635 | 15 May 2020 | $22,000 |
| Development of a Rail Construction Out-turn Cost IndexDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3676337 | 28 Apr 2020 | $122,265 |
| Infrastructure Advisory Branch Commercial Markets/Analysis 2019/20 N1Department of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3644512 | 2 Dec 2019 | $99,000 |
| 12 Month Subscription to BIS Oxford Economics engineering.Department of the Treasury · CN3610020 | 12 Jul 2019 | $18,480 |
| Rail Construction Market StudyDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3581083 | 1 Apr 2019 | $182,161 |
| Subscription - BIS Oxford EconomicsDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3574807 | 4 Mar 2019 | $59,704amended from $31,900 |
| Inland Rail Freight Corridor SurveyDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3567706 | 29 Jan 2019 | $246,950 |
| Infrastructure Advisory ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3546778 | 22 Oct 2018 | $88,000 |
| Escalation Index Series UpdateDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3538916 | 10 Sep 2018 | $42,174 |
| Infrastructure Advisory ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3537166 | 3 Sep 2018 | $22,000 |
| SubscriptionDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3514351 | 18 Jun 2018 | $30,800 |
| Property Research ConsultancyDepartment of Finance · CN3512535 | 12 Jun 2018 | $62,832 |
| Household Appliances Market in AustraliaDepartment of Agriculture, Fisheries and Forestry · CN3508131 | 24 May 2018 | $46,200 |
| Infrastructure Advisory ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3507208 | 21 May 2018 | $33,000 |
| Escalation Index Series UpdateDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3453679 | 11 Sep 2017 | $33,000 |
| SubscriptionsDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3434356 | 26 Jun 2017 | $24,530 |
| Property Market ResearchDepartment of Finance · CN3431155 | 14 Jun 2017 | $61,600 |
| Project Cost Escalation Review ServicesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3399836 | 23 Jan 2017 | $55,000 |
| Update of state and territory quarterly composite escalation index seriesDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3391465 | 5 Dec 2016 | $33,000 |
| Building Materials in Home Improvements 2016Australian Bureau of Statistics · CN3386656 | 9 Nov 2016 | $55,000 |
| SubscriptionDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3354533 | 27 Jun 2016 | $16,720 |
| Commercial property prospect reportsDepartment of Finance · CN3353439 | 23 Jun 2016 | $61,600 |
| Research Services [Survey Subscriptions]Department of Industry, Science and Resources · CN3330871 | 4 Apr 2016 | $34,100 |
| Escalation Index Series DevelopmentDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3299736 | 21 Oct 2015 | $217,900 |
| Commercial property prospect reportsDepartment of Finance · CN3241802 | 7 Jul 2015 | $52,800 |
| Cost Escalation Advice for Infrastrucure ProjectsDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3205752 | 29 Jun 2015 | $38,500 |
| Subscription to BIS shrapnel reportDepartment of Infrastructure, Transport, Regional Development, Communications and the Arts · CN3178872 | 22 Jun 2015 | $16,280 |
| Forestry market research reportDepartment of Agriculture, Fisheries and Forestry · CN3181782 | 22 Jun 2015 | $27,500 |
| Purchase of statistical data on home improvementsAustralian Bureau of Statistics · CN3035292 | 5 May 2015 | $44,000 |
| Market Scan Report of SMSF 'one tope shop' businesses. Contract 898 2012-003117Australian Securities and Investments Commission · CN2322941 | 17 Jun 2014 | $36,911 |
| Research Services for ASIC's Consumer Advisory Panel on financial difficulty businesses Contract 769Australian Securities and Investments Commission · CN2212781 | 6 May 2014 | $30,000 |
| Forecast of Forest Harvesting RatesDepartment of Agriculture, Fisheries and Forestry · CN2178341 | 17 Apr 2014 | $26,180 |
| Household Appliances Market in Australia 2014 StudyDepartment of Industry, Science and Resources · CN2119581 | 25 Mar 2014 | $33,550 |
Other suppliers
Top suppliers to Department of Infrastructure, Transport, Regional Development, Communications and the Arts
- VIRGIN AUSTRALIA AIRLINES PTY LTD14 contracts · $696,436,443 · Private company · QLD 4101 · ABN 36 090 670 965
- QANTAS AIRWAYS LIMITED28 contracts · $666,008,607 · Public company · NSW 2020 · ABN 16 009 661 901
- VENTIA PROPERTY PTY LTD58 contracts · $150,207,087 · Private company · NSW 2060 · ABN 16 618 028 676
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED1355 contracts · $125,106,661 · Private company · NSW 2000 · ABN 47 001 407 281
- NRI AUSTRALIA LIMITED19 contracts · $122,329,014 · Public company · WA 6000 · ABN 57 070 045 117
- 007 401 649 PTY LTD6 contracts · $120,568,162 · Private company · VIC 3002 · ABN 28 007 401 649
- ERNST & YOUNG136 contracts · $119,793,666 · Partnership · NSW 2000 · ABN 75 288 172 749
- CONCENTRIX SERVICES PTY LTD1 contract · $112,000,000 · Private company · NSW 2000 · ABN 63 166 171 991
- DEPARTMENT OF EDUCATION11 contracts · $106,796,185 · Government entity · WA 6004 · ABN 69 769 481 770
- BGIS PTY LTD4 contracts · $98,839,093 · Private company · NSW 2000 · ABN 83 064 638 197
All 1,996 suppliers listed for this agency →
Suppliers to the most of the same agencies
- KPMG15 of 15 agencies · Partnership · NSW 2000 · ABN 51 194 660 183
- DELOITTE TOUCHE TOHMATSU15 of 15 agencies · Partnership · NSW 2000 · ABN 74 490 121 060
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED14 of 15 agencies · Private company · NSW 2000 · ABN 47 001 407 281
- DATA#3 LIMITED.14 of 15 agencies · Public company · QLD 4066 · ABN 31 010 545 267
- MEDIABRANDS AUSTRALIA PTY LTD14 of 15 agencies · Private company · NSW 2010 · ABN 19 002 966 001
- PEOPLEBANK AUSTRALIA LTD14 of 15 agencies · Public company · NSW 2000 · ABN 42 003 995 748
- CLAYTON UTZ14 of 15 agencies · Partnership · NSW 2000 · ABN 35 740 217 343
- A.C.N. 002 888 762 PTY LTD14 of 15 agencies · Private company · NSW 2000 · ABN 21 002 888 762
- ASHURST PERKINS COIE AUSTRALIA14 of 15 agencies · Partnership · NSW 2000 · ABN 75 304 286 095
- MADDOCKS14 of 15 agencies · Partnership · VIC 3008 · ABN 63 478 951 337
History
- 27 Jun 2023Business name Oxford Economics Australia registeredASIC business names
- 28 Feb 2017Current name BIS OXFORD ECONOMICS PTY LTD recordedASIC
- 2 Mar 2005ABN activeABR
- 1 Jul 2000Registered for GSTABR
- 4 Jun 1993Registered with ASICASIC
We record changes every week from 20 Nov 2026. Earlier dates come from each register.
Related
Also in postcode 2000
- AAPC LIMITEDActivePublic company · NSW 2000 · ABN 87 009 175 820
- AGL ENERGY LIMITEDActivePublic company · NSW 2000 · ABN 74 115 061 375
- AMERICAN EXPRESS AUSTRALIA LIMITEDActivePublic company · NSW 2000 · ABN 92 108 952 085
- AMERICAN EXPRESS INTERNATIONAL INCActivePublic company · NSW 2000 · ABN 15 000 618 208
- CENTURIA CAPITAL LIMITEDActivePublic company · NSW 2000 · ABN 22 095 454 336
- CHANDLER MACLEOD GROUP LIMITEDActivePublic company · NSW 2000 · ABN 33 090 555 052
- COLLECTION HOUSE LIMITEDActivePublic company · NSW 2000 · ABN 74 010 230 716
- COMMONWEALTH BANK OF AUSTRALIAActivePublic company · NSW 2000 · ABN 48 123 123 124
- FUJITSU AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 19 001 011 427
- HEALTHDIRECT AUSTRALIA LTDActivePublic company · NSW 2000 · ABN 28 118 291 044
Similar names (not necessarily related)
- BIS Industries LimitedActivePublic company · NSW 2322 · ABN 13 125 202 253
- BIS INDUSTRIES HOLDINGS LIMITEDActiveOther entity · NSW 2322 · ABN 48 622 481 752
- BIS Finance Pty LimitedActivePrivate company · NSW 2322 · ABN 41 125 201 185
- BIS INDUSTRIES GROUP PTY LIMITEDABN cancelledPrivate company · WA 6000 · ABN 43 166 293 849
- BIS BUSINESS & IMPORT SERVICES PTY. LTD.ABN cancelledPrivate company · VIC 3140 · ABN 22 116 791 345